- Name
- Muhammad Sesay
- Position
- SF
- Titles
- 🏆 S6 Gold Champion
- Current Team
- Rolling 3s, Tribute
- Past Teams
- Brothas & Other, Shift Smoove
- Seasons
- 4 - Silver, 5 - Silver, 5 - Gold, 6 - Silver, 6 - Gold, 7 - Gold, 8 - SIlver, 8 - Gold
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shift Smoove | 8 | 16.1 | 8.5 | 1.9 | 0.6 | 1.6 | 0.3 | 39.4 | 0.6 | 5.4 | 11.6 | 5.9 | 11.1 | 52.8 | 76.9 | 15 | 2.8 | |
| Shift Smoove | 8 | 15.6 | 8.4 | 2.6 | 0.3 | 1.4 | 0.3 | 40.0 | 1.8 | 6.5 | 26.9 | 4.3 | 8.5 | 50.0 | 71.4 | 16 | -1.4 | |
| Rolling 3s | 9 | 10.7 | 4.7 | 0.8 | 0.9 | 0.7 | 0.0 | 48.2 | 0.7 | 2.9 | 23.1 | 3.9 | 6.6 | 59.3 | 66.7 | 8 | 1.8 | |
| Brothas & Other | 4 | 14.3 | 5.3 | 2.5 | 0.3 | 1.3 | 0.0 | 42.9 | 1.0 | 4.5 | 22.2 | 4.3 | 7.8 | 54.8 | 61.1 | 12 | 5.3 | |
| Rolling 3s | 8 | 13.0 | 6.3 | 1.9 | 0.4 | 0.8 | 0.1 | 53.8 | 0.9 | 2.9 | 30.4 | 4.4 | 6.9 | 63.6 | 76.5 | 16 | 6.5 | |
| Rolling 3s | 8 | 11.5 | 5.1 | 2.3 | 0.3 | 0.8 | 0.1 | 57.6 | 1.5 | 2.8 | 54.5 | 3.3 | 5.5 | 59.1 | 44.4 | 14 | 4.4 | |
| Tribute | 5 | 15.8 | 6.2 | 2.0 | 1.0 | 1.8 | 0.4 | 42.0 | 1.2 | 5.2 | 23.1 | 4.6 | 8.6 | 53.5 | 57.7 | 13 | -3.2 | |
| Rolling 3s | 5 | 18.2 | 3.6 | 2.8 | 0.6 | 1.0 | 0.2 | 55.4 | 2.6 | 6.0 | 43.3 | 4.6 | 7.0 | 65.7 | 100.0 | 19 | 7.6 | |
| Total | - | 55 | 14.1 | 6.1 | 2.0 | 0.5 | 1.1 | 0.2 | 46.2 | 1.2 | 4.4 | 27.9 | 4.4 | 7.7 | 56.6 | 68.1 | 14 | 2.9 |
