- Leagues
- FTL
- Seasons
- 8 - Gold
S8 Gold Standings
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Rolling 3s | 8 | 1 | 0.889 | W5 | 922 | 808 | 114 |
| 1 | Team Hustle | 8 | 1 | 0.889 | L1 | 839 | 722 | 117 |
| 3 | Monstars | 4 | 4 | 0.500 | L1 | 787 | 817 | -30 |
| 4 | 206 | 2 | 6 | 0.250 | L2 | 604 | 662 | -58 |
| 5 | G Soldiers | 1 | 6 | 0.143 | L2 | 671 | 715 | -44 |
| 5 | Lynnhood | 1 | 6 | 0.143 | L6 | 596 | 695 | -99 |
206 (Current Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdi Karim | PG | 8 | 8.1 | 3.9 | 2.4 | 0.4 | 0.6 | 0.0 | 29.5 | 28.6 | 33.3 | 50.0 | 7 |
| Abdullahi Bedel | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Adam Ali | SG | 5 | 13.4 | 2.0 | 1.4 | 0.4 | 2.0 | 0.2 | 38.5 | 34.7 | 50.0 | 0.0 | 7 |
| Dawit Nuguse | SF | 7 | 14.0 | 11.4 | 0.9 | 1.0 | 1.6 | 1.7 | 52.4 | 0.0 | 53.1 | 75.0 | 21 |
| Hamdi Ushe | PG | 3 | 2.3 | 2.0 | 0.7 | 0.7 | 1.3 | 0.3 | 37.5 | 50.0 | 33.3 | 0.0 | 2 |
| Hamza Mohaba | PG | 8 | 14.4 | 7.8 | 7.4 | 0.9 | 2.0 | 0.3 | 35.4 | 29.1 | 48.8 | 0.0 | 18 |
| Hussien Shire | SG | 4 | 3.8 | 2.5 | 0.8 | 0.5 | 0.8 | 0.0 | 23.8 | 21.1 | 50.0 | 50.0 | 3 |
| Khalid Abdi | SF | 3 | 10.0 | 3.3 | 1.3 | 0.0 | 2.0 | 0.0 | 30.2 | 19.0 | 40.9 | 0.0 | 3 |
| Mahad Ali | SF | 3 | 5.0 | 3.0 | 0.3 | 0.7 | 0.7 | 0.0 | 33.3 | 27.3 | 42.9 | 0.0 | 4 |
| Yuunis Jama | PG | 8 | 17.8 | 5.9 | 3.6 | 0.8 | 1.9 | 0.3 | 45.6 | 31.3 | 62.1 | 53.8 | 17 |
Final Score
73 - 50Foster Main Gym Gold Semi's: Team Hustle vs 206 |
88 - 106Foster Main Gym 206 vs Team Hustle |
78 - 70Foster Main Gym 206 vs Lynnhood |
113 - 98Foster Main Gym Rolling 3s vs 206 |
77 - 84Foster Main Gym G Soldiers vs 206 |
68 - 74Foster Main Gym 206 vs Monstars |
68 - 76Foster Main Gym 206 vs Team Hustle |
70 - 73Foster Main Gym 206 vs Lynnhood |





