Details
| Date | Time | League | Season |
|---|---|---|---|
| February 23, 2025 | 1:00 PM | FTL | 4 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tubig | 50 | Loss |
| Shift Smoove | 76 | Win |
Tubig
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mohamad | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | -19 |
| Alex Merced | 6 | 6 | 3 | 2 | 3 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 3 | 3 | 2 | 10 | 5 | -2 |
| Chase Braxmeyer | 2 | 6 | 5 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 1 | 9 | 6 | -25 |
| David Zeng | 9 | 7 | 4 | 2 | 2 | 0 | 3 | 10 | 30.0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6 | 2 | 13 | 8 | -3 |
| Isaac Nair | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | -21 |
| Jon Dao | 12 | 1 | 3 | 0 | 2 | 0 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | -11 |
| Michael Sumi | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 3 | 0 | -5 |
| Myles Eng | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | -2 | -24 |
| Nathan Baldevia | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Teddy Howard | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | -20 |
| Total | 50 | 29 | 19 | 5 | 15 | 1 | 19 | 52 | 36.5 | 9 | 31 | 29.0 | 10 | 21 | 47.6 | 3 | 7 | 42.9 | 8 | 21 | 12 | 52 | 18 | -130 |
Shift Smoove
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sharma | 12 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 1 | 0 | 2 | 12 | 2 | 19 |
| Christian Pham | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 2 | 5 | 1 | 7 | 2 | 21 |
| Dameko Rucker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0.0 | 0 | 4 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | -9 | 19 |
| Eric Chung | 15 | 3 | 3 | 5 | 3 | 0 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 | 11 | 22 |
| Patrick Burns | 19 | 14 | 5 | 1 | 0 | 0 | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 2 | 12 | 2 | 34 | 23 | 26 |
| Muhammad Sesay | 23 | 8 | 3 | 0 | 0 | 0 | 9 | 15 | 60.0 | 1 | 5 | 20.0 | 8 | 10 | 80.0 | 4 | 4 | 100.0 | 1 | 7 | 2 | 28 | 13 | 23 |
| Total | 76 | 33 | 13 | 9 | 5 | 0 | 27 | 59 | 45.8 | 9 | 24 | 37.5 | 18 | 35 | 51.4 | 13 | 15 | 86.7 | 9 | 24 | 10 | 92 | 42 | 130 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 50 | 76 |
| 29 | 33 |
| 19 | 13 |
| 5 | 9 |
| 15 | 5 |
| 1 | 0 |
| 19 | 27 |
| 52 | 59 |
| 36.5 | 45.8 |
| 9 | 9 |
| 31 | 24 |
| 29.0 | 37.5 |
| 10 | 18 |
| 21 | 35 |
| 47.6 | 51.4 |
| 3 | 13 |
| 7 | 15 |
| 42.9 | 86.7 |
| 8 | 9 |
| 21 | 24 |
| 12 | 10 |
| 52 | 92 |
| 18 | 42 |
| -130 | 130 |
Tubig
50 vs 76
Shift Smoove
50 vs 76
Shift SmooveVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
