Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2025 | 11:00 AM | FTL | 4 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Shift Smoove | 71 | Win |
| Brick Squad | 64 | Loss |
Shift Smoove
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Pham | 8 | 6 | 4 | 2 | 2 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 5 | 2 | 14 | 8 | 6 |
| Dameko Rucker | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | -2 | -5 | -5 |
| Morgan Karloff | 10 | 13 | 4 | 2 | 4 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 7 | 6 | 2 | 18 | 9 | 6 |
| Muhammad Sesay | 22 | 8 | 1 | 1 | 4 | 0 | 10 | 21 | 47.6 | 0 | 5 | 0.0 | 10 | 16 | 62.5 | 2 | 2 | 100.0 | 3 | 5 | 0 | 17 | 5 | 8 |
| Patrick Burns | 26 | 13 | 4 | 0 | 2 | 0 | 10 | 25 | 40.0 | 1 | 5 | 20.0 | 9 | 20 | 45.0 | 5 | 5 | 100.0 | 3 | 10 | 2 | 26 | 9 | 11 |
| Ray Wheeler | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 5 | 9 |
| Total | 71 | 46 | 15 | 7 | 16 | 0 | 28 | 70 | 40.0 | 3 | 18 | 16.7 | 25 | 52 | 48.1 | 12 | 14 | 85.7 | 14 | 32 | 8 | 79 | 31 | 35 |
Brick Squad
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdi Kadir | 12 | 10 | 7 | 7 | 2 | 1 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 6 | 1 | 30 | 24 | 3 |
| Abdulahi Ahmed | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | -1 | -9 |
| Abokar Omar | 11 | 3 | 2 | 2 | 3 | 0 | 4 | 16 | 25.0 | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 3 | 2 | 1 | -6 | -2 |
| Awal Ibrahim | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 2 | 2 | 16 | 8 | -6 |
| Ayube Kadir | 16 | 8 | 1 | 0 | 7 | 2 | 7 | 14 | 50.0 | 1 | 4 | 25.0 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 1 | 7 | 3 | 12 | 1 | -10 |
| Mohamed Ali | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 6 | -1 |
| Mustafa Ahmed | 11 | 3 | 3 | 1 | 1 | 0 | 4 | 13 | 30.8 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1 | -10 |
| Total | 64 | 38 | 18 | 11 | 16 | 4 | 27 | 68 | 39.7 | 8 | 34 | 23.5 | 19 | 34 | 55.9 | 2 | 5 | 40.0 | 8 | 30 | 13 | 75 | 33 | -35 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 71 | 76 |
| 46 | 42 |
| 15 | 19 |
| 7 | 12 |
| 16 | 16 |
| 0 | 4 |
| 28 | 33 |
| 70 | 76 |
| 40.0 | 43.4 |
| 3 | 8 |
| 18 | 35 |
| 16.7 | 22.9 |
| 25 | 25 |
| 52 | 41 |
| 48.1 | 61.0 |
| 12 | 2 |
| 14 | 5 |
| 85.7 | 40.0 |
| 14 | 10 |
| 32 | 32 |
| 8 | 15 |
| 79 | 91 |
| 31 | 41 |
| 35 | -41 |
Shift Smoove
71 vs 64
Brick Squad
71 vs 64
Brick SquadVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
