Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2026 | 10:00 AM | FTL | 8 - SIlver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tribute | 83 | Win |
| Lethal Shooters | 79 | Loss |
Tribute
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Reiter | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 4 | 3 | -1 | -8 |
| Gabe Gutierrez | 12 | 6 | 4 | 2 | 1 | 0 | 4 | 14 | 28.6 | 4 | 14 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 13 | 13 | 15 |
| Michael Williams | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 |
| Muhammad Sesay | 12 | 6 | 3 | 0 | 3 | 1 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 1 | 5 | 1 | 11 | 10 | -1 |
| Reuben Donaldson | 16 | 9 | 3 | 8 | 0 | 0 | 7 | 18 | 38.9 | 2 | 6 | 33.3 | 5 | 12 | 41.7 | 0 | 0 | 0 | 5 | 4 | 5 | 25 | 20 | 2 |
| Tan Tang | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 6 | 6 | -2 |
| Zander Kamai | 37 | 2 | 5 | 3 | 5 | 1 | 14 | 23 | 60.9 | 7 | 13 | 53.8 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 0 | 2 | 1 | 33 | 32 | 4 |
| Total | 83 | 30 | 18 | 14 | 9 | 2 | 30 | 70 | 42.9 | 14 | 40 | 35.0 | 16 | 30 | 53.3 | 9 | 13 | 69.2 | 7 | 23 | 11 | 94 | 83 | 20 |
Lethal Shooters
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Greening | 8 | 7 | 4 | 1 | 5 | 0 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 6 | 1 | 9 | 8 | -4 |
| Julien Potts | 13 | 4 | 3 | 2 | 1 | 0 | 4 | 9 | 44.4 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 4 | 0 | 16 | 16 | -4 |
| Micah Jessie | 35 | 8 | 5 | 2 | 7 | 1 | 14 | 24 | 58.3 | 3 | 10 | 30.0 | 11 | 14 | 78.6 | 4 | 4 | 100.0 | 2 | 6 | 3 | 34 | 31 | -4 |
| Zach Melapioni | 21 | 12 | 1 | 1 | 1 | 0 | 9 | 14 | 64.3 | 0 | 1 | 0.0 | 9 | 13 | 69.2 | 3 | 4 | 75.0 | 3 | 9 | 4 | 28 | 24 | -4 |
| Zay Powell | 2 | 12 | 1 | 0 | 4 | 0 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 10 | 4 | 2 | -2 | -4 |
| Total | 79 | 43 | 14 | 6 | 18 | 1 | 31 | 66 | 47.0 | 7 | 26 | 26.9 | 24 | 40 | 60.0 | 10 | 11 | 90.9 | 8 | 35 | 12 | 89 | 77 | -20 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 83 | 79 |
| 30 | 43 |
| 18 | 14 |
| 14 | 6 |
| 9 | 18 |
| 2 | 1 |
| 30 | 31 |
| 70 | 66 |
| 42.9 | 47.0 |
| 14 | 7 |
| 40 | 26 |
| 35.0 | 26.9 |
| 16 | 24 |
| 30 | 40 |
| 53.3 | 60.0 |
| 9 | 10 |
| 13 | 11 |
| 69.2 | 90.9 |
| 7 | 8 |
| 23 | 35 |
| 11 | 12 |
| 94 | 89 |
| 83 | 77 |
| 20 | -20 |
Tribute
83 vs 79
Lethal Shooters
83 vs 79
Lethal Shooters