Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2025 | 10:00 AM | FTL | 5 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Rolling 3s | 84 | Loss |
| Showtime | 114 | Win |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 24 | 8 | 6 | 1 | 4 | 1 | 8 | 21 | 38.1 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 2 | 6 | 0 | 23 | 12 | -30 |
| Brian Saechao | 7 | 5 | 3 | 1 | 3 | 1 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 5 | 1 | 10 | 5 | -30 |
| Gabe Gutierrez | 24 | 4 | 7 | 1 | 2 | 1 | 8 | 19 | 42.1 | 5 | 14 | 35.7 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 24 | 9 | -30 |
| Michael Landis | 14 | 6 | 4 | 2 | 2 | 1 | 5 | 8 | 62.5 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 | 4 | 22 | 13 | -30 |
| Muhammad Sesay | 15 | 9 | 3 | 0 | 1 | 0 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 1 | 8 | 2 | 15 | 5 | -30 |
| Total | 84 | 32 | 23 | 5 | 12 | 4 | 31 | 71 | 43.7 | 14 | 39 | 35.9 | 17 | 32 | 53.1 | 8 | 10 | 80.0 | 3 | 29 | 11 | 94 | 44 | -150 |
Showtime
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 14 | 4 | 3 | 2 | 0 | 0 | 5 | 13 | 38.5 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 1 | 15 | 9 | 16 |
| Abdul Mohamad | 6 | 5 | 5 | 0 | 6 | 0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 4 | 8 |
| Badhasa Margarsa | 18 | 7 | 4 | 1 | 0 | 0 | 7 | 12 | 58.3 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 6 | 2 | 24 | 15 | 27 |
| Diggs Moikobu | 22 | 6 | 5 | 1 | 0 | 1 | 9 | 18 | 50.0 | 4 | 6 | 66.7 | 5 | 12 | 41.7 | 0 | 0 | 0 | 2 | 4 | 0 | 26 | 17 | 33 |
| Francis Gyan | 15 | 4 | 6 | 2 | 1 | 0 | 6 | 11 | 54.5 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 1 | 1 | 21 | 14 | 23 |
| Jamell Simmons | 18 | 7 | 7 | 1 | 0 | 0 | 7 | 15 | 46.7 | 2 | 5 | 40.0 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 2 | 5 | 0 | 25 | 16 | 27 |
| Juwuan Buchanan | 13 | 13 | 4 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 13 | 1 | 27 | 19 | 7 |
| Nathan Baldevia | 8 | 1 | 2 | 3 | 0 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 9 |
| Total | 114 | 47 | 36 | 10 | 7 | 1 | 45 | 89 | 50.6 | 20 | 45 | 44.4 | 25 | 44 | 56.8 | 4 | 5 | 80.0 | 10 | 37 | 6 | 156 | 101 | 150 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 84 | 114 |
| 32 | 47 |
| 23 | 36 |
| 5 | 10 |
| 12 | 7 |
| 4 | 1 |
| 31 | 45 |
| 71 | 89 |
| 43.7 | 50.6 |
| 14 | 20 |
| 39 | 45 |
| 35.9 | 44.4 |
| 17 | 25 |
| 32 | 44 |
| 53.1 | 56.8 |
| 8 | 4 |
| 10 | 5 |
| 80.0 | 80.0 |
| 3 | 10 |
| 29 | 37 |
| 11 | 6 |
| 94 | 156 |
| 44 | 101 |
| -150 | 150 |
Rolling 3s
84 vs 114
Showtime
84 vs 114
Showtime