- Leagues
- FTL
- Seasons
- 4 - Emerald, 4 - Silver
FA Alpha (All Time Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Musse | SG | 7 | 20.3 | 8.6 | 2.9 | 2.0 | 1.4 | 0.0 | 36.8 | 30.5 | 68.2 | 135 |
| Ahmed Sheikh | SG | 7 | 11.7 | 6.3 | 1.0 | 0.6 | 1.1 | 0.1 | 39.2 | 21.1 | 80.0 | 79 |
| Alex Wyatt | SG | 3 | 7.3 | 3.0 | 2.0 | 0.7 | 0.7 | 0.0 | 40.9 | 50.0 | 0.0 | 24 |
| Anthony Adamski | PG | 6 | 4.2 | 3.0 | 0.8 | 0.7 | 1.2 | 0.2 | 24.4 | 20.0 | 25.0 | 12 |
| Awal Ibrahim | SF | 3 | 10.3 | 6.3 | 3.7 | 0.7 | 5.3 | 0.3 | 30.2 | 22.2 | 100.0 | 18 |
| Cameron Sianson | SG | 6 | 2.8 | 2.3 | 0.7 | 1.5 | 0.8 | 0.0 | 20.0 | 0.0 | 50.0 | 6 |
| Deonta Hudson | SG | 5 | 7.8 | 2.0 | 0.4 | 0.8 | 0.6 | 0.0 | 31.0 | 32.5 | 0.0 | 23 |
| Saaid Mohamed | SF | 4 | 8.3 | 16.3 | 5.3 | 0.5 | 3.8 | 1.0 | 34.4 | 0.0 | 64.7 | 83 |
| Vital Kyungu | SF | 6 | 2.2 | 2.0 | 0.5 | 0.7 | 0.3 | 0.2 | 20.7 | 5.3 | 0.0 | 8 |
Final Score
68 - 56Foster Auxiliary Gym La Fuente Fighters vs FA Alpha |
2 - 0Foster Auxiliary Gym Renton Alumni vs FA Alpha |
80 - 77Foster Auxiliary Gym FA Alpha vs La Fuente Fighters |
67 - 76Foster Auxiliary Gym FA Alpha vs All Year Long |
54 - 86Foster Auxiliary Gym FA Alpha vs Brick Squad |
78 - 53Foster Auxiliary Gym Tubig vs FA Alpha |
66 - 77Foster Auxiliary Gym FA Alpha vs Basketball Jones |
83 - 45Foster Auxiliary Gym Shift Smoove vs FA Alpha |







