S9 Gold Standings
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Rolling 3s | 4 | 1 | 0.800 | W3 | 525 | 482 | 43 |
| 1 | Team Madness | 4 | 1 | 0.800 | L1 | 423 | 393 | 30 |
| 1 | YVL | 4 | 1 | 0.800 | W4 | 274 | 246 | 28 |
| 4 | CSBR | 1 | 2 | 0.333 | W1 | 270 | 307 | -37 |
| 5 | Showtime | 1 | 4 | 0.200 | L3 | 420 | 463 | -43 |
| 6 | G Soldiers | 0 | 5 | 0.000 | L5 | 476 | 507 | -31 |
S9 Silver Standings
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Hoopa Troopas | 3 | 2 | 0.600 | W2 | 345 | 345 | 0 |
| 1 | ReBirth | 3 | 2 | 0.600 | L1 | 248 | 251 | -3 |
| 3 | Lethal Shooters | 2 | 3 | 0.400 | W1 | 233 | 230 | 3 |
| 3 | UnderDawgs | 2 | 3 | 0.400 | L2 | 264 | 264 | 0 |
S9 Emerald Standings
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Road Runnas | 5 | 0 | 1.000 | W5 | 510 | 347 | 163 |
| 2 | Baby Powder | 3 | 2 | 0.600 | L1 | 311 | 300 | 11 |
| 2 | Washed and Dangerous | 3 | 2 | 0.600 | W1 | 360 | 367 | -7 |
| 4 | Big Birds | 2 | 3 | 0.400 | L3 | 353 | 375 | -22 |
| 5 | Function at the Unction | 1 | 4 | 0.200 | L1 | 255 | 324 | -69 |
| 5 | The Cool Crew | 1 | 4 | 0.200 | W1 | 351 | 427 | -76 |
Standings Criteria
If teams have the same win-loss record, tiebreakers are used to determine playoff seeds (in below order).
Head-to-Head Record: The team with a better head-to-head record against the other tied teams gets the higher seed. This tiebreaker is applicable when the tied teams have played against each other during the regular season.
Point Differential: The team with a better point differential (total points scored minus total points allowed) throughout the season gets the higher seed.
Stats Definitions
– PF (Points For): Total points scored. This represents the team’s offensive performance.
– PA (Points Against): Total points scored by opponents. This represents the team’s defensive effectiveness.
– DIFF (Point Differential): Difference between Points For (PF) and Points Against (PA). It shows how much a team is outscoring or being outscored by its opponents. A positive Diff indicates a team is scoring more than it’s allowing, while a negative Diff means the team is being outscored.
















