Details
| Date | Time | League | Season |
|---|---|---|---|
| January 18, 2026 | 1:00 PM | FTL | 7 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Rolling 3s | 78 | Win |
| YVL | 67 | Loss |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 9 | 6 | 2 | 2 | 4 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 16 |
| Darius Page | 9 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 4 | 0 | 13 | 13 | -1 |
| Gabe Gutierrez | 20 | 8 | 3 | 1 | 4 | 0 | 7 | 13 | 53.8 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 2 | 6 | 3 | 21 | 18 | 12 |
| Muhammad Sesay | 9 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 4 | 1 | 0 | 10 | 10 | 11 |
| Naji Ibrahim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | -3 | -6 |
| Trey Burch-Manning | 17 | 7 | 3 | 0 | 0 | 3 | 8 | 18 | 44.4 | 1 | 6 | 16.7 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 7 | 1 | 20 | 19 | 12 |
| Vick Toor | 14 | 10 | 4 | 0 | 1 | 3 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 5 | 5 | 3 | 22 | 19 | 11 |
| Total | 78 | 44 | 14 | 3 | 10 | 6 | 31 | 66 | 47.0 | 9 | 25 | 36.0 | 22 | 41 | 53.7 | 7 | 14 | 50.0 | 14 | 30 | 7 | 93 | 86 | 55 |
YVL
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Anglin | 9 | 5 | 3 | 0 | 0 | 0 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 2 | 3 | 1 | 8 | 7 | -11 |
| Francis Gyan | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | -4 |
| Hamza Mohaba | 13 | 7 | 2 | 2 | 1 | 1 | 5 | 16 | 31.3 | 3 | 12 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 7 | 2 | 13 | 11 | -10 |
| Jalen Fayson | 16 | 10 | 1 | 1 | 0 | 1 | 8 | 16 | 50.0 | 0 | 2 | 0.0 | 8 | 14 | 57.1 | 0 | 0 | 0 | 4 | 6 | 2 | 21 | 19 | -1 |
| Jamari Howard | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1 | 1 | 1 | 4 | 3 | -7 |
| Jelani Howard | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 | -6 | -9 |
| Joshua Davis | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | -3 |
| Markele Lily | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | -3 | -4 |
| Micah Jessie | 15 | 5 | 7 | 0 | 4 | 0 | 7 | 14 | 50.0 | 1 | 6 | 16.7 | 6 | 8 | 75.0 | 0 | 0 | 0 | 1 | 4 | 0 | 16 | 16 | -4 |
| Trey Porter | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 6 | -2 |
| Total | 67 | 34 | 15 | 6 | 6 | 3 | 28 | 73 | 38.4 | 8 | 36 | 22.2 | 20 | 37 | 54.1 | 3 | 7 | 42.9 | 10 | 24 | 16 | 70 | 54 | -55 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 78 | 67 |
| 44 | 35 |
| 14 | 15 |
| 3 | 6 |
| 10 | 6 |
| 6 | 4 |
| 31 | 28 |
| 66 | 76 |
| 47.0 | 36.8 |
| 9 | 8 |
| 25 | 37 |
| 36.0 | 21.6 |
| 22 | 20 |
| 41 | 39 |
| 53.7 | 51.3 |
| 7 | 3 |
| 14 | 7 |
| 50.0 | 42.9 |
| 14 | 10 |
| 30 | 25 |
| 7 | 18 |
| 93 | 69 |
| 86 | 51 |
| 55 | -59 |
Rolling 3s
78 vs 67
YVL
78 vs 67
YVLVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
