Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2026 | 12:00 PM | FTL | 7 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Rolling 3s | 93 | Win |
| Denim Chicken | 79 | Loss |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 12 | 5 | 1 | 1 | 1 | 0 | 5 | 11 | 45.5 | 2 | 8 | 25.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 5 | 1 | 12 | 11 | 15 |
| Diggs Moikobu | 8 | 3 | 2 | 2 | 0 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 11 | 11 | 9 |
| Gabe Gutierrez | 20 | 7 | 4 | 1 | 2 | 0 | 7 | 17 | 41.2 | 4 | 12 | 33.3 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 2 | 5 | 1 | 19 | 18 | 3 |
| Hassan Weliyo | 9 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 8 |
| Muhammad Sesay | 13 | 4 | 6 | 0 | 1 | 0 | 5 | 10 | 50.0 | 3 | 4 | 75.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 0 | 17 | 17 | 9 |
| Naji Ibrahim | 11 | 2 | 4 | 2 | 0 | 1 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 15 | 14 | 3 |
| Trey Burch-Manning | 13 | 11 | 4 | 1 | 0 | 2 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 11 | 2 | 25 | 23 | 8 |
| Vick Toor | 7 | 4 | 6 | 0 | 0 | 1 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 1 | 14 | 13 | 15 |
| Total | 93 | 38 | 27 | 8 | 4 | 4 | 35 | 78 | 44.9 | 18 | 47 | 38.3 | 17 | 31 | 54.8 | 5 | 8 | 62.5 | 7 | 31 | 6 | 120 | 114 | 70 |
Denim Chicken
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Shelton | 13 | 6 | 3 | 0 | 0 | 0 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 3 | 3 | 0 | 17 | 17 | -1 |
| Gabriel Gapol | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | -13 |
| Jordan Powers | 11 | 10 | 0 | 0 | 3 | 0 | 5 | 16 | 31.3 | 1 | 8 | 12.5 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 5 | -14 |
| Kelvin Penn | 11 | 9 | 3 | 2 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 4 | 5 | 3 | 17 | 14 | -10 |
| Michael Dickson | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
| Rahim Woni | 23 | 11 | 3 | 0 | 2 | 0 | 10 | 22 | 45.5 | 2 | 5 | 40.0 | 8 | 17 | 47.1 | 1 | 3 | 33.3 | 3 | 8 | 0 | 21 | 21 | -15 |
| Roman Lewis | 12 | 3 | 4 | 0 | 2 | 1 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 17 | 1 |
| Shekeim Young | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 2 | 2 | -16 |
| Total | 79 | 47 | 16 | 2 | 9 | 1 | 34 | 80 | 42.5 | 9 | 29 | 31.0 | 25 | 51 | 49.0 | 2 | 9 | 22.2 | 14 | 33 | 5 | 83 | 78 | -70 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 93 | 79 |
| 38 | 47 |
| 27 | 16 |
| 8 | 2 |
| 4 | 9 |
| 4 | 1 |
| 35 | 34 |
| 78 | 80 |
| 44.9 | 42.5 |
| 18 | 9 |
| 47 | 29 |
| 38.3 | 31.0 |
| 17 | 25 |
| 31 | 51 |
| 54.8 | 49.0 |
| 5 | 2 |
| 8 | 9 |
| 62.5 | 22.2 |
| 7 | 14 |
| 31 | 33 |
| 6 | 5 |
| 120 | 83 |
| 114 | 78 |
| 70 | -70 |
Rolling 3s
93 vs 79
Denim Chicken
93 vs 79
Denim Chicken