Details
| Date | Time | League | Season |
|---|---|---|---|
| October 12, 2025 | 11:00 AM | FTL | 6 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Rolling 3s | 74 | Loss |
| CSBR | 85 | Win |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 25 | 4 | 0 | 1 | 5 | 0 | 7 | 16 | 43.8 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 5 | 5 | 100.0 | 1 | 3 | 3 | 16 | 1 | -17 |
| Anthony Vincent | 14 | 1 | 2 | 0 | 1 | 1 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 13 | 5 | -8 |
| Gabe Gutierrez | 11 | 3 | 10 | 4 | 3 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 3 | 5 | 21 | 11 | -5 |
| Michael Landis | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 2 | -4 | -15 |
| Mohamed Osman | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | -2 | -2 | 2 |
| Muhammad Sesay | 12 | 7 | 2 | 1 | 0 | 0 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 2 | 5 | 5 | 18 | 7 | -4 |
| Nelson Hayes | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 3 | -8 |
| Total | 74 | 25 | 17 | 7 | 13 | 1 | 26 | 58 | 44.8 | 12 | 31 | 38.7 | 14 | 27 | 51.9 | 10 | 11 | 90.9 | 5 | 20 | 21 | 78 | 21 | -55 |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Kidd | 8 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 3 | 0.0 | 2 | 0 | 3 | 11 | 4 | 6 |
| Brian Saechao | 17 | 3 | 0 | 1 | 0 | 0 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 4 | 8 | 50.0 | 0 | 3 | 3 | 15 | 3 | 12 |
| Diggs Moikobu | 12 | 8 | 2 | 2 | 2 | 0 | 4 | 14 | 28.6 | 0 | 2 | 0.0 | 4 | 12 | 33.3 | 4 | 6 | 66.7 | 2 | 6 | 2 | 10 | 0 | 11 |
| Garrett Moon | 26 | 12 | 4 | 0 | 4 | 0 | 10 | 13 | 76.9 | 2 | 3 | 66.7 | 8 | 10 | 80.0 | 4 | 7 | 57.1 | 5 | 7 | 2 | 32 | 16 | 17 |
| Hanley Shum | 13 | 7 | 6 | 0 | 0 | 0 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 7 | 1 | 18 | 11 | 10 |
| Saaid Mohamed | 9 | 5 | 5 | 2 | 4 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 2 | 3 | 2 | 13 | 6 | -1 |
| Total | 85 | 37 | 20 | 7 | 10 | 0 | 31 | 55 | 56.4 | 8 | 16 | 50.0 | 23 | 39 | 59.0 | 15 | 31 | 48.4 | 11 | 26 | 13 | 99 | 40 | 55 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 74 | 85 |
| 25 | 37 |
| 17 | 20 |
| 7 | 7 |
| 13 | 10 |
| 1 | 0 |
| 26 | 31 |
| 58 | 55 |
| 44.8 | 56.4 |
| 12 | 8 |
| 31 | 16 |
| 38.7 | 50.0 |
| 14 | 23 |
| 27 | 39 |
| 51.9 | 59.0 |
| 10 | 15 |
| 11 | 31 |
| 90.9 | 48.4 |
| 5 | 11 |
| 20 | 26 |
| 21 | 13 |
| 78 | 99 |
| 21 | 40 |
| -55 | 55 |
Rolling 3s
74 vs 85
CSBR
74 vs 85
CSBRVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
