Details
| Date | Time | League | Season |
|---|---|---|---|
| July 27, 2025 | 12:00 PM | FTL | 5 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Underdogs | 68 | Loss |
| Shift Smoove | 72 | Win |
Underdogs
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chadwick Galvez | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | -3 | -4 |
| Dominique Miller | 7 | 4 | 2 | 1 | 2 | 0 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 5 | 2 | -2 |
| Dre Gant | 8 | 2 | 2 | 3 | 1 | 0 | 3 | 12 | 25.0 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | -7 |
| Jamell Simmons | 27 | 5 | 3 | 4 | 1 | 0 | 10 | 32 | 31.3 | 5 | 18 | 27.8 | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 2 | 3 | 3 | 16 | 1 | -4 |
| Khyree Watson | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 1 | 5 | 4 | -1 | 2 |
| Devonte Hill | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 3 | -1 |
| Roger Garrett | 21 | 16 | 3 | 2 | 1 | 0 | 10 | 17 | 58.8 | 1 | 2 | 50.0 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | 7 | 9 | 0 | 33 | 23 | -4 |
| Total | 68 | 38 | 16 | 10 | 6 | 0 | 27 | 79 | 34.2 | 11 | 40 | 27.5 | 16 | 39 | 41.0 | 3 | 5 | 60.0 | 18 | 20 | 16 | 72 | 26 | -20 |
Shift Smoove
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Pham | 15 | 3 | 0 | 1 | 6 | 0 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 8 | 0 | 6 |
| Patrick Burns | 16 | 7 | 3 | 0 | 0 | 0 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 3 | 4 | 4 | 19 | 7 | 4 |
| Vadon Lindo | 9 | 4 | 2 | 0 | 3 | 0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 8 | 5 | 4 |
| Rey Lewis | 19 | 11 | 3 | 2 | 3 | 0 | 6 | 13 | 46.2 | 4 | 6 | 66.7 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 2 | 9 | 1 | 23 | 13 | -2 |
| Muhammad Sesay | 11 | 10 | 5 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 5 | 6 | 83.3 | 3 | 7 | 0 | 21 | 13 | 4 |
| Saaid Mohamed | 2 | 7 | 6 | 1 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 6 | 1 | 11 | 9 | 4 |
| Total | 72 | 42 | 19 | 4 | 16 | 0 | 24 | 48 | 50.0 | 12 | 26 | 46.2 | 12 | 22 | 54.5 | 12 | 19 | 63.2 | 10 | 32 | 7 | 90 | 47 | 20 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 68 | 72 |
| 38 | 42 |
| 16 | 19 |
| 10 | 4 |
| 6 | 16 |
| 0 | 0 |
| 27 | 24 |
| 79 | 48 |
| 34.2 | 50.0 |
| 11 | 12 |
| 40 | 26 |
| 27.5 | 46.2 |
| 16 | 12 |
| 39 | 22 |
| 41.0 | 54.5 |
| 3 | 12 |
| 5 | 19 |
| 60.0 | 63.2 |
| 18 | 10 |
| 20 | 32 |
| 16 | 7 |
| 72 | 90 |
| 26 | 47 |
| -20 | 20 |
Underdogs
68 vs 72
Shift Smoove
68 vs 72
Shift SmooveVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Underdogs | 60 - 63 | Shift Smoove |
