Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2026 | 12:00 PM | FTL | 8 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Rolling 3s | 113 | Win |
| 206 | 98 | Loss |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 17 | 2 | 6 | 2 | 1 | 0 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 0 | 2 | 0 | 21 | 21 | 15 |
| Gabe Gutierrez | 22 | 6 | 10 | 1 | 2 | 1 | 8 | 19 | 42.1 | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 4 | 0 | 27 | 27 | 15 |
| Jay Brown | 36 | 12 | 3 | 2 | 1 | 0 | 14 | 20 | 70.0 | 0 | 0 | 0 | 14 | 20 | 70.0 | 8 | 9 | 88.9 | 6 | 6 | 0 | 45 | 45 | 15 |
| Muhammad Sesay | 16 | 3 | 3 | 0 | 0 | 0 | 7 | 13 | 53.8 | 2 | 3 | 66.7 | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 16 | -3 |
| Naji Ibrahim | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 13 | 13 | 18 |
| Ruben Donaldson | 19 | 14 | 2 | 1 | 2 | 0 | 8 | 17 | 47.1 | 2 | 7 | 28.6 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 7 | 7 | 2 | 24 | 22 | 15 |
| Total | 113 | 43 | 27 | 9 | 6 | 1 | 43 | 82 | 52.4 | 14 | 32 | 43.8 | 29 | 50 | 58.0 | 13 | 15 | 86.7 | 17 | 26 | 2 | 146 | 144 | 75 |
206
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdi Karim | 6 | 3 | 2 | 0 | 2 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | -3 |
| Abdullahi Bedel | 4 | 11 | 4 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 6 | 3 | 17 | 14 | -9 |
| Adam Ali | 21 | 3 | 2 | 0 | 6 | 0 | 8 | 19 | 42.1 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 8 | -12 |
| Dawit Nuguse | 14 | 6 | 0 | 0 | 1 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 6 | 12 | 50.0 | 2 | 2 | 100.0 | 2 | 4 | 1 | 13 | 12 | -10 |
| Hamza Mohaba | 19 | 6 | 9 | 1 | 3 | 1 | 7 | 14 | 50.0 | 5 | 11 | 45.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 2 | 26 | 24 | -16 |
| Hussien Shire | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -5 |
| Khalid Abdi | 11 | 4 | 4 | 0 | 0 | 0 | 5 | 16 | 31.3 | 1 | 7 | 14.3 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 7 | -5 |
| Yuunis Jama | 20 | 8 | 5 | 0 | 0 | 0 | 9 | 18 | 50.0 | 2 | 8 | 25.0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 7 | 1 | 5 | 24 | 19 | -15 |
| Total | 98 | 42 | 26 | 2 | 12 | 1 | 40 | 94 | 42.6 | 16 | 49 | 32.7 | 24 | 45 | 53.3 | 2 | 2 | 100.0 | 22 | 20 | 14 | 103 | 89 | -75 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 113 | 98 |
| 43 | 42 |
| 27 | 26 |
| 9 | 2 |
| 6 | 12 |
| 1 | 1 |
| 43 | 40 |
| 82 | 94 |
| 52.4 | 42.6 |
| 14 | 16 |
| 32 | 49 |
| 43.8 | 32.7 |
| 29 | 24 |
| 50 | 45 |
| 58.0 | 53.3 |
| 13 | 2 |
| 15 | 2 |
| 86.7 | 100.0 |
| 17 | 22 |
| 26 | 20 |
| 2 | 14 |
| 146 | 103 |
| 144 | 89 |
| 75 | -75 |
Rolling 3s
113 vs 98
206
113 vs 98
206Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
