All Time Averages (Sort by column)
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | LOTB | SG | 52 | 24.4 | 3.5 | 2.2 | 1.3 | 1.1 | 0.2 | 43.0 | 41.6 | 46.2 | 75.7 | 19 | 6.4 |
| AJ Solano | Check Up | PG | 7 | 5.4 | 1.3 | 1.1 | 0.7 | 1.4 | 0.3 | 30.0 | 17.2 | 47.6 | 42.9 | 2 | -3.7 |
| Aaron Sharma | Tubig | PG | 4 | 2.0 | 1.5 | 0.5 | 0.3 | 1.3 | 0.0 | 50.0 | 40.0 | 100.0 | 0.0 | 2 | -4.3 |
| Abdi Kadir | Brick Squad | PG | 18 | 11.7 | 7.4 | 5.9 | 1.9 | 2.0 | 0.4 | 41.3 | 27.7 | 54.7 | 67.4 | 19 | 0.3 |
| Abdi Karim | 206 | PG | 8 | 8.1 | 3.9 | 2.4 | 0.4 | 0.6 | 0.0 | 29.5 | 28.6 | 33.3 | 50.0 | 7 | -0.9 |
| Abdirahman Luqman | Redemption | PG | 13 | 17.8 | 2.9 | 2.1 | 0.5 | 2.2 | 0.4 | 41.7 | 32.7 | 63.9 | 60.0 | 12 | -4.8 |
| Abdul Mohamad | Showtime | SF | 45 | 8.2 | 3.8 | 3.0 | 0.7 | 1.3 | 0.2 | 40.1 | 32.1 | 44.8 | 77.8 | 10 | 2.2 |
| Abdulahi Ahmed | Brick Squad | PG | 29 | 6.2 | 3.4 | 1.4 | 1.0 | 0.7 | 0.1 | 31.9 | 29.3 | 38.6 | 50.0 | 6 | -0.6 |
| Abdullahi Bedel | Ablaj | PF | 7 | 5.0 | 8.4 | 2.6 | 0.9 | 1.6 | 0.0 | 48.5 | 18.2 | 63.6 | 16.7 | 12 | -9.3 |
| Abdullahi Bedel | 206 | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Abokar Omar | Brick Squad | PG | 19 | 7.9 | 4.5 | 1.8 | 1.3 | 1.7 | 0.2 | 33.1 | 28.2 | 41.7 | 58.3 | 8 | -5.9 |
| Adam Ali | 206 | SG | 5 | 13.4 | 2.0 | 1.4 | 0.4 | 2.0 | 0.2 | 38.5 | 34.7 | 50.0 | 0.0 | 7 | -0.4 |
| Adam Jose | Tribute | PG | 3 | 1.7 | 3.3 | 1.7 | 1.0 | 2.3 | 0.0 | 16.7 | 0.0 | 25.0 | 100.0 | 4 | 11.7 |
| Adem Suta | Rolling 3s | SG | 48 | 17.1 | 4.6 | 3.4 | 0.8 | 1.7 | 0.2 | 42.4 | 40.8 | 51.5 | 89.5 | 16 | 4.8 |
| Adrian Peeve | Free Jackie Chinn | PG | 6 | 11.2 | 5.0 | 5.0 | 1.2 | 1.8 | 0.3 | 41.0 | 39.0 | 45.0 | 50.0 | 15 | -4.8 |
| Ahmed Farah | Redemption | PG | 2 | 2.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 14.3 | 20.0 | 0.0 | 50.0 | 0 | -6.5 |
| Ahmed Musse | FA Alpha | SG | 29 | 14.9 | 6.3 | 3.8 | 1.4 | 1.7 | 0.0 | 34.5 | 31.4 | 45.7 | 68.4 | 15 | -2.5 |
| Ahmed Sheikh | FA Alpha | SG | 11 | 9.5 | 5.5 | 1.0 | 0.6 | 1.4 | 0.1 | 34.2 | 21.8 | 46.4 | 76.2 | 8 | -9.5 |
| Ajani Chappell | Funny Men II | PG | 7 | 18.6 | 7.0 | 6.0 | 3.9 | 1.3 | 0.4 | 45.9 | 34.5 | 57.1 | 64.3 | 25 | 18.6 |
| Al Chappell | Funny Men II | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Alan Boyd | BrickSquad | PF | 4 | 10.8 | 10.8 | 2.8 | 1.5 | 1.8 | 1.0 | 47.5 | 36.4 | 51.7 | 25.0 | 19 | -7.0 |
| Alex Duong | BrickSquad | SG | 12 | 15.4 | 3.8 | 2.0 | 0.9 | 1.2 | 0.1 | 43.6 | 39.2 | 46.9 | 60.0 | 13 | -8.5 |
| Alex McCleery Brown | Free Jackie Chinn | SF | 6 | 34.7 | 12.0 | 1.2 | 2.2 | 2.0 | 0.0 | 54.7 | 39.2 | 62.0 | 87.5 | 36 | -3.7 |
| Alex Merced | Tubig | SF | 27 | 10.5 | 6.7 | 1.9 | 1.6 | 1.2 | 0.2 | 48.3 | 33.3 | 51.3 | 58.0 | 14 | 7.4 |
| Alex Stokes | LOTB | C | 10 | 4.8 | 3.9 | 0.7 | 0.5 | 0.5 | 0.0 | 41.5 | 11.1 | 47.7 | 30.0 | 6 | -2.9 |
| Alex Wyatt | FA Alpha | SG | 7 | 6.1 | 2.7 | 1.7 | 0.4 | 1.7 | 0.0 | 34.1 | 33.3 | 34.8 | 60.0 | 5 | -7.3 |
| Amani Baxter | All Year Long | SG | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4.0 |
| Amour Khamis | Costco Guys | SG | 3 | 7.7 | 3.3 | 3.3 | 0.0 | 1.7 | 0.3 | 42.1 | 40.0 | 50.0 | 50.0 | 9 | -11.7 |
| Andre Watson | Hoopa Troopas | SF | 16 | 5.0 | 5.6 | 1.2 | 0.3 | 0.6 | 0.4 | 44.7 | 28.6 | 46.4 | 66.7 | 9 | 0.7 |
| Andrew Gooding | G Soldiers | PG | 5 | 14.4 | 7.8 | 4.0 | 1.6 | 1.4 | 0.6 | 50.9 | 42.4 | 65.0 | 57.1 | 21 | 6.6 |
| Andrew Li | CCC Vets | SG | 18 | 9.9 | 1.9 | 2.7 | 0.7 | 1.5 | 0.0 | 35.3 | 35.2 | 35.4 | 92.3 | 8 | 1.8 |
| Anthony Adamski | FA Alpha | PG | 6 | 4.2 | 3.0 | 0.8 | 0.7 | 1.2 | 0.2 | 24.4 | 20.0 | 28.6 | 25.0 | 2 | -11.8 |
| Anthony Kidd | CSBR | SF | 9 | 11.7 | 7.0 | 3.0 | 1.1 | 0.9 | 0.2 | 47.4 | 30.4 | 52.8 | 61.5 | 16 | -6.3 |
| Anthony Little | G Soldiers | PF | 1 | 9.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 27.3 | 30.0 | 0.0 | 0.0 | 6 | 5.0 |
| Anthony Luna-Epps | FA Omega | SG | 3 | 10.3 | 7.3 | 1.7 | 1.3 | 2.3 | 0.7 | 29.5 | 15.0 | 41.7 | 50.0 | 8 | 0.0 |
| Anthony Vincent | Costco Guys | SG | 23 | 22.7 | 8.2 | 3.1 | 1.9 | 1.6 | 0.7 | 42.9 | 41.2 | 46.6 | 63.0 | 22 | 4.0 |
| Antonio Foster | Showtime | SG | 5 | 14.2 | 4.4 | 3.0 | 0.6 | 0.6 | 0.0 | 35.3 | 36.8 | 27.3 | 100.0 | 13 | 12.0 |
| Antwine Williams | CSBR | PG | 13 | 18.3 | 7.7 | 2.8 | 1.4 | 1.5 | 0.9 | 46.4 | 41.1 | 55.7 | 77.8 | 21 | 4.8 |
| Aristotle Walker | G Soldiers | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Ar’mond Davis | G Soldiers | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Askia Amen | Funny Men | SG | 6 | 7.3 | 5.2 | 3.3 | 2.0 | 1.5 | 0.0 | 52.8 | 20.0 | 65.4 | 50.0 | 13 | 4.7 |
| Atticus Boba | Free Jackie Chinn | C | 7 | 22.0 | 10.0 | 5.9 | 1.3 | 2.4 | 0.7 | 52.1 | 32.6 | 63.2 | 100.0 | 29 | -6.0 |
| Austin Sharma | Shift Smoove | PG | 9 | 9.3 | 3.1 | 1.6 | 0.6 | 0.8 | 0.2 | 38.8 | 31.4 | 44.4 | 73.3 | 8 | 0.6 |
| Austin Shelton | Denim Chicken | SG | 13 | 17.5 | 3.1 | 1.6 | 0.5 | 0.8 | 0.4 | 51.9 | 50.0 | 55.4 | 68.4 | 16 | -2.2 |
| Austin Vanorden | - | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Awal Ibrahim | FA Alpha | SF | 14 | 8.4 | 4.9 | 2.9 | 0.6 | 2.9 | 0.1 | 34.1 | 24.2 | 42.1 | 57.1 | 7 | -3.9 |
| Axel Lekea | Free Agents | C | 7 | 15.1 | 12.4 | 0.9 | 0.9 | 2.4 | 1.1 | 55.1 | 0.0 | 55.1 | 34.8 | 20 | -17.3 |
| Ayube Kadir | Brick Squad | SG | 31 | 22.0 | 7.0 | 2.2 | 1.9 | 2.6 | 0.4 | 42.9 | 35.8 | 50.2 | 68.8 | 19 | -0.1 |
| BC Habties | CSBR | SG | 2 | 15.0 | 5.5 | 2.5 | 0.0 | 1.5 | 0.5 | 34.5 | 35.0 | 33.3 | 75.0 | 12 | 1.5 |
| Badhasa Margarsa | Showtime | SG | 14 | 18.9 | 4.4 | 3.1 | 0.9 | 1.5 | 0.1 | 48.5 | 45.4 | 52.1 | 86.4 | 18 | -0.7 |
| Bariso Hussein | Redemption | PF | 4 | 8.0 | 8.5 | 2.5 | 1.0 | 0.3 | 0.8 | 38.9 | 40.0 | 38.7 | 20.0 | 13 | 1.0 |
| Ben Comer | Renton Alumni | SG | 11 | 18.8 | 4.9 | 2.7 | 2.1 | 2.5 | 0.2 | 35.6 | 30.8 | 42.0 | 74.1 | 14 | -5.9 |
| Benj Parrilla | Skee-Lo Ballers | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Bester Xue | The Cool Crew | SF | 6 | 4.2 | 3.8 | 0.3 | 0.3 | 0.3 | 0.5 | 38.5 | 30.0 | 43.8 | 40.0 | 6 | -9.2 |
| Bilal Mohammed | Lynnhood | SG | 5 | 9.2 | 5.2 | 0.8 | 1.0 | 0.8 | 0.4 | 50.0 | 28.6 | 61.5 | 40.0 | 11 | -2.4 |
| Billy Nong | CC | PF | 10 | 2.3 | 4.4 | 1.2 | 1.2 | 0.8 | 0.4 | 23.7 | 18.8 | 27.3 | 66.7 | 6 | -14.5 |
| Blayne Clanton | Denim Chicken | PG | 6 | 20.2 | 6.3 | 5.5 | 1.3 | 0.8 | 0.0 | 44.2 | 13.6 | 51.6 | 78.3 | 21 | -1.5 |
| Bogdan Bliznyuk | Rolling 3s | SF | 3 | 43.7 | 14.3 | 3.7 | 1.0 | 2.0 | 1.7 | 54.3 | 46.4 | 66.7 | 71.4 | 18 | 6.0 |
| Brandon Baker | Cant Whoop Me | SF | 33 | 12.9 | 11.1 | 3.7 | 1.2 | 1.8 | 0.9 | 52.1 | 25.0 | 59.7 | 60.0 | 22 | 0.2 |
| Brandon Reiter | Tribute | SF | 63 | 4.3 | 3.6 | 1.4 | 0.6 | 0.5 | 0.1 | 37.9 | 34.4 | 47.2 | 71.4 | 7 | 6.1 |
| Brandon Villareal | Old Fashioned Way | SG | 3 | 4.7 | 3.7 | 1.0 | 0.3 | 0.3 | 0.0 | 36.8 | 0.0 | 41.2 | 0.0 | 4 | -10.0 |
| Brendan Westendorf | LOTB | SG | 42 | 26.7 | 9.4 | 6.6 | 2.3 | 2.4 | 0.5 | 57.4 | 41.6 | 67.4 | 84.8 | 35 | 10.6 |
| Brian Khanhasa | Check Up | PG | 25 | 12.0 | 7.3 | 4.0 | 2.0 | 1.2 | 0.2 | 55.1 | 31.8 | 60.4 | 61.9 | 19 | 10.0 |
| Brian Saechao | Great IQ | PG | 65 | 7.5 | 3.9 | 2.8 | 1.1 | 1.6 | 0.1 | 40.5 | 29.2 | 52.2 | 63.7 | 9 | -0.1 |
| Bryan Phan | La Fuente Fighters | PG | 24 | 11.9 | 5.9 | 2.7 | 1.1 | 1.5 | 0.0 | 50.6 | 36.7 | 54.2 | 75.0 | 15 | 1.7 |
| Bryce Demecilio | Hoopa Troopas | PG | 22 | 11.3 | 4.4 | 2.8 | 1.2 | 1.4 | 0.5 | 41.9 | 32.1 | 52.4 | 68.8 | 12 | 7.0 |
| Bryce Ellingboe | Road Runnas | SF | 7 | 3.4 | 5.3 | 0.6 | 0.3 | 1.1 | 0.1 | 42.9 | 0.0 | 57.1 | 0.0 | 6 | -0.6 |
| Buay Keak | No Shooting Shirts | SF | 6 | 14.7 | 8.3 | 2.2 | 1.0 | 1.7 | 0.8 | 41.2 | 31.5 | 58.1 | 50.0 | 17 | -10.7 |
| Buay Luok | Lynnhood | SF | 15 | 13.6 | 6.0 | 1.7 | 1.6 | 1.5 | 1.0 | 38.9 | 32.8 | 50.0 | 60.0 | 14 | -7.4 |
| Buster Souza | Showtime | C | 24 | 23.0 | 12.2 | 1.9 | 1.4 | 1.7 | 1.5 | 55.3 | 36.8 | 58.2 | 63.6 | 29 | 2.8 |
| Byron Benjamin | Basketball Jones | C | 2 | 5.0 | 9.0 | 1.0 | 2.0 | 2.0 | 0.5 | 25.0 | 0.0 | 25.0 | 0.0 | 8 | -9.5 |
| CJ Yumang | Rush Hour | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Caden Culver | Free Jackie Chinn | SF | 4 | 28.3 | 5.3 | 4.8 | 2.3 | 0.8 | 0.0 | 52.4 | 44.2 | 65.6 | 100.0 | 30 | -0.8 |
| Caleb Anglin | Lethal Shooters | PG | 18 | 11.8 | 5.9 | 3.2 | 1.5 | 1.7 | 0.2 | 34.7 | 22.3 | 44.0 | 59.1 | 11 | 5.6 |
| Calvin Chao | FAFO | PG | 3 | 2.7 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 75.0 | 66.7 | 100.0 | 0.0 | 3 | 12.7 |
| Cameron Sianson | FA Alpha | SG | 14 | 6.2 | 2.6 | 1.4 | 1.4 | 0.9 | 0.1 | 29.6 | 13.0 | 50.0 | 66.7 | 4 | -8.1 |
| Chad Wolgast | Dogma | C | 1 | 14.0 | 10.0 | 1.0 | 0.0 | 1.0 | 1.0 | 41.7 | 0.0 | 41.7 | 80.0 | 17 | 18.0 |
| Chadwick Galvez | FA Omega | SG | 20 | 11.9 | 5.8 | 1.2 | 0.6 | 1.7 | 0.2 | 33.8 | 28.0 | 42.6 | 50.0 | 9 | -3.2 |
| Chaney Wampold | Free Jackie Chinn | PG | 4 | 6.8 | 1.5 | 1.5 | 0.3 | 1.8 | 0.0 | 32.4 | 22.2 | 43.8 | 50.0 | 2 | -15.3 |
| Chase Braxmeyer | Showtime | SF | 39 | 8.8 | 8.9 | 4.7 | 1.4 | 2.2 | 0.2 | 47.3 | 32.6 | 49.8 | 59.3 | 17 | 2.9 |
| Chase Deger | The Cool Crew | PF | 4 | 11.8 | 7.5 | 3.0 | 1.5 | 2.3 | 0.3 | 37.5 | 5.6 | 56.7 | 43.5 | 11 | -10.3 |
| Cheech Hernandez | All Year Long | SF | 2 | 4.0 | 3.0 | 0.5 | 1.0 | 0.0 | 0.0 | 75.0 | 0.0 | 75.0 | 50.0 | 7 | 4.0 |
| Chima Acholonu | Free Agents | PG | 6 | 17.2 | 4.7 | 2.3 | 2.3 | 2.3 | 0.3 | 44.0 | 32.4 | 51.9 | 73.3 | 15 | -19.8 |
| Chong Chen | Mamba Mentality | PG | 9 | 10.0 | 6.2 | 4.3 | 1.8 | 1.4 | 0.0 | 37.0 | 25.6 | 45.6 | 41.7 | 13 | 3.1 |
| Chris Henson | Free Agents | SG | 7 | 14.3 | 6.7 | 3.6 | 2.0 | 2.9 | 0.4 | 42.7 | 35.1 | 48.1 | 61.1 | 16 | -8.6 |
| Christian Buck | Hoopa Troopas | PF | 13 | 9.8 | 6.7 | 1.5 | 0.5 | 0.8 | 0.1 | 39.2 | 30.4 | 49.2 | 57.1 | 11 | 8.6 |
| Christian Buckingham | Lethal Shooters | PF | 8 | 12.9 | 6.5 | 3.3 | 0.8 | 1.1 | 0.3 | 44.9 | 32.4 | 52.7 | 60.0 | 15 | 6.9 |
| Christian Pham | Shift Smoove | PF | 38 | 7.3 | 5.8 | 2.3 | 0.6 | 1.6 | 0.2 | 31.5 | 24.7 | 38.8 | 52.7 | 8 | -3.0 |
| Christopher Bui | SASC | SG | 20 | 18.4 | 9.0 | 3.5 | 2.4 | 2.5 | 0.3 | 46.2 | 20.3 | 52.4 | 63.2 | 21 | 3.3 |
| Christopher Wong | Basketball Jones | PF | 30 | 9.9 | 6.7 | 1.7 | 0.3 | 1.3 | 0.4 | 42.1 | 28.6 | 42.5 | 55.0 | 10 | -2.9 |
| Clayton Inman | Basketball Jones | SG | 7 | 6.3 | 5.0 | 3.4 | 1.3 | 3.1 | 0.1 | 38.0 | 16.7 | 44.7 | 40.0 | 6 | 3.6 |
| Coby Vendelin | Costco Guys | SG | 28 | 14.5 | 3.8 | 2.7 | 0.4 | 0.9 | 0.0 | 40.6 | 36.6 | 57.1 | 66.7 | 12 | -6.5 |
| Colby Cahoon | FAFO | PF | 3 | 9.7 | 9.3 | 1.3 | 1.3 | 1.0 | 0.3 | 35.5 | 27.3 | 40.0 | 50.0 | 13 | 8.0 |
| Colton Rinzler | Shift Smoove | SG | 5 | 5.0 | 3.6 | 0.8 | 0.6 | 1.0 | 0.6 | 27.3 | 22.7 | 36.4 | 100.0 | 5 | -3.0 |
| Cordae McAfee | Tubig | PG | 5 | 10.2 | 3.0 | 4.0 | 1.6 | 1.8 | 0.0 | 45.7 | 23.1 | 54.5 | 46.2 | 11 | 17.6 |
| DJ Miller | Monstars | PG | 2 | 7.0 | 3.5 | 5.5 | 1.5 | 2.0 | 0.5 | 21.7 | 0.0 | 38.5 | 100.0 | 7 | -1.0 |
| Dajon Davis | Old Fashioned Way | SF | 7 | 6.3 | 6.7 | 1.7 | 1.0 | 2.9 | 0.0 | 40.8 | 25.0 | 45.9 | 100.0 | 9 | -6.4 |
| Dallas Lussier | Lethal Shooters | PG | 7 | 32.0 | 9.9 | 6.6 | 0.9 | 4.0 | 0.7 | 51.5 | 39.5 | 61.5 | 81.5 | 34 | 7.3 |
| Dalton Liesse | Old Fashioned Way | SF | 6 | 13.0 | 8.3 | 2.2 | 0.5 | 1.2 | 0.0 | 35.6 | 26.5 | 46.3 | 33.3 | 13 | 1.5 |
| Dameko Rucker | Shift Smoove | SG | 8 | 6.3 | 2.3 | 0.6 | 1.0 | 0.9 | 0.1 | 24.4 | 23.1 | 26.9 | 0.0 | 2 | 2.3 |
| Dana Abe | Showtime | SF | 17 | 19.6 | 7.9 | 2.2 | 0.7 | 1.5 | 0.4 | 52.9 | 31.4 | 61.8 | 75.0 | 21 | 7.8 |
| Daniel Ghebremichael | Lynnhood | PG | 6 | 17.0 | 9.5 | 9.7 | 1.8 | 3.7 | 0.0 | 28.8 | 23.0 | 38.6 | 77.3 | 20 | -12.8 |
| Daniel Kramer | The Cool Crew | SF | 14 | 7.1 | 3.4 | 0.5 | 0.4 | 1.6 | 0.4 | 34.2 | 25.3 | 60.7 | 100.0 | 5 | -7.9 |
| Dante Hoskins | Cant Whoop Me | PG | 12 | 12.3 | 5.0 | 2.7 | 1.5 | 0.8 | 0.8 | 48.1 | 26.9 | 62.3 | 81.8 | 16 | 2.0 |
| Darian Hollis | Check Up | PG | 34 | 17.9 | 3.8 | 4.4 | 1.9 | 1.8 | 0.2 | 45.2 | 33.7 | 57.0 | 68.9 | 17 | 7.5 |
| Darien Muongvang | Monstars | PG | 16 | 5.6 | 5.3 | 3.3 | 0.9 | 1.3 | 0.6 | 31.5 | 26.6 | 38.6 | 36.4 | 9 | 4.8 |
| Darius Israel | Team Hustle | C | 5 | 7.8 | 2.8 | 0.2 | 0.4 | 0.8 | 0.2 | 53.1 | 25.0 | 57.1 | 66.7 | 7 | -12.2 |
| Darius Owens | Free Agents | SG | 7 | 13.7 | 4.4 | 4.3 | 2.0 | 2.4 | 0.3 | 27.3 | 25.0 | 32.5 | 66.7 | 9 | -18.4 |
| Darius Page | Showtime | C | 30 | 8.3 | 8.4 | 2.9 | 0.6 | 0.8 | 0.3 | 36.8 | 24.6 | 40.5 | 62.9 | 13 | -2.9 |
| Darren Pianhly | La Fuente Fighters | PG | 17 | 6.2 | 3.8 | 1.9 | 0.8 | 1.3 | 0.1 | 33.6 | 26.7 | 46.3 | 33.3 | 6 | 5.3 |
| Dauvee Keith | Renton Alumni | SG | 13 | 6.2 | 3.2 | 1.3 | 1.2 | 1.6 | 0.1 | 26.6 | 22.4 | 41.7 | 50.0 | 4 | -10.1 |
| David Kim | Team Hustle | PG | 13 | 2.1 | 2.0 | 1.8 | 0.2 | 1.1 | 0.1 | 25.6 | 15.2 | 60.0 | 0.0 | 3 | 2.4 |
| David Ordenana | All Year Long | SF | 4 | 4.8 | 6.3 | 0.5 | 0.0 | 0.5 | 0.0 | 25.0 | 0.0 | 30.0 | 63.6 | 6 | -11.5 |
| David Tserger | Team Hustle | SF | 17 | 13.3 | 6.2 | 1.5 | 0.4 | 1.1 | 0.6 | 50.0 | 37.0 | 84.4 | 81.8 | 16 | 2.3 |
| David Zeng | Tubig | SG | 53 | 11.2 | 4.5 | 3.6 | 2.1 | 1.5 | 0.2 | 42.1 | 35.6 | 51.4 | 78.8 | 14 | 2.8 |
| Davon Dennis | Monstars | SG | 27 | 14.6 | 2.8 | 1.4 | 0.9 | 0.7 | 0.0 | 32.9 | 32.5 | 35.7 | 72.7 | 9 | 4.7 |
| Dawit Nuguse | 206 | SF | 7 | 14.0 | 11.4 | 0.9 | 1.0 | 1.6 | 1.7 | 52.4 | 0.0 | 53.1 | 75.0 | 21 | -4.6 |
| Daylon Ramsey | Team Hustle | SG | 26 | 12.9 | 3.7 | 2.0 | 1.3 | 1.0 | 0.2 | 44.5 | 36.1 | 54.7 | 71.1 | 12 | 0.5 |
| DeVante Rogers | Team Takeover | C | 4 | 5.0 | 6.0 | 0.0 | 0.5 | 0.5 | 0.3 | 31.0 | 20.0 | 33.3 | 25.0 | 6 | -13.3 |
| Declan Rule | Free Jackie Chinn | SG | 1 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -46.0 |
| Demario Hall | Cant Whoop Me | PG | 22 | 4.2 | 3.3 | 2.1 | 0.5 | 0.8 | 0.0 | 25.2 | 23.7 | 30.8 | 57.1 | 5 | 5.7 |
| Deondre Russ | Funny Men II | PG | 7 | 17.3 | 5.7 | 3.9 | 1.7 | 1.6 | 0.4 | 50.0 | 14.3 | 58.4 | 53.3 | 19 | 17.9 |
| Deonta Hudson | FA Alpha | SG | 5 | 7.8 | 2.0 | 0.4 | 0.8 | 0.6 | 0.0 | 31.0 | 32.5 | 0.0 | 0.0 | 5 | -18.8 |
| Dequam Walls | CSBR | PG | 9 | 9.2 | 4.2 | 6.8 | 1.2 | 1.9 | 0.0 | 31.9 | 32.7 | 30.8 | 61.5 | 12 | 3.9 |
| Derrick Calloway | All Year Long | SG | 14 | 17.6 | 10.4 | 2.4 | 1.2 | 2.6 | 1.4 | 40.9 | 21.4 | 50.3 | 66.7 | 19 | -3.6 |
| Deshawntae McCrary | All Year Long | PG | 14 | 8.9 | 3.9 | 1.6 | 0.6 | 1.6 | 0.5 | 29.6 | 22.2 | 47.7 | 62.5 | 6 | -1.4 |
| Devante Hill | Brothas & Other | C | 5 | 6.6 | 8.4 | 1.4 | 0.8 | 1.4 | 1.2 | 48.4 | 0.0 | 48.4 | 75.0 | 14 | 4.0 |
| Devonte Hill | Underdogs | C | 4 | 4.3 | 5.0 | 1.0 | 0.3 | 0.3 | 0.5 | 36.4 | 0.0 | 44.4 | 12.5 | 6 | -12.3 |
| Devonte Woods | LOTB | PG | 10 | 1.5 | 0.5 | 0.1 | 0.2 | 0.2 | 0.0 | 18.5 | 19.2 | 0.0 | 0.0 | 0 | -2.6 |
| Diggs Moikobu | Showtime | PF | 40 | 14.0 | 7.2 | 4.2 | 1.0 | 1.7 | 0.5 | 46.0 | 32.5 | 52.4 | 57.8 | 17 | 4.3 |
| Dom Bell | Old Fashioned Way | SG | 7 | 2.6 | 1.9 | 0.9 | 0.9 | 0.4 | 0.0 | 21.9 | 27.3 | 19.0 | 50.0 | 2 | -0.6 |
| Dominique Miller | FA Omega | SG | 22 | 8.1 | 4.8 | 2.0 | 0.9 | 1.0 | 0.5 | 33.5 | 29.0 | 44.1 | 31.8 | 9 | 1.4 |
| Domonique Williams | Renton Alumni | PF | 4 | 2.3 | 9.3 | 0.5 | 1.3 | 1.3 | 0.3 | 40.0 | 0.0 | 40.0 | 20.0 | 10 | -9.0 |
| Don Gilliam | Monstars | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Donald Cassell | Cant Whoop Me | PG | 5 | 4.8 | 5.4 | 5.0 | 2.2 | 1.0 | 0.2 | 50.0 | 22.2 | 72.7 | 22.2 | 13 | 6.2 |
| Donovan Ward | LA Warriors | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Dre Gant | Showtime | PG | 59 | 11.3 | 5.5 | 2.7 | 1.5 | 1.7 | 0.3 | 38.3 | 25.3 | 53.9 | 44.6 | 12 | 0.1 |
| Dylan Myers | Free Jackie Chinn | SG | 1 | 15.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 46.2 | 20.0 | 62.5 | 66.7 | 16 | -24.0 |
| Easy Okocha | - | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Eaton Wade | Team Hustle | PG | 5 | 6.8 | 1.8 | 1.6 | 0.2 | 1.0 | 0.4 | 34.3 | 35.3 | 33.3 | 57.1 | 5 | 1.6 |
| Ebro A | Redemption | SF | 4 | 4.5 | 1.5 | 1.0 | 0.5 | 2.3 | 0.3 | 66.7 | 0.0 | 66.7 | 60.0 | 4 | -10.5 |
| Eduardo Gonzalez | LOTB | SF | 3 | 1.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 28.6 | 0.0 | 3 | 0.3 |
| Eliel Sanchez | LA Warriors | PG | 1 | 9.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | 30.0 | 37.5 | 0.0 | 0.0 | 5 | 1.0 |
| Emeche Wells | G Soldiers | SG | 1 | 19.0 | 5.0 | 4.0 | 2.0 | 5.0 | 1.0 | 61.5 | 0.0 | 66.7 | 100.0 | 21 | 17.0 |
| Emilio Mancol | Funny Men II | PG | 3 | 22.3 | 2.7 | 4.0 | 2.0 | 0.7 | 0.0 | 69.4 | 59.1 | 85.7 | 100.0 | 27 | 26.7 |
| Emonte Scott | YVL | SF | 8 | 6.5 | 6.1 | 1.9 | 0.6 | 1.0 | 0.4 | 40.0 | 12.5 | 51.3 | 66.7 | 10 | 7.4 |
