(Sort by column)
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Baker | PlunkWork | SF | 7 | 12.3 | 13.3 | 2.4 | 0.9 | 2.9 | 1.1 | 39.4 | 0.4 | 3.3 | 13.0 | 4.9 | 10.1 | 47.9 | 69.2 | 18 | -7.4 |
| Brian Saechao | Thunder Breathing | PG | 7 | 14.9 | 4.6 | 4.9 | 1.6 | 3.1 | 0.1 | 40.2 | 2.0 | 7.1 | 28.0 | 3.3 | 6.0 | 54.8 | 80.0 | 15 | -7.4 |
| Christian Pham | LA Warriors | PF | 7 | 10.4 | 5.7 | 2.6 | 0.7 | 1.0 | 0.1 | 39.7 | 2.3 | 6.3 | 36.4 | 1.3 | 2.7 | 47.4 | 63.6 | 13 | 10.9 |
| Christopher Wong | Basketball Jones | PF | 6 | 9.8 | 8.2 | 1.7 | 0.2 | 0.3 | 0.3 | 38.6 | 0.0 | 0.2 | 0.0 | 4.5 | 11.5 | 39.1 | 38.5 | 11 | -8.5 |
| David Zeng | Thunder Breathing | SG | 8 | 16.6 | 5.9 | 4.3 | 2.1 | 1.9 | 0.3 | 41.2 | 3.5 | 9.0 | 38.9 | 2.4 | 5.3 | 45.2 | 84.6 | 18 | -8.3 |
| Donovan Ward | LA Warriors | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Dre Gant | Basketball Jones | PG | 8 | 11.1 | 6.9 | 2.4 | 1.4 | 2.9 | 0.4 | 30.2 | 1.8 | 7.9 | 22.2 | 2.6 | 6.6 | 39.6 | 50.0 | 9 | -12.1 |
| Eliel Sanchez | LA Warriors | PG | 1 | 9.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | 30.0 | 3.0 | 8.0 | 37.5 | 0.0 | 2.0 | 0.0 | 0.0 | 5 | 1.0 |
| Eric Chung | LA Warriors | SG | 6 | 11.7 | 4.2 | 2.7 | 0.8 | 2.0 | 0.5 | 43.9 | 2.7 | 6.5 | 41.0 | 1.5 | 3.0 | 50.0 | 100.0 | 13 | 4.0 |
| Eric Lang | Thunder Breathing | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Fernando Rodriguez | LA Warriors | SG | 9 | 15.2 | 3.1 | 1.3 | 0.7 | 1.0 | 0.1 | 44.0 | 2.8 | 9.1 | 30.5 | 3.3 | 4.8 | 69.8 | 50.0 | 11 | 5.8 |
| Giang Nguyen | LA Warriors | SG | 8 | 4.4 | 2.3 | 0.6 | 0.4 | 1.0 | 0.0 | 35.0 | 0.8 | 3.3 | 23.1 | 1.0 | 1.8 | 57.1 | 50.0 | 3 | 0.3 |
| Heng Yon | LA Warriors | SG | 7 | 3.4 | 4.9 | 1.0 | 0.7 | 1.0 | 0.1 | 42.3 | 0.0 | 0.6 | 0.0 | 1.6 | 3.1 | 50.0 | 25.0 | 6 | 3.6 |
| Isaac Mwaba | Basketball Jones | PG | 7 | 16.7 | 6.0 | 4.3 | 0.6 | 3.4 | 0.0 | 32.5 | 4.3 | 13.3 | 32.3 | 1.6 | 4.7 | 33.3 | 83.3 | 12 | -6.1 |
| John Sutherland | LA Warriors | PF | 6 | 6.2 | 5.8 | 1.0 | 0.5 | 0.8 | 0.3 | 39.5 | 1.0 | 1.7 | 60.0 | 1.5 | 4.7 | 32.1 | 16.7 | 8 | 3.3 |
| Jomar Rumbawa | Thunder Breathing | SG | 8 | 13.0 | 5.9 | 1.9 | 0.9 | 1.6 | 0.3 | 37.1 | 1.8 | 6.0 | 29.2 | 3.1 | 7.1 | 43.9 | 60.0 | 11 | -8.8 |
| Jon Dao | Thunder Breathing | SG | 8 | 13.4 | 4.6 | 3.9 | 0.4 | 1.1 | 0.0 | 44.4 | 3.1 | 8.4 | 37.3 | 1.9 | 2.9 | 65.2 | 50.0 | 15 | -8.1 |
| Kan-Fu Lee | Thunder Breathing | SF | 2 | 1.5 | 2.5 | 0.5 | 0.5 | 0.5 | 1.0 | 50.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | -3.0 |
| Maxim Aficiuc | LA Warriors | PG | 7 | 15.4 | 10.0 | 9.4 | 1.9 | 3.1 | 0.1 | 41.7 | 2.1 | 6.9 | 31.3 | 4.0 | 7.9 | 50.9 | 43.8 | 24 | 6.1 |
| Patrick Burns | LA Warriors | SG | 6 | 19.7 | 9.7 | 5.0 | 2.2 | 1.2 | 0.0 | 42.6 | 3.8 | 9.7 | 39.7 | 3.3 | 7.2 | 46.5 | 60.0 | 25 | 9.8 |
| Phil Wilson | Basketball Jones | SG | 8 | 5.0 | 5.8 | 3.3 | 0.9 | 1.4 | 0.3 | 36.4 | 0.9 | 2.6 | 33.3 | 1.1 | 2.9 | 39.1 | 33.3 | 10 | -0.1 |
| Ray Eckard | Basketball Jones | PG | 9 | 11.3 | 5.7 | 3.8 | 0.9 | 1.4 | 0.1 | 33.9 | 2.7 | 9.3 | 28.6 | 1.6 | 3.1 | 50.0 | 50.0 | 12 | -8.6 |
| Riley Stevenson | LA Warriors | PF | 8 | 11.4 | 3.6 | 1.0 | 0.8 | 0.6 | 0.4 | 47.9 | 2.3 | 5.3 | 42.9 | 2.1 | 3.9 | 54.8 | 50.0 | 11 | -0.4 |
| Riley Stevenson | LA Warriors | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Samip Shrestha | Basketball Jones | SG | 7 | 8.4 | 1.7 | 2.0 | 0.4 | 0.9 | 0.1 | 48.1 | 1.1 | 4.3 | 26.7 | 2.4 | 3.1 | 77.3 | 100.0 | 8 | -8.6 |
| Sophath Heang | Basketball Jones | PG | 8 | 4.3 | 5.6 | 2.9 | 1.5 | 0.9 | 0.6 | 46.4 | 0.8 | 1.9 | 40.0 | 0.9 | 1.6 | 53.8 | 100.0 | 12 | -2.0 |
| Stuart Chin | Thunder Breathing | SG | 2 | 8.5 | 2.5 | 2.5 | 1.0 | 2.0 | 0.0 | 40.0 | 0.5 | 1.0 | 50.0 | 3.5 | 9.0 | 38.9 | 0.0 | 6 | -4.5 |
| Teddy Howard | Tubig | SF | 4 | 11.5 | 8.5 | 2.5 | 0.3 | 1.0 | 0.0 | 47.7 | 0.3 | 1.5 | 16.7 | 5.0 | 9.5 | 52.6 | 50.0 | 15 | -11.5 |
| Travis Tevvis | Basketball Jones | SG | 9 | 10.0 | 7.7 | 1.7 | 1.0 | 0.7 | 0.6 | 34.0 | 2.4 | 7.9 | 31.0 | 1.2 | 2.9 | 42.3 | 40.0 | 13 | -6.7 |
