(Sort by column)
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Baker | PlunkWork | SF | 4 | 14.0 | 15.0 | 2.5 | 1.0 | 3.3 | 1.0 | 39.0 | 0.5 | 3.0 | 16.7 | 5.3 | 11.8 | 44.7 | 80.0 | 21 | -6.8 |
| Brian Saechao | Thunder Breathing | PG | 4 | 17.0 | 4.8 | 5.0 | 1.8 | 2.8 | 0.0 | 43.9 | 2.3 | 6.8 | 33.3 | 4.0 | 7.5 | 53.3 | 81.8 | 18 | -4.8 |
| Christian Pham | LA Warriors | PF | 3 | 9.0 | 6.3 | 2.0 | 0.0 | 0.3 | 0.0 | 42.9 | 2.0 | 5.3 | 37.5 | 1.0 | 1.7 | 60.0 | 50.0 | 12 | 8.3 |
| Christopher Wong | Basketball Jones | PF | 3 | 15.7 | 9.3 | 2.0 | 0.3 | 0.3 | 0.7 | 55.0 | 0.0 | 0.0 | 0.0 | 7.3 | 13.3 | 55.0 | 30.0 | 19 | -13.3 |
| David Zeng | Thunder Breathing | SG | 5 | 16.8 | 4.4 | 3.8 | 2.6 | 1.0 | 0.2 | 44.6 | 3.2 | 8.0 | 40.0 | 2.6 | 5.0 | 52.0 | 83.3 | 19 | -4.2 |
| Donovan Ward | LA Warriors | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Dre Gant | Basketball Jones | PG | 4 | 10.0 | 6.5 | 1.5 | 1.8 | 1.8 | 0.3 | 28.8 | 1.8 | 7.3 | 24.1 | 2.0 | 5.8 | 34.8 | 42.9 | 8 | -15.3 |
| Eliel Sanchez | LA Warriors | PG | 1 | 9.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | 30.0 | 3.0 | 8.0 | 37.5 | 0.0 | 2.0 | 0.0 | 0.0 | 5 | 1.0 |
| Eric Chung | LA Warriors | SG | 5 | 12.4 | 3.8 | 2.4 | 1.0 | 2.4 | 0.6 | 44.0 | 2.8 | 6.6 | 42.4 | 1.6 | 3.4 | 47.1 | 100.0 | 12 | 3.0 |
| Eric Lang | Thunder Breathing | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Fernando Rodriguez | LA Warriors | SG | 5 | 15.0 | 2.8 | 1.2 | 0.4 | 1.6 | 0.2 | 42.6 | 3.0 | 9.8 | 30.6 | 2.8 | 3.8 | 73.7 | 50.0 | 10 | 2.8 |
| Giang Nguyen | LA Warriors | SG | 4 | 5.0 | 2.3 | 0.8 | 0.5 | 1.5 | 0.0 | 33.3 | 0.8 | 4.5 | 16.7 | 1.3 | 1.5 | 83.3 | 50.0 | 3 | -5.0 |
| Heng Yon | LA Warriors | SG | 5 | 1.6 | 4.6 | 0.8 | 0.4 | 1.0 | 0.2 | 26.7 | 0.0 | 0.4 | 0.0 | 0.8 | 2.6 | 30.8 | 0.0 | 3 | 1.8 |
| Isaac Mwaba | Basketball Jones | PG | 4 | 12.3 | 6.0 | 4.8 | 0.3 | 3.5 | 0.0 | 23.2 | 3.8 | 13.5 | 27.8 | 0.3 | 3.8 | 6.7 | 100.0 | 7 | -12.3 |
| John Sutherland | LA Warriors | PF | 4 | 5.5 | 7.0 | 1.3 | 0.8 | 1.3 | 0.5 | 28.6 | 1.3 | 2.0 | 62.5 | 0.8 | 5.0 | 15.0 | 16.7 | 8 | 0.5 |
| Jomar Rumbawa | Thunder Breathing | SG | 5 | 12.4 | 5.8 | 1.8 | 0.4 | 1.6 | 0.4 | 38.1 | 1.6 | 6.0 | 26.7 | 3.2 | 6.6 | 48.5 | 75.0 | 11 | -8.2 |
| Jon Dao | Thunder Breathing | SG | 5 | 14.0 | 3.8 | 4.0 | 0.6 | 1.0 | 0.0 | 42.6 | 3.2 | 9.6 | 33.3 | 2.0 | 2.6 | 76.9 | 50.0 | 15 | -0.2 |
| Kan-Fu Lee | Thunder Breathing | SF | 2 | 1.5 | 2.5 | 0.5 | 0.5 | 0.5 | 1.0 | 50.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | -3.0 |
| Maxim Aficiuc | LA Warriors | PG | 5 | 17.4 | 9.0 | 9.8 | 1.2 | 2.4 | 0.2 | 45.9 | 2.6 | 7.0 | 37.1 | 4.2 | 7.8 | 53.8 | 60.0 | 26 | 7.2 |
| Phil Wilson | Basketball Jones | SG | 4 | 5.8 | 5.3 | 3.0 | 0.5 | 1.8 | 0.0 | 41.7 | 0.8 | 2.3 | 33.3 | 1.8 | 3.8 | 46.7 | 0.0 | 9 | -0.8 |
| Ray Eckard | Basketball Jones | PG | 5 | 10.4 | 5.0 | 4.2 | 0.4 | 1.8 | 0.2 | 31.7 | 2.6 | 9.4 | 27.7 | 1.2 | 2.6 | 46.2 | 100.0 | 10 | -8.8 |
| Riley Stevenson | LA Warriors | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Samip Shrestha | Basketball Jones | SG | 4 | 9.5 | 2.5 | 3.0 | 0.5 | 1.3 | 0.0 | 53.1 | 1.0 | 4.3 | 23.5 | 3.3 | 3.8 | 86.7 | 0.0 | 11 | -6.3 |
| Sophath Heang | Basketball Jones | PG | 4 | 4.0 | 6.3 | 4.0 | 1.8 | 1.0 | 0.3 | 40.0 | 0.5 | 1.8 | 28.6 | 1.0 | 2.0 | 50.0 | 100.0 | 13 | -3.3 |
| Stuart Chin | Thunder Breathing | SG | 2 | 8.5 | 2.5 | 2.5 | 1.0 | 2.0 | 0.0 | 40.0 | 0.5 | 1.0 | 50.0 | 3.5 | 9.0 | 38.9 | 0.0 | 6 | -4.5 |
| Teddy Howard | Tubig | SF | 1 | 12.0 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | 50.0 | 0.0 | 1.0 | 0.0 | 6.0 | 11.0 | 54.5 | 0.0 | 14 | -7.0 |
| Travis Tevvis | Basketball Jones | SG | 5 | 12.2 | 7.0 | 0.6 | 1.0 | 0.6 | 0.6 | 43.4 | 3.0 | 7.2 | 41.7 | 1.6 | 3.4 | 47.1 | 0.0 | 15 | -9.0 |
