Details
| Date | Time | League | Season |
|---|---|---|---|
| April 6, 2025 | 12:00 PM | FTL | 4 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Shift Smoove | 72 | Loss |
| FA Omega | 74 | Win |
Shift Smoove
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sharma | 16 | 1 | 2 | 1 | 1 | 0 | 6 | 11 | 54.5 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 5 | 18 |
| Christian Pham | 7 | 8 | 2 | 0 | 5 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 8 | 3 | 7 | 0 | -5 |
| Colton Rinzler | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | -8 |
| Dameko Rucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -6 |
| Eric Chung | 8 | 5 | 7 | 0 | 2 | 0 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 4 | 2 | 12 | 7 | -2 |
| John Sutherland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
| Muhammad Sesay | 16 | 8 | 1 | 1 | 2 | 0 | 7 | 16 | 43.8 | 0 | 4 | 0.0 | 7 | 12 | 58.3 | 2 | 2 | 100.0 | 2 | 6 | 3 | 15 | 3 | -2 |
| Patrick Burns | 20 | 8 | 4 | 4 | 0 | 1 | 8 | 16 | 50.0 | 0 | 5 | 0.0 | 8 | 11 | 72.7 | 4 | 5 | 80.0 | 1 | 7 | 3 | 28 | 13 | 4 |
| Ray Wheeler | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -15 |
| Total | 72 | 35 | 19 | 8 | 11 | 2 | 29 | 69 | 42.0 | 7 | 26 | 26.9 | 22 | 43 | 51.2 | 7 | 9 | 77.8 | 5 | 30 | 16 | 83 | 31 | -10 |
FA Omega
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chadwick Galvez | 18 | 4 | 0 | 1 | 5 | 0 | 6 | 16 | 37.5 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 4 | 1 | 7 | -1 | 2 |
| Dominique Miller | 10 | 1 | 4 | 2 | 2 | 2 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 7 | 2 |
| Dre Gant | 15 | 9 | 5 | 0 | 1 | 0 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 3 | 6 | 50.0 | 1 | 8 | 0 | 21 | 13 | 2 |
| Jamell Simmons | 17 | 15 | 5 | 2 | 2 | 2 | 6 | 18 | 33.3 | 1 | 5 | 20.0 | 5 | 13 | 38.5 | 4 | 5 | 80.0 | 1 | 14 | 1 | 26 | 15 | 2 |
| Roger Garrett | 14 | 4 | 1 | 3 | 3 | 0 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 1 | 3 | 1 | 15 | 7 | 2 |
| Total | 74 | 33 | 15 | 8 | 13 | 4 | 27 | 60 | 45.0 | 11 | 31 | 35.5 | 16 | 29 | 55.2 | 9 | 14 | 64.3 | 3 | 30 | 6 | 83 | 41 | 10 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 72 | 74 |
| 35 | 33 |
| 19 | 15 |
| 8 | 8 |
| 11 | 13 |
| 2 | 4 |
| 29 | 27 |
| 69 | 60 |
| 42.0 | 45.0 |
| 7 | 11 |
| 26 | 31 |
| 26.9 | 35.5 |
| 22 | 16 |
| 43 | 29 |
| 51.2 | 55.2 |
| 7 | 9 |
| 9 | 14 |
| 77.8 | 64.3 |
| 5 | 3 |
| 30 | 30 |
| 16 | 6 |
| 83 | 83 |
| 31 | 41 |
| -10 | 10 |
Shift Smoove
72 vs 74
FA Omega
72 vs 74
FA OmegaVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Shift Smoove | 80 - 79 | FA Omega |
