Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2025 | 10:00 AM | FTL | 4 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tribute | 53 | Win |
| Shift Smoove | 40 | Loss |
Tribute
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Reiter | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| Jaydean Gabriel | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 6 | 14 |
| Julian Guerrero | 9 | 4 | 0 | 1 | 0 | 2 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 | 9 | 11 |
| Marquez Martin | 5 | 8 | 0 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 7 | 1 | 8 | 4 | -2 |
| Michael Landis | 9 | 12 | 5 | 0 | 1 | 0 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 11 | 4 | 19 | 10 | 13 |
| Mitchell Landis | 12 | 4 | 1 | 1 | 2 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 7 | 7 | 100.0 | 0 | 4 | 3 | 11 | -1 | 4 |
| Richie Le | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 8 |
| Reuben Donaldson | 15 | 8 | 1 | 0 | 2 | 0 | 7 | 15 | 46.7 | 1 | 6 | 16.7 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 | 5 | 0 | 14 | 7 | 15 |
| Tan Tang | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | -1 | -1 | 3 |
| Total | 53 | 39 | 16 | 7 | 6 | 2 | 18 | 48 | 37.5 | 7 | 24 | 29.2 | 11 | 24 | 45.8 | 10 | 14 | 71.4 | 6 | 33 | 12 | 77 | 37 | 65 |
Shift Smoove
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Pham | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -19 |
| Colton Rinzler | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 2 | 2 | -3 | 7 |
| Dameko Rucker | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | -11 |
| Eric Chung | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 5 | -4 |
| John Sutherland | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 |
| Morgan Karloff | 6 | 6 | 1 | 1 | 3 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 3 | -17 |
| Muhammad Sesay | 7 | 7 | 0 | 0 | 1 | 0 | 3 | 13 | 23.1 | 0 | 4 | 0.0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 7 | 1 | 0 | -5 | -9 |
| Patrick Burns | 14 | 12 | 3 | 2 | 2 | 0 | 5 | 15 | 33.3 | 1 | 8 | 12.5 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 2 | 10 | 2 | 18 | 8 | -12 |
| Total | 40 | 36 | 9 | 4 | 9 | 0 | 15 | 51 | 29.4 | 4 | 23 | 17.4 | 11 | 28 | 39.3 | 6 | 10 | 60.0 | 8 | 28 | 12 | 40 | 7 | -65 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 53 | 40 |
| 39 | 36 |
| 16 | 9 |
| 7 | 4 |
| 6 | 9 |
| 2 | 0 |
| 18 | 15 |
| 48 | 51 |
| 37.5 | 29.4 |
| 7 | 4 |
| 24 | 23 |
| 29.2 | 17.4 |
| 11 | 11 |
| 24 | 28 |
| 45.8 | 39.3 |
| 10 | 6 |
| 14 | 10 |
| 71.4 | 60.0 |
| 6 | 8 |
| 33 | 28 |
| 12 | 12 |
| 77 | 40 |
| 37 | 7 |
| 65 | -65 |
Tribute
53 vs 40
Shift Smoove
53 vs 40
Shift SmooveVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
