Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 10:00 AM | FTL | 5 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tribute | 72 | Win |
| Shift Smoove | 69 | Loss |
Tribute
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Reiter | 12 | 4 | 3 | 1 | 0 | 0 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 17 | 11 | 3 |
| Brian Saechao | 16 | 4 | 2 | 4 | 1 | 0 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | 5 | 8 | 62.5 | 1 | 3 | 2 | 15 | 4 | 3 |
| Reuben Donaldson | 18 | 7 | 2 | 3 | 0 | 0 | 6 | 17 | 35.3 | 4 | 9 | 44.4 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 2 | 5 | 5 | 19 | 6 | 3 |
| Tan Tang | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 2 | 5 | 3 | -5 | 3 |
| Zander Kamai | 23 | 3 | 4 | 1 | 1 | 2 | 8 | 18 | 44.4 | 3 | 9 | 33.3 | 5 | 9 | 55.6 | 4 | 4 | 100.0 | 1 | 2 | 1 | 22 | 9 | 3 |
| Total | 72 | 20 | 14 | 10 | 4 | 2 | 22 | 54 | 40.7 | 14 | 31 | 45.2 | 8 | 23 | 34.8 | 14 | 20 | 70.0 | 4 | 16 | 15 | 76 | 25 | 15 |
Shift Smoove
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sharma | 8 | 3 | 3 | 1 | 2 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 0 | 3 | 5 | 10 | 0 | -6 |
| Christian Pham | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -1 | -5 | -8 |
| John Sutherland | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 2 | 1 | 5 |
| Muhammad Sesay | 28 | 12 | 4 | 1 | 1 | 0 | 11 | 23 | 47.8 | 4 | 11 | 36.4 | 7 | 12 | 58.3 | 2 | 2 | 100.0 | 5 | 7 | 1 | 32 | 18 | -3 |
| Patrick Burns | 16 | 11 | 2 | 0 | 3 | 0 | 6 | 13 | 46.2 | 3 | 6 | 50.0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 6 | 5 | 3 | 19 | 9 | -2 |
| Rey Lewis | 14 | 5 | 0 | 0 | 2 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 1 | 4 | 0 | 13 | 5 | 3 |
| Saaid Mohamed | 2 | 8 | 6 | 0 | 3 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 6 | 1 | 8 | 6 | -4 |
| Total | 69 | 45 | 18 | 2 | 13 | 0 | 27 | 62 | 43.5 | 7 | 26 | 26.9 | 20 | 36 | 55.6 | 8 | 11 | 72.7 | 15 | 30 | 14 | 83 | 34 | -15 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 72 | 69 |
| 20 | 45 |
| 14 | 18 |
| 10 | 2 |
| 4 | 13 |
| 2 | 0 |
| 22 | 27 |
| 54 | 62 |
| 40.7 | 43.5 |
| 14 | 7 |
| 31 | 26 |
| 45.2 | 26.9 |
| 8 | 20 |
| 23 | 36 |
| 34.8 | 55.6 |
| 14 | 8 |
| 20 | 11 |
| 70.0 | 72.7 |
| 4 | 15 |
| 16 | 30 |
| 15 | 14 |
| 76 | 83 |
| 25 | 34 |
| 15 | -15 |
Tribute
72 vs 69
Shift Smoove
72 vs 69
Shift SmooveVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Tribute | 53 - 40 | Shift Smoove |
