Details
| Date | Time | League | Season |
|---|---|---|---|
| November 2, 2025 | 11:00 AM | FTL | 6 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Denim Chicken | 81 | Loss |
| Rolling 3s | 87 | Win |
Denim Chicken
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Shelton | 17 | 2 | 2 | 1 | 2 | 0 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 0 | 12 | 12 | 8 |
| Gabriel Gapol | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 6 |
| Jordan Powers | 15 | 6 | 2 | 1 | 1 | 0 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 5 | 2 | 18 | 16 | -1 |
| Kelvin Penn | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 5 | -13 |
| Michael Dickson | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| Michael Hope | 20 | 1 | 2 | 0 | 2 | 0 | 8 | 17 | 47.1 | 2 | 8 | 25.0 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0 | 12 | 12 | -7 |
| Rahim Woni | 14 | 3 | 0 | 0 | 0 | 0 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 2 | 1 | 2 | 10 | 8 | -9 |
| Wilkens Dolce | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | -19 |
| Total | 79 | 20 | 9 | 3 | 9 | 1 | 30 | 64 | 46.9 | 12 | 30 | 40.0 | 18 | 34 | 52.9 | 7 | 9 | 77.8 | 6 | 14 | 6 | 67 | 61 | -31 |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 17 | 0 | 1 | 1 | 0 | 1 | 6 | 13 | 46.2 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 6 |
| Darius Page | 6 | 9 | 3 | 2 | 1 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 7 | 1 | 15 | 14 | 5 |
| Gabe Gutierrez | 23 | 6 | 7 | 2 | 2 | 1 | 6 | 9 | 66.7 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 0 | 6 | 3 | 34 | 31 | 6 |
| Michael Landis | 12 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 14 | 1 |
| Mohamed Osman | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 |
| Muhammad Sesay | 14 | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 1 | 2 | 50.0 | 2 | 4 | 2 | 18 | 16 | 8 |
| Nelson Hayes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2 | -2 |
| Vick Toor | 13 | 4 | 7 | 2 | 2 | 1 | 5 | 8 | 62.5 | 0 | 0 | 0 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 0 | 4 | 1 | 22 | 21 | 7 |
| Total | 87 | 29 | 19 | 7 | 6 | 3 | 31 | 52 | 59.6 | 15 | 27 | 55.6 | 16 | 25 | 64.0 | 10 | 11 | 90.9 | 4 | 25 | 9 | 117 | 108 | 30 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 81 | 87 |
| 21 | 29 |
| 9 | 19 |
| 3 | 7 |
| 9 | 6 |
| 1 | 3 |
| 31 | 31 |
| 65 | 52 |
| 47.7 | 59.6 |
| 12 | 15 |
| 30 | 27 |
| 40.0 | 55.6 |
| 19 | 16 |
| 35 | 25 |
| 54.3 | 64.0 |
| 7 | 10 |
| 9 | 11 |
| 77.8 | 90.9 |
| 6 | 4 |
| 15 | 25 |
| 8 | 9 |
| 70 | 117 |
| 62 | 108 |
| -30 | 30 |
Denim Chicken
81 vs 87
Rolling 3s
81 vs 87
Rolling 3sPast Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Denim Chicken | 91 - 98 | Rolling 3s |
