(Sort by column)
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | Showtime | SG | 5 | 21.6 | 2.2 | 1.2 | 1.4 | 1.6 | 0.2 | 44.6 | 4.4 | 11.2 | 39.3 | 3.8 | 7.2 | 52.8 | 44.4 | 14 | 6.0 |
| Abdul Mohamad | Showtime | SF | 2 | 9.5 | 7.5 | 3.5 | 0.5 | 1.0 | 0.0 | 47.1 | 0.5 | 2.0 | 25.0 | 3.5 | 6.5 | 53.8 | 100.0 | 16 | 11.5 |
| Abdulahi Ahmed | Redemption | PG | 3 | 9.0 | 7.3 | 1.7 | 1.7 | 0.7 | 0.0 | 40.7 | 1.0 | 3.0 | 33.3 | 2.7 | 6.0 | 44.4 | 66.7 | 13 | 9.0 |
| Ahmed Musse | Lethal Shooters | SG | 5 | 15.6 | 5.6 | 5.6 | 1.0 | 1.4 | 0.0 | 35.1 | 3.8 | 11.4 | 33.3 | 1.6 | 4.0 | 40.0 | 55.6 | 16 | 8.6 |
| Andre Watson | Hoopa Troopas | SF | 1 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 50.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 4 | 3.0 |
| Antonio Foster | Showtime | SG | 2 | 11.0 | 6.0 | 4.5 | 1.0 | 1.0 | 0.0 | 32.0 | 3.0 | 9.5 | 31.6 | 1.0 | 3.0 | 33.3 | 0.0 | 13 | 6.0 |
| Awal Ibrahim | Lethal Shooters | SF | 4 | 6.3 | 4.0 | 2.3 | 0.8 | 2.5 | 0.0 | 27.0 | 1.0 | 4.0 | 25.0 | 1.5 | 5.3 | 28.6 | 50.0 | 4 | -3.3 |
| Ayube Kadir | Redemption | SG | 4 | 19.5 | 6.5 | 1.0 | 2.0 | 1.8 | 0.8 | 44.8 | 3.0 | 8.8 | 34.3 | 4.5 | 8.0 | 56.3 | 54.5 | 18 | 3.5 |
| Bariso Hussein | Redemption | PF | 2 | 6.0 | 6.0 | 2.0 | 0.0 | 0.5 | 0.5 | 29.4 | 0.5 | 1.5 | 33.3 | 2.0 | 7.0 | 28.6 | 16.7 | 6 | 4.5 |
| Brandon Baker | PlunkWork | SF | 4 | 12.3 | 12.0 | 4.5 | 1.0 | 3.3 | 1.5 | 51.2 | 0.5 | 1.8 | 28.6 | 4.8 | 8.5 | 55.9 | 83.3 | 23 | -4.3 |
| Brandon Reiter | Tribute | SF | 3 | 2.3 | 3.3 | 1.0 | 0.3 | 0.0 | 0.0 | 27.3 | 0.3 | 2.3 | 14.3 | 0.7 | 1.3 | 50.0 | 0.0 | 4 | -1.7 |
| Bryce Demecilio | Hoopa Troopas | PG | 5 | 9.2 | 3.8 | 2.4 | 1.0 | 0.6 | 0.4 | 38.6 | 1.8 | 5.2 | 34.6 | 1.6 | 3.6 | 44.4 | 50.0 | 10 | 9.4 |
| Buay Luok | Lynnhood | SF | 5 | 15.0 | 7.2 | 2.0 | 1.6 | 1.6 | 0.4 | 43.3 | 3.0 | 7.4 | 40.5 | 2.8 | 6.0 | 46.7 | 100.0 | 17 | -8.4 |
| Caleb Anglin | Lethal Shooters | PG | 3 | 16.3 | 9.3 | 3.7 | 1.7 | 1.3 | 0.3 | 35.2 | 1.7 | 6.7 | 25.0 | 4.7 | 11.3 | 41.2 | 66.7 | 17 | 8.7 |
| Christian Buck | Hoopa Troopas | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Coby Vendelin | Wholesale Buckets | SG | 5 | 8.8 | 5.6 | 2.0 | 0.4 | 0.4 | 0.0 | 37.2 | 2.0 | 6.2 | 32.3 | 1.2 | 2.4 | 50.0 | 100.0 | 11 | -2.6 |
| Dana Abe | Showtime | SF | 4 | 21.5 | 9.3 | 1.8 | 1.3 | 1.5 | 0.8 | 54.5 | 0.8 | 3.0 | 25.0 | 8.3 | 13.5 | 61.1 | 73.3 | 25 | 4.0 |
| Dante Hoskins | Showtime | PG | 3 | 5.0 | 2.0 | 2.7 | 0.7 | 1.0 | 1.0 | 27.8 | 0.7 | 2.3 | 28.6 | 1.0 | 3.7 | 27.3 | 75.0 | 6 | 2.7 |
| Darian Hollis | Hoopa Troopas | PG | 5 | 19.8 | 2.6 | 4.6 | 2.8 | 1.8 | 0.2 | 48.7 | 3.0 | 8.6 | 34.9 | 4.4 | 6.6 | 66.7 | 66.7 | 19 | 11.4 |
| Dre Gant | Basketball Jones | PG | 7 | 11.1 | 5.9 | 2.3 | 1.7 | 1.4 | 0.1 | 39.0 | 1.7 | 5.4 | 31.6 | 2.6 | 5.6 | 46.2 | 66.7 | 13 | -6.3 |
| Eric Chung | LA Warriors | SG | 6 | 8.2 | 2.0 | 1.5 | 0.7 | 2.0 | 0.5 | 42.9 | 1.8 | 5.0 | 36.7 | 1.2 | 2.0 | 58.3 | 100.0 | 7 | 0.8 |
| Erik Cordova | PlunkWork | SG | 4 | 8.8 | 4.3 | 1.0 | 0.3 | 2.0 | 0.0 | 38.9 | 1.8 | 5.3 | 33.3 | 1.8 | 3.8 | 46.7 | 0.0 | 7 | -1.3 |
| Ezekiel Reynold | PlunkWork | SG | 4 | 15.5 | 8.8 | 5.3 | 1.5 | 2.8 | 0.0 | 55.1 | 1.3 | 2.8 | 45.5 | 5.5 | 9.5 | 57.9 | 75.0 | 23 | -5.0 |
| Francis Gyan | Wholesale Buckets | PG | 5 | 18.4 | 7.0 | 2.8 | 2.6 | 3.2 | 0.0 | 33.3 | 3.8 | 11.0 | 34.5 | 2.8 | 8.8 | 31.8 | 77.8 | 14 | -4.4 |
| Gabe Gutierrez | Tribute | SG | 4 | 13.3 | 5.5 | 2.8 | 0.5 | 0.8 | 0.0 | 58.6 | 2.8 | 5.0 | 55.0 | 1.5 | 2.3 | 66.7 | 100.0 | 18 | -1.0 |
| Gabriel Greening | Lethal Shooters | PG | 4 | 8.3 | 5.8 | 2.3 | 2.0 | 1.8 | 0.5 | 58.3 | 0.5 | 2.0 | 25.0 | 3.0 | 4.0 | 75.0 | 75.0 | 14 | 10.0 |
| Greg Spencer II | Hoopa Troopas | SG | 4 | 12.8 | 2.5 | 3.3 | 1.5 | 1.3 | 0.3 | 54.1 | 2.8 | 5.3 | 52.4 | 2.3 | 4.0 | 56.3 | 0.0 | 15 | 8.8 |
| Hakim Mims | PlunkWork | SG | 5 | 9.0 | 7.2 | 1.2 | 1.2 | 2.8 | 0.2 | 31.3 | 0.8 | 3.8 | 21.1 | 3.2 | 9.0 | 35.6 | 33.3 | 6 | -8.6 |
| Hamdi Ushe | 206 | PG | 2 | 18.0 | 6.5 | 2.5 | 1.0 | 2.5 | 0.5 | 50.0 | 2.5 | 6.5 | 38.5 | 5.0 | 8.5 | 58.8 | 33.3 | 18 | 12.5 |
| Hamza Hassan | Redemption | SF | 5 | 1.4 | 2.4 | 0.2 | 0.6 | 0.6 | 0.0 | 27.3 | 0.2 | 1.6 | 12.5 | 0.4 | 0.6 | 66.7 | 0.0 | 2 | -4.8 |
| Ibrahim Mustapha | PlunkWork | SG | 3 | 12.7 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 36.1 | 4.0 | 10.0 | 40.0 | 0.3 | 2.0 | 16.7 | 0.0 | 8 | -13.7 |
| Ilyas Ali | Wholesale Buckets | PG | 5 | 3.8 | 1.8 | 1.8 | 0.6 | 0.4 | 0.0 | 29.0 | 0.2 | 3.4 | 5.9 | 1.6 | 2.8 | 57.1 | 0.0 | 3 | -5.0 |
| Izzy Ausberry | G Soldiers | SG | 5 | 35.8 | 7.2 | 2.6 | 1.2 | 2.4 | 0.0 | 50.0 | 4.4 | 12.8 | 34.4 | 9.0 | 14.0 | 64.3 | 95.8 | 31 | -6.0 |
| Jamell Simmons | Showtime | SG | 4 | 12.0 | 4.3 | 4.5 | 2.3 | 1.3 | 0.0 | 34.5 | 1.5 | 7.3 | 20.7 | 3.3 | 6.5 | 50.0 | 80.0 | 13 | 6.0 |
| Janathen Phath | Hoopa Troopas | SG | 4 | 8.5 | 6.3 | 2.5 | 0.5 | 1.3 | 0.0 | 36.8 | 0.3 | 4.3 | 5.9 | 3.3 | 5.3 | 61.9 | 50.0 | 9 | 10.3 |
| Jaylen Plunkett | PlunkWork | PG | 4 | 12.0 | 2.5 | 2.3 | 0.0 | 2.3 | 0.0 | 38.6 | 3.5 | 9.3 | 37.8 | 0.8 | 1.8 | 42.9 | 0.0 | 8 | -6.5 |
| Jett Briceno | Hoopa Troopas | SF | 4 | 12.0 | 4.8 | 1.8 | 0.5 | 1.0 | 0.5 | 43.9 | 2.5 | 5.5 | 45.5 | 2.0 | 4.8 | 42.1 | 66.7 | 13 | 2.3 |
| Julien Potts | Lethal Shooters | SF | 5 | 11.0 | 2.6 | 1.4 | 0.6 | 0.8 | 0.0 | 36.5 | 3.0 | 9.4 | 31.9 | 0.8 | 1.0 | 80.0 | 100.0 | 8 | -1.4 |
| Juwuan Buchanan | Monstars | C | 3 | 9.7 | 12.7 | 3.7 | 1.0 | 2.7 | 0.3 | 52.4 | 0.7 | 2.7 | 25.0 | 3.0 | 4.3 | 69.2 | 83.3 | 21 | 8.0 |
| Khadar Mahamoud | Lethal Shooters | SF | 3 | 19.3 | 6.7 | 2.3 | 0.7 | 3.0 | 1.0 | 44.4 | 5.0 | 12.3 | 40.5 | 1.7 | 2.7 | 62.5 | 60.0 | 18 | 3.0 |
| Khyree Watson | PlunkWork | SF | 3 | 4.7 | 2.3 | 3.3 | 0.3 | 4.7 | 0.0 | 42.9 | 0.7 | 2.7 | 25.0 | 1.3 | 2.0 | 66.7 | 0.0 | 3 | -14.3 |
| Logan Kurth | Hoopa Troopas | PF | 5 | 14.6 | 14.4 | 3.6 | 2.0 | 2.0 | 1.0 | 35.3 | 1.8 | 6.6 | 27.3 | 4.2 | 10.4 | 40.4 | 66.7 | 22 | 12.0 |
| Mark Alexander | Wholesale Buckets | SG | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -5.0 |
| Michael Landis | Tribute | PF | 5 | 14.4 | 9.4 | 3.6 | 0.6 | 2.2 | 0.4 | 46.6 | 1.4 | 3.0 | 46.7 | 4.0 | 8.6 | 46.5 | 91.7 | 20 | 5.2 |
| Michael Williams | Tribute | SG | 4 | 7.3 | 2.5 | 1.0 | 0.0 | 0.5 | 0.0 | 34.3 | 0.8 | 4.0 | 18.8 | 2.3 | 4.8 | 47.4 | 100.0 | 5 | 3.0 |
| Muhammad Sesay | Rolling 3s | SF | 3 | 14.0 | 7.3 | 1.7 | 1.7 | 1.3 | 0.3 | 44.1 | 1.3 | 4.7 | 28.6 | 3.7 | 6.7 | 55.0 | 57.1 | 15 | -1.3 |
| Mustafa Ahmed | Redemption | SF | 4 | 6.3 | 2.3 | 0.0 | 0.8 | 0.0 | 0.3 | 45.0 | 1.5 | 4.3 | 35.3 | 0.8 | 0.8 | 100.0 | 33.3 | 6 | 1.3 |
| Nahome Negusiea | Hoopa Troopas | SG | 5 | 12.0 | 7.8 | 2.4 | 1.6 | 1.6 | 0.0 | 50.9 | 0.8 | 3.4 | 23.5 | 4.6 | 7.2 | 63.9 | 100.0 | 17 | 7.4 |
| Nathan Baldevia | Showtime | SF | 3 | 12.0 | 4.7 | 4.0 | 0.7 | 1.3 | 0.0 | 43.2 | 1.0 | 3.3 | 30.0 | 4.3 | 9.0 | 48.1 | 50.0 | 13 | 5.0 |
| Nelson Hayes | Wholesale Buckets | SG | 3 | 5.3 | 5.7 | 3.3 | 1.7 | 0.7 | 0.3 | 53.8 | 0.7 | 1.7 | 40.0 | 1.7 | 2.7 | 62.5 | 0.0 | 14 | -1.0 |
| Ogee Nnamdi-Emetarom | Wholesale Buckets | SG | 1 | 0.0 | 7.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 9 | -4.0 |
| Reuben Donaldson | Tribute | SF | 5 | 22.4 | 9.2 | 2.0 | 2.2 | 0.6 | 0.4 | 46.2 | 2.6 | 7.4 | 35.1 | 5.8 | 10.8 | 53.7 | 65.2 | 24 | 1.6 |
| Rodney Atkinson | PlunkWork | SG | 4 | 1.3 | 0.5 | 0.3 | 0.0 | 1.5 | 0.0 | 25.0 | 0.3 | 1.8 | 14.3 | 0.3 | 0.3 | 100.0 | 0.0 | -1 | -8.5 |
| Saaid Mohamed | Redemption | SF | 4 | 9.8 | 9.8 | 4.8 | 0.8 | 1.0 | 0.0 | 40.6 | 0.3 | 0.3 | 100.0 | 3.0 | 7.8 | 38.7 | 63.2 | 18 | 6.5 |
| Tan Tang | Tribute | PG | 5 | 1.8 | 4.0 | 3.4 | 0.0 | 2.0 | 0.0 | 33.3 | 0.0 | 0.2 | 0.0 | 0.8 | 2.2 | 36.4 | 33.3 | 5 | -2.6 |
| Tre Newman | Wholesale Buckets | SG | 4 | 21.8 | 9.3 | 0.5 | 0.3 | 1.8 | 0.0 | 56.7 | 1.3 | 3.8 | 33.3 | 8.3 | 13.0 | 63.5 | 60.0 | 22 | -5.8 |
| Victor Pashkov | Wholesale Buckets | SF | 2 | 0.0 | 3.5 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 3.0 |
| Warfa Mohamed | Redemption | PG | 4 | 6.5 | 3.3 | 1.5 | 0.8 | 0.8 | 0.0 | 31.4 | 0.5 | 3.3 | 15.4 | 2.3 | 5.5 | 40.9 | 40.0 | 5 | 2.3 |
| William Luok | Lynnhood | SF | 5 | 11.0 | 7.0 | 2.2 | 1.4 | 1.0 | 0.0 | 36.1 | 1.2 | 4.0 | 30.0 | 3.2 | 8.2 | 39.0 | 62.5 | 12 | -1.8 |
| X-Zavier Thomas | Hoopa Troopas | SF | 5 | 5.0 | 6.8 | 2.2 | 0.2 | 0.4 | 0.2 | 42.3 | 0.2 | 1.0 | 20.0 | 2.0 | 4.2 | 47.6 | 33.3 | 10 | 1.2 |
| Yasin Hussein | Redemption | SG | 3 | 14.7 | 3.7 | 0.7 | 0.0 | 0.7 | 0.0 | 51.4 | 2.0 | 4.3 | 46.2 | 4.0 | 7.3 | 54.5 | 66.7 | 12 | 9.3 |
| Zach Melapioni | Lethal Shooters | PG | 4 | 8.3 | 6.5 | 1.3 | 0.3 | 1.3 | 0.5 | 45.2 | 0.3 | 2.0 | 12.5 | 3.3 | 5.8 | 56.5 | 80.0 | 11 | 1.8 |
| Zander Kamai | Tribute | PG | 5 | 12.4 | 3.8 | 4.2 | 0.6 | 1.4 | 0.2 | 45.6 | 1.8 | 5.8 | 31.0 | 3.4 | 5.6 | 60.7 | 25.0 | 13 | 3.0 |
| Zay Powell | Lethal Shooters | PF | 5 | 10.4 | 12.8 | 1.0 | 0.2 | 1.4 | 0.8 | 55.8 | 0.2 | 1.2 | 16.7 | 4.6 | 7.4 | 62.2 | 60.0 | 20 | 1.2 |
