(Sort by column)
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | Showtime | SG | 9 | 22.2 | 3.7 | 2.0 | 1.6 | 1.0 | 0.1 | 46.6 | 4.8 | 11.6 | 41.3 | 3.7 | 6.6 | 55.9 | 45.5 | 18 | 10.7 |
| Abdul Mohamad | Showtime | SF | 5 | 9.6 | 6.2 | 3.8 | 0.6 | 1.4 | 0.0 | 45.5 | 0.4 | 2.4 | 16.7 | 3.6 | 6.4 | 56.3 | 100.0 | 14 | 6.6 |
| Abdulahi Ahmed | Redemption | PG | 5 | 6.6 | 5.6 | 1.2 | 1.0 | 0.6 | 0.0 | 38.2 | 1.0 | 3.0 | 33.3 | 1.6 | 3.8 | 42.1 | 66.7 | 9 | 0.8 |
| Ahmed Musse | Lethal Shooters | SG | 6 | 14.3 | 5.3 | 4.8 | 0.8 | 1.5 | 0.0 | 33.7 | 3.5 | 10.8 | 32.3 | 1.3 | 3.5 | 38.1 | 58.3 | 14 | 8.8 |
| Andre Watson | Hoopa Troopas | SF | 3 | 3.3 | 3.3 | 0.7 | 0.3 | 0.3 | 0.0 | 40.0 | 0.0 | 0.3 | 0.0 | 1.3 | 3.0 | 44.4 | 66.7 | 5 | 2.7 |
| Antonio Foster | Showtime | SG | 5 | 14.2 | 4.4 | 3.0 | 0.6 | 0.6 | 0.0 | 35.3 | 4.2 | 11.4 | 36.8 | 0.6 | 2.2 | 27.3 | 100.0 | 13 | 12.0 |
| Awal Ibrahim | Lethal Shooters | SF | 5 | 5.6 | 4.4 | 2.0 | 0.6 | 2.8 | 0.0 | 26.8 | 1.0 | 3.8 | 26.3 | 1.2 | 4.4 | 27.3 | 50.0 | 4 | -2.8 |
| Ayube Kadir | Redemption | SG | 6 | 21.5 | 6.0 | 1.0 | 2.2 | 2.0 | 0.7 | 43.7 | 2.7 | 8.5 | 31.4 | 6.0 | 11.3 | 52.9 | 64.3 | 17 | 5.3 |
| Bariso Hussein | Redemption | PF | 4 | 8.0 | 8.5 | 2.5 | 1.0 | 0.3 | 0.8 | 38.9 | 0.5 | 1.3 | 40.0 | 3.0 | 7.8 | 38.7 | 20.0 | 13 | 1.0 |
| Brandon Baker | PlunkWork | SF | 6 | 9.5 | 10.5 | 4.0 | 0.7 | 2.5 | 1.5 | 48.1 | 0.3 | 1.7 | 20.0 | 3.8 | 7.0 | 54.8 | 83.3 | 19 | -7.3 |
| Brandon Reiter | Tribute | SF | 7 | 2.0 | 4.3 | 1.0 | 0.4 | 0.0 | 0.0 | 21.7 | 0.3 | 2.1 | 13.3 | 0.4 | 1.1 | 37.5 | 100.0 | 5 | -1.9 |
| Bryce Demecilio | Hoopa Troopas | PG | 7 | 11.1 | 4.1 | 1.9 | 1.3 | 1.0 | 0.4 | 42.4 | 1.9 | 5.3 | 35.1 | 2.1 | 4.1 | 51.7 | 69.2 | 12 | 6.4 |
| Buay Luok | Lynnhood | SF | 6 | 14.8 | 7.3 | 1.8 | 1.5 | 1.8 | 0.7 | 40.0 | 3.0 | 8.0 | 37.5 | 2.7 | 6.2 | 43.2 | 100.0 | 16 | -7.2 |
| Caleb Anglin | Lethal Shooters | PG | 4 | 15.5 | 9.3 | 3.3 | 2.0 | 1.5 | 0.3 | 34.8 | 1.8 | 7.0 | 25.0 | 4.3 | 10.3 | 41.5 | 58.3 | 16 | 10.5 |
| Christian Buck | Hoopa Troopas | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Coby Vendelin | Wholesale Buckets | SG | 8 | 10.3 | 5.1 | 2.0 | 0.3 | 0.4 | 0.0 | 41.1 | 2.3 | 6.6 | 34.0 | 1.5 | 2.5 | 60.0 | 100.0 | 12 | -0.6 |
| Dana Abe | Showtime | SF | 8 | 25.8 | 8.3 | 2.5 | 0.8 | 1.5 | 0.5 | 58.7 | 1.1 | 3.8 | 30.0 | 9.0 | 13.5 | 66.7 | 74.5 | 28 | 9.8 |
| Dante Hoskins | Showtime | PG | 7 | 9.9 | 4.3 | 2.6 | 1.4 | 0.6 | 1.1 | 47.5 | 0.7 | 2.4 | 29.4 | 3.3 | 6.0 | 54.8 | 80.0 | 14 | 4.3 |
| Darian Hollis | Hoopa Troopas | PG | 7 | 17.9 | 2.9 | 5.0 | 2.7 | 1.6 | 0.1 | 45.9 | 2.7 | 8.1 | 33.3 | 3.7 | 5.9 | 63.4 | 69.6 | 18 | 6.3 |
| Dre Gant | Basketball Jones | PG | 10 | 8.9 | 4.7 | 2.1 | 1.3 | 1.3 | 0.1 | 39.1 | 1.3 | 4.4 | 29.5 | 2.1 | 4.3 | 48.8 | 72.7 | 10 | -3.9 |
| Eric Chung | LA Warriors | SG | 8 | 6.8 | 2.4 | 1.3 | 0.6 | 1.5 | 0.4 | 40.0 | 1.5 | 4.1 | 36.4 | 1.0 | 2.1 | 47.1 | 100.0 | 6 | 4.1 |
| Erik Cordova | PlunkWork | SG | 6 | 13.7 | 5.7 | 1.3 | 0.2 | 1.5 | 0.0 | 41.3 | 2.8 | 7.3 | 38.6 | 2.3 | 5.2 | 45.2 | 75.0 | 12 | -12.7 |
| Ezekiel Reynold | PlunkWork | SG | 6 | 16.3 | 10.0 | 5.0 | 1.3 | 3.0 | 0.0 | 48.3 | 1.3 | 4.5 | 29.6 | 5.8 | 10.3 | 56.5 | 57.1 | 22 | -13.3 |
| Francis Gyan | Wholesale Buckets | PG | 7 | 18.4 | 6.6 | 2.9 | 2.1 | 2.3 | 0.0 | 34.3 | 3.6 | 11.1 | 32.1 | 3.3 | 8.9 | 37.1 | 80.0 | 14 | 2.6 |
| Gabe Gutierrez | Tribute | SG | 7 | 11.1 | 4.6 | 2.6 | 0.9 | 0.9 | 0.0 | 47.3 | 2.6 | 6.1 | 41.9 | 1.1 | 1.7 | 66.7 | 88.9 | 14 | 1.1 |
| Gabriel Greening | Lethal Shooters | PG | 6 | 6.8 | 5.3 | 2.2 | 1.8 | 2.2 | 0.3 | 50.0 | 0.7 | 2.3 | 28.6 | 2.2 | 3.3 | 65.0 | 75.0 | 11 | 7.3 |
| Greg Spencer II | Hoopa Troopas | SG | 6 | 13.3 | 3.7 | 3.3 | 1.0 | 1.5 | 0.3 | 50.0 | 2.8 | 5.7 | 50.0 | 2.2 | 4.3 | 50.0 | 100.0 | 15 | 3.2 |
| Hakim Mims | PlunkWork | SG | 7 | 9.6 | 7.7 | 1.4 | 0.9 | 2.6 | 0.1 | 32.6 | 0.7 | 4.0 | 17.9 | 3.6 | 9.1 | 39.1 | 28.6 | 7 | -10.9 |
| Hamdi Ushe | 206 | PG | 2 | 18.0 | 6.5 | 2.5 | 1.0 | 2.5 | 0.5 | 50.0 | 2.5 | 6.5 | 38.5 | 5.0 | 8.5 | 58.8 | 33.3 | 18 | 12.5 |
| Hamza Hassan | Redemption | SF | 8 | 0.9 | 1.8 | 0.1 | 0.4 | 0.5 | 0.0 | 21.4 | 0.1 | 1.4 | 9.1 | 0.3 | 0.4 | 66.7 | 0.0 | 1 | -4.5 |
| Ibrahim Mustapha | PlunkWork | SG | 5 | 17.2 | 1.2 | 1.4 | 0.2 | 0.4 | 0.0 | 38.7 | 5.6 | 13.0 | 43.1 | 0.2 | 2.0 | 10.0 | 0.0 | 10 | -23.0 |
| Ilyas Ali | Wholesale Buckets | PG | 7 | 4.6 | 2.0 | 1.9 | 0.6 | 0.6 | 0.0 | 33.3 | 0.6 | 3.6 | 16.0 | 1.4 | 2.4 | 58.8 | 0.0 | 4 | -3.3 |
| Izzy Ausberry | G Soldiers | SG | 8 | 37.1 | 6.8 | 2.4 | 1.3 | 2.5 | 0.0 | 48.7 | 5.5 | 15.4 | 35.8 | 8.5 | 13.4 | 63.6 | 93.5 | 30 | -0.1 |
| Jamell Simmons | Showtime | SG | 8 | 12.0 | 5.0 | 4.5 | 1.6 | 1.3 | 0.4 | 37.9 | 1.3 | 6.3 | 20.0 | 3.6 | 6.6 | 54.7 | 80.0 | 14 | 10.9 |
| Janathen Phath | Hoopa Troopas | SG | 6 | 8.8 | 5.7 | 2.5 | 0.5 | 1.2 | 0.0 | 39.3 | 0.3 | 4.3 | 7.7 | 3.3 | 5.0 | 66.7 | 43.8 | 9 | 6.8 |
| Jaylen Plunkett | PlunkWork | PG | 7 | 11.3 | 3.4 | 3.6 | 0.1 | 2.1 | 0.1 | 31.4 | 3.0 | 9.7 | 30.9 | 0.9 | 2.6 | 33.3 | 80.0 | 8 | -10.7 |
| Jett Briceno | Hoopa Troopas | SF | 6 | 10.2 | 3.7 | 1.7 | 0.5 | 1.0 | 0.3 | 42.6 | 2.2 | 5.3 | 40.6 | 1.7 | 3.7 | 45.5 | 66.7 | 10 | 0.7 |
| Julien Potts | Lethal Shooters | SF | 7 | 10.1 | 2.4 | 1.6 | 0.7 | 0.7 | 0.0 | 38.1 | 2.6 | 8.0 | 32.1 | 0.9 | 1.0 | 85.7 | 100.0 | 9 | -0.7 |
| Juwuan Buchanan | Monstars | C | 6 | 9.8 | 13.7 | 6.5 | 1.0 | 2.0 | 0.2 | 52.5 | 1.0 | 3.2 | 31.6 | 2.5 | 3.5 | 71.4 | 84.6 | 26 | 14.5 |
| Khadar Mahamoud | Lethal Shooters | SF | 4 | 15.0 | 6.3 | 1.8 | 0.5 | 2.5 | 0.8 | 40.4 | 3.8 | 10.5 | 35.7 | 1.5 | 2.5 | 60.0 | 60.0 | 14 | 5.8 |
| Khyree Watson | PlunkWork | SF | 5 | 6.4 | 5.4 | 3.8 | 0.4 | 3.6 | 0.2 | 43.3 | 1.0 | 3.0 | 33.3 | 1.6 | 3.0 | 53.3 | 50.0 | 9 | -20.2 |
| Logan Kurth | Hoopa Troopas | PF | 7 | 12.4 | 12.7 | 2.9 | 2.0 | 1.7 | 1.1 | 33.9 | 1.3 | 5.6 | 23.1 | 4.0 | 10.0 | 40.0 | 50.0 | 19 | 9.7 |
| Mark Alexander | Wholesale Buckets | SG | 2 | 0.0 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -2.5 |
| Michael Landis | Tribute | PF | 8 | 14.8 | 9.3 | 3.0 | 0.8 | 1.9 | 0.8 | 45.2 | 1.9 | 4.5 | 41.7 | 3.4 | 7.1 | 47.4 | 86.4 | 20 | 4.4 |
| Michael Williams | Tribute | SG | 7 | 5.0 | 1.6 | 0.7 | 0.0 | 0.3 | 0.0 | 31.8 | 0.7 | 3.3 | 21.7 | 1.3 | 3.0 | 42.9 | 100.0 | 3 | 2.6 |
| Muhammad Sesay | Rolling 3s | SF | 5 | 15.8 | 6.2 | 2.0 | 1.0 | 1.8 | 0.4 | 42.0 | 1.2 | 5.2 | 23.1 | 4.6 | 8.6 | 53.5 | 57.7 | 13 | -3.2 |
| Mustafa Ahmed | Redemption | SF | 7 | 7.7 | 3.4 | 0.4 | 0.4 | 0.1 | 0.1 | 36.5 | 2.1 | 6.9 | 31.3 | 0.6 | 0.6 | 100.0 | 33.3 | 7 | 1.6 |
| Nahome Negusiea | Hoopa Troopas | SG | 6 | 10.3 | 7.8 | 2.3 | 1.5 | 1.5 | 0.0 | 49.1 | 0.7 | 3.2 | 21.1 | 4.0 | 6.3 | 63.2 | 100.0 | 16 | 4.3 |
| Nathan Baldevia | Showtime | SF | 6 | 7.0 | 2.8 | 2.2 | 0.3 | 0.8 | 0.0 | 43.2 | 0.5 | 1.8 | 27.3 | 2.7 | 5.5 | 48.5 | 50.0 | 7 | 2.7 |
| Nelson Hayes | Wholesale Buckets | SG | 5 | 6.2 | 6.6 | 3.4 | 1.0 | 0.4 | 0.2 | 46.7 | 0.6 | 1.8 | 33.3 | 2.2 | 4.2 | 52.4 | 0.0 | 14 | 3.6 |
| Ogee Nnamdi-Emetarom | Wholesale Buckets | SG | 4 | 8.0 | 10.8 | 3.8 | 1.5 | 1.5 | 0.5 | 46.4 | 0.5 | 1.3 | 40.0 | 2.8 | 5.8 | 47.8 | 66.7 | 19 | 6.3 |
| Reuben Donaldson | Tribute | SF | 9 | 21.0 | 9.8 | 2.1 | 2.9 | 0.7 | 0.2 | 44.3 | 2.6 | 8.0 | 31.9 | 5.7 | 10.6 | 53.7 | 60.0 | 24 | 1.2 |
| Rodney Atkinson | PlunkWork | SG | 7 | 1.6 | 0.4 | 0.1 | 0.1 | 1.0 | 0.0 | 33.3 | 0.4 | 1.6 | 27.3 | 0.1 | 0.1 | 100.0 | 0.0 | 0 | -9.7 |
| Saaid Mohamed | Redemption | SF | 7 | 10.4 | 10.9 | 4.4 | 0.9 | 1.4 | 0.4 | 40.8 | 0.1 | 0.9 | 16.7 | 4.0 | 9.3 | 43.1 | 58.3 | 18 | 2.4 |
| Tan Tang | Tribute | PG | 9 | 2.0 | 3.9 | 3.0 | 0.4 | 2.1 | 0.0 | 25.0 | 0.1 | 0.8 | 14.3 | 0.7 | 2.3 | 28.6 | 37.5 | 4 | -1.6 |
| Tre Newman | Wholesale Buckets | SG | 6 | 24.8 | 10.0 | 1.0 | 0.2 | 2.3 | 0.5 | 57.1 | 1.3 | 4.5 | 29.6 | 9.3 | 14.2 | 65.9 | 68.4 | 25 | -5.2 |
| Victor Pashkov | Wholesale Buckets | SF | 4 | 0.8 | 6.3 | 2.0 | 0.8 | 1.8 | 0.3 | 12.5 | 0.3 | 2.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 9.5 |
| Warfa Mohamed | Redemption | PG | 7 | 6.0 | 4.7 | 3.3 | 0.9 | 1.3 | 0.0 | 28.3 | 0.3 | 3.0 | 9.5 | 2.1 | 5.6 | 38.5 | 54.5 | 7 | 0.7 |
| William Luok | Lynnhood | SF | 6 | 10.8 | 6.3 | 1.8 | 1.2 | 1.2 | 0.0 | 38.8 | 1.0 | 3.5 | 28.6 | 3.3 | 7.7 | 43.5 | 70.0 | 12 | -2.0 |
| X-Zavier Thomas | Hoopa Troopas | SF | 6 | 5.0 | 6.0 | 2.0 | 0.3 | 0.5 | 0.2 | 38.2 | 0.2 | 0.8 | 20.0 | 2.0 | 4.8 | 41.4 | 42.9 | 9 | 0.8 |
| Yasin Hussein | Redemption | SG | 5 | 15.8 | 3.4 | 0.4 | 0.0 | 1.4 | 0.0 | 43.5 | 3.0 | 7.2 | 41.7 | 3.0 | 6.6 | 45.5 | 66.7 | 10 | 2.4 |
| Zach Melapioni | Lethal Shooters | PG | 6 | 10.8 | 7.5 | 1.0 | 0.3 | 1.2 | 0.5 | 52.9 | 0.5 | 1.8 | 27.3 | 4.0 | 6.7 | 60.0 | 72.7 | 15 | 0.5 |
| Zander Kamai | Tribute | PG | 8 | 17.4 | 4.5 | 4.4 | 1.1 | 1.9 | 0.4 | 48.6 | 2.4 | 7.0 | 33.9 | 4.4 | 6.9 | 63.6 | 70.6 | 18 | 5.4 |
| Zay Powell | Lethal Shooters | PF | 7 | 8.1 | 11.4 | 0.9 | 0.1 | 1.7 | 0.7 | 47.3 | 0.1 | 1.1 | 12.5 | 3.6 | 6.7 | 53.2 | 66.7 | 15 | 1.3 |
