Season 9 Averages – SILVER
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdi Kadir | ReBirth | PG | 3 | 10.0 | 4.3 | 2.3 | 1.7 | 2.3 | 0.7 | 50.0 | 1.7 | 4.0 | 41.7 | 1.7 | 2.7 | 62.5 | 71.4 | 13 | 4.3 |
| Abdi Karim | ReBirth | PG | 3 | 16.0 | 2.7 | 2.0 | 2.0 | 1.3 | 0.3 | 38.6 | 2.7 | 9.3 | 28.6 | 3.0 | 5.3 | 56.3 | 75.0 | 12 | 0.0 |
| Abdulahi Ahmed | ReBirth | PG | 2 | 5.5 | 2.0 | 1.0 | 0.5 | 0.0 | 0.0 | 44.4 | 1.5 | 4.0 | 37.5 | 0.5 | 0.5 | 100.0 | 0.0 | 7 | 8.0 |
| Abdulraheem Green | UnderDawgs | PF | 3 | 6.3 | 8.3 | 2.3 | 2.7 | 0.3 | 1.3 | 36.8 | 1.0 | 3.7 | 27.3 | 1.3 | 2.7 | 50.0 | 66.7 | 16 | 11.7 |
| Ahmed Musse | Lethal Shooters | SG | 2 | 9.5 | 2.5 | 2.0 | 1.0 | 2.0 | 0.0 | 37.5 | 2.5 | 6.5 | 38.5 | 0.5 | 1.5 | 33.3 | 66.7 | 8 | -5.5 |
| Ammir Hussein | UnderDawgs | PG | 2 | 16.0 | 4.5 | 1.0 | 4.0 | 3.0 | 0.5 | 32.3 | 2.0 | 7.0 | 28.6 | 3.0 | 8.5 | 35.3 | 72.7 | 11 | 9.5 |
| Ayube Kadir | ReBirth | SG | 3 | 15.7 | 4.3 | 0.3 | 0.7 | 2.0 | 0.3 | 50.0 | 3.0 | 7.7 | 39.1 | 3.0 | 4.3 | 69.2 | 100.0 | 13 | -1.7 |
| Bryce Demecilio | Hoopa Troopas | PG | 4 | 7.0 | 4.8 | 2.0 | 0.8 | 1.8 | 0.3 | 40.0 | 0.8 | 2.5 | 30.0 | 1.8 | 3.8 | 46.7 | 83.3 | 9 | 2.8 |
| Conner Anderson | Hoopa Troopas | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Darian Hollis | Hoopa Troopas | PG | 4 | 14.8 | 2.5 | 4.8 | 0.8 | 1.5 | 0.3 | 50.0 | 0.8 | 4.8 | 15.8 | 6.0 | 8.8 | 68.6 | 40.0 | 14 | 2.3 |
| Ethan Rhone | UnderDawgs | C | 3 | 3.0 | 5.3 | 0.7 | 0.0 | 0.7 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 100.0 | 8 | -1.7 |
| Greg Spencer II | Hoopa Troopas | SG | 4 | 12.3 | 4.5 | 3.8 | 0.8 | 2.8 | 0.0 | 41.3 | 1.3 | 4.8 | 26.3 | 3.5 | 6.8 | 51.9 | 100.0 | 12 | 1.3 |
| Hamza Hassan | ReBirth | SF | 3 | 0.0 | 1.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | -6.3 |
| Hassan Weliyo | Rolling 3s | SG | 2 | 12.0 | 8.0 | 1.5 | 2.0 | 0.5 | 0.5 | 29.2 | 3.5 | 11.5 | 30.4 | 0.0 | 0.5 | 0.0 | 60.0 | 14 | 4.5 |
| Ibrahim Wehlie | UnderDawgs | SG | 3 | 12.7 | 2.3 | 1.3 | 0.3 | 0.7 | 0.0 | 36.8 | 3.3 | 9.7 | 34.5 | 1.3 | 3.0 | 44.4 | 0.0 | 8 | 2.0 |
| Ish Ahmed | UnderDawgs | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Janathen Phath | Hoopa Troopas | SG | 4 | 5.3 | 2.5 | 2.0 | 0.3 | 1.0 | 0.0 | 34.8 | 0.8 | 2.3 | 33.3 | 1.3 | 3.5 | 35.7 | 40.0 | 5 | 2.8 |
| Jett Briceno | Hoopa Troopas | SF | 4 | 4.8 | 3.8 | 0.8 | 0.0 | 0.5 | 0.3 | 23.3 | 0.8 | 3.5 | 21.4 | 1.0 | 4.0 | 25.0 | 50.0 | 3 | -6.8 |
| Kalliy Ceesay | UnderDawgs | PF | 3 | 3.3 | 6.3 | 0.7 | 1.0 | 1.0 | 0.0 | 31.3 | 0.0 | 1.7 | 0.0 | 1.7 | 3.7 | 45.5 | 0.0 | 6 | -1.0 |
| Leo Poll | Lethal Shooters | SG | 2 | 6.5 | 6.0 | 3.5 | 1.5 | 2.0 | 0.0 | 27.8 | 1.5 | 6.5 | 23.1 | 1.0 | 2.5 | 40.0 | 0.0 | 9 | 0.0 |
| Logan Kurth | Hoopa Troopas | PF | 4 | 14.0 | 11.3 | 1.8 | 2.5 | 2.0 | 0.8 | 46.9 | 0.8 | 2.5 | 30.0 | 5.0 | 9.8 | 51.3 | 63.6 | 21 | 2.3 |
| Michael Williams | Hoopa Troopas | SG | 3 | 7.0 | 1.0 | 0.0 | 0.3 | 1.0 | 0.0 | 30.8 | 1.7 | 6.0 | 27.8 | 1.0 | 2.7 | 37.5 | 0.0 | 1 | -3.0 |
| Mustafa Ahmed | ReBirth | SF | 3 | 1.7 | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 | 14.3 | 0.3 | 2.3 | 14.3 | 0.0 | 0.0 | 0.0 | 100.0 | 2 | -3.3 |
| Nile Hunter | ReBirth | PF | 3 | 2.0 | 4.3 | 0.0 | 0.3 | 1.0 | 0.3 | 16.7 | 0.0 | 0.0 | 0.0 | 0.7 | 4.0 | 16.7 | 100.0 | 3 | -0.7 |
| Payton Anderson | Hoopa Troopas | SG | 2 | 3.0 | 5.5 | 2.0 | 1.0 | 1.0 | 0.0 | 22.2 | 0.5 | 2.5 | 20.0 | 0.5 | 2.0 | 25.0 | 25.0 | 6 | 0.0 |
| Ray Diriye | UnderDawgs | SG | 2 | 11.5 | 4.5 | 2.5 | 0.5 | 1.0 | 0.0 | 42.1 | 3.0 | 5.5 | 54.5 | 1.0 | 4.0 | 25.0 | 50.0 | 12 | 12.5 |
| Saaid Mohamed | CSBR | SF | 3 | 8.0 | 12.3 | 3.0 | 0.3 | 4.3 | 0.0 | 26.3 | 0.3 | 2.0 | 16.7 | 3.0 | 10.7 | 28.1 | 50.0 | 9 | 0.3 |
| Stephen George | Lethal Shooters | SF | 2 | 1.0 | 2.5 | 0.0 | 1.0 | 1.0 | 0.0 | 25.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 50.0 | 0.0 | 2 | -12.5 |
| Warfa Mohamed | ReBirth | PG | 3 | 2.0 | 3.7 | 0.7 | 0.0 | 1.0 | 0.0 | 18.2 | 0.3 | 1.3 | 25.0 | 0.3 | 2.3 | 14.3 | 50.0 | 2 | -1.3 |
| X-Zavier Thomas | Hoopa Troopas | SF | 4 | 2.0 | 2.8 | 0.5 | 0.0 | 0.5 | 0.3 | 44.4 | 0.0 | 0.3 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 4 | -5.5 |
| Yasin Hussein | UnderDawgs | SG | 3 | 8.3 | 2.0 | 1.3 | 1.3 | 1.0 | 0.0 | 23.3 | 1.0 | 7.3 | 13.6 | 2.3 | 7.0 | 33.3 | 66.7 | 1 | 2.7 |
