Details
| Date | Time | League | Season |
|---|---|---|---|
| July 13, 2025 | 11:00 AM | FTL | 5 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tubig Silver | 77 | Win |
| Shift Smoove | 62 | Loss |
Tubig Silver
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 18 | 6 | 4 | 4 | 0 | 0 | 6 | 21 | 28.6 | 6 | 13 | 46.2 | 0 | 8 | 0.0 | 0 | 0 | 0 | 2 | 4 | 4 | 17 | 7 | 15 |
| Isaac Nair | 12 | 4 | 4 | 2 | 0 | 0 | 5 | 16 | 31.3 | 2 | 10 | 20.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 6 | 1 |
| Joel Cabrera | 8 | 1 | 0 | 0 | 4 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 | -2 | 9 |
| Michael Sumi | 4 | 10 | 2 | 1 | 3 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 7 | 2 | 10 | 6 | 16 |
| Nathan Baldevia | 4 | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 1 | 9 | 6 | 7 |
| Peyton Duong | 23 | 4 | 5 | 1 | 1 | 0 | 10 | 20 | 50.0 | 3 | 8 | 37.5 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 3 | 2 | 22 | 10 | 9 |
| Teddy Howard | 8 | 9 | 1 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 2 | 7 | 1 | 16 | 10 | 18 |
| Total | 77 | 40 | 16 | 12 | 9 | 0 | 30 | 75 | 40.0 | 13 | 35 | 37.1 | 17 | 40 | 42.5 | 4 | 8 | 50.0 | 12 | 28 | 10 | 87 | 43 | 75 |
Shift Smoove
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sharma | 3 | 7 | 2 | 1 | 3 | 0 | 1 | 14 | 7.1 | 0 | 6 | 0.0 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 3 | 4 | 2 | -3 | -7 | -15 |
| John Sutherland | 9 | 6 | 0 | 0 | 0 | 0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 4 | -4 |
| Kurt Cortez | 7 | 5 | 3 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 9 | -13 |
| Muhammad Sesay | 8 | 6 | 2 | 1 | 2 | 1 | 3 | 14 | 21.4 | 1 | 8 | 12.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 3 | 1 | 4 | -1 | -18 |
| Rey Lewis | 14 | 12 | 2 | 1 | 3 | 0 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 6 | 6 | 0 | 18 | 10 | -11 |
| Saaid Mohamed | 15 | 14 | 4 | 1 | 5 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 6 | 8 | 3 | 21 | 10 | -8 |
| Vadon Lindo | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 11 | 18.2 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -3 | -6 |
| Total | 62 | 51 | 14 | 6 | 15 | 1 | 26 | 82 | 31.7 | 5 | 31 | 16.1 | 21 | 51 | 41.2 | 5 | 9 | 55.6 | 22 | 29 | 6 | 59 | 22 | -75 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 77 | 62 |
| 40 | 51 |
| 16 | 14 |
| 12 | 6 |
| 9 | 15 |
| 0 | 1 |
| 30 | 26 |
| 75 | 82 |
| 40.0 | 31.7 |
| 13 | 5 |
| 35 | 31 |
| 37.1 | 16.1 |
| 17 | 21 |
| 40 | 51 |
| 42.5 | 41.2 |
| 4 | 5 |
| 8 | 9 |
| 50.0 | 55.6 |
| 12 | 22 |
| 28 | 29 |
| 10 | 6 |
| 87 | 59 |
| 43 | 22 |
| 75 | -75 |
Tubig Silver
77 vs 62
Shift Smoove
77 vs 62
Shift SmooveVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
