Details
| Date | Time | League | Season |
|---|---|---|---|
| February 1, 2026 | 1:00 PM | FTL | 7 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Rolling 3s | 85 | Win |
| CSBR | 83 | Loss |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 20 | 0 | 1 | 1 | 3 | 1 | 6 | 9 | 66.7 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 17 | 17 | 10 |
| Darius Page | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 1 | 5 | 4 | -9 |
| Diggs Moikobu | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | -1 | -2 | -9 |
| Gabe Gutierrez | 12 | 7 | 5 | 1 | 1 | 0 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 6 | 2 | 17 | 15 | 1 |
| Hassan Weliyo | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 |
| Muhammad Sesay | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 1 | 8 | 7 | 6 |
| Naji Ibrahim | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | -4 |
| Trey Burch-Manning | 19 | 4 | 1 | 1 | 2 | 0 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 5 | 7 | 71.4 | 6 | 7 | 85.7 | 1 | 3 | 0 | 17 | 17 | 1 |
| Vick Toor | 20 | 5 | 4 | 5 | 1 | 0 | 8 | 9 | 88.9 | 2 | 3 | 66.7 | 6 | 6 | 100.0 | 2 | 4 | 50.0 | 2 | 3 | 4 | 30 | 26 | 13 |
| Total | 85 | 31 | 18 | 9 | 8 | 2 | 29 | 62 | 46.8 | 12 | 34 | 35.3 | 17 | 28 | 60.7 | 15 | 23 | 65.2 | 9 | 22 | 10 | 96 | 86 | 10 |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Kidd | 8 | 2 | 5 | 2 | 4 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 7 | -2 |
| Antwine Williams | 27 | 9 | 3 | 0 | 2 | 2 | 10 | 18 | 55.6 | 7 | 12 | 58.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 6 | 2 | 31 | 29 | -2 |
| Brian Saechao | 11 | 2 | 5 | 1 | 1 | 0 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 10 | -4 |
| Hanley Shum | 21 | 2 | 5 | 2 | 2 | 1 | 8 | 13 | 61.5 | 3 | 4 | 75.0 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 1 | 1 | 2 | 24 | 22 | 0 |
| Kaleb Kalkidan | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 8 | 4 | 12 | 8 | -4 |
| Saaid Mohamed | 8 | 8 | 5 | 0 | 3 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 6 | 4 | 13 | 9 | 2 |
| Total | 83 | 31 | 24 | 5 | 12 | 3 | 31 | 60 | 51.7 | 16 | 29 | 55.2 | 15 | 31 | 48.4 | 5 | 8 | 62.5 | 7 | 24 | 17 | 102 | 85 | -10 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 85 | 83 |
| 31 | 31 |
| 18 | 24 |
| 9 | 5 |
| 8 | 12 |
| 2 | 3 |
| 29 | 31 |
| 62 | 60 |
| 46.8 | 51.7 |
| 12 | 16 |
| 34 | 29 |
| 35.3 | 55.2 |
| 17 | 15 |
| 28 | 31 |
| 60.7 | 48.4 |
| 15 | 5 |
| 23 | 8 |
| 65.2 | 62.5 |
| 9 | 7 |
| 22 | 24 |
| 10 | 17 |
| 96 | 102 |
| 86 | 85 |
| 10 | -10 |
Rolling 3s
85 vs 83
CSBR
85 vs 83
CSBRVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Rolling 3s | 74 - 85 | CSBR |
