- Leagues
- FTL
- Seasons
- 3 - Silver, 4 - Silver, 5 - Silver, 6 - Silver, 8 - Emerald, 8 - SIlver
S8 Emerald Standings
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | LA Warriors | 2 | 3 | 0.400 | L1 | 377 | 362 | 15 |
| 2 | Thunder Breathing | 2 | 3 | 0.400 | L2 | 386 | 414 | -28 |
| 3 | Basketball Jones | 0 | 5 | 0.000 | L5 | 330 | 387 | -57 |
Basketball Jones (Current Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Wong | PF | 3 | 15.7 | 9.3 | 2.0 | 0.3 | 0.3 | 0.7 | 55.0 | 0.0 | 55.0 | 30.0 | 19 |
| Dre Gant | PG | 4 | 10.0 | 6.5 | 1.5 | 1.8 | 1.8 | 0.3 | 28.8 | 24.1 | 34.8 | 42.9 | 8 |
| Isaac Mwaba | PG | 4 | 12.3 | 6.0 | 4.8 | 0.3 | 3.5 | 0.0 | 23.2 | 27.8 | 6.7 | 100.0 | 7 |
| Phil Wilson | SG | 4 | 5.8 | 5.3 | 3.0 | 0.5 | 1.8 | 0.0 | 41.7 | 33.3 | 46.7 | 0.0 | 9 |
| Ray Eckard | PG | 5 | 10.4 | 5.0 | 4.2 | 0.4 | 1.8 | 0.2 | 31.7 | 27.7 | 46.2 | 100.0 | 10 |
| Samip Shrestha | SG | 4 | 9.5 | 2.5 | 3.0 | 0.5 | 1.3 | 0.0 | 53.1 | 23.5 | 86.7 | 0.0 | 11 |
| Sophath Heang | PG | 4 | 4.0 | 6.3 | 4.0 | 1.8 | 1.0 | 0.3 | 40.0 | 28.6 | 50.0 | 100.0 | 13 |
| Travis Tevvis | SG | 5 | 12.2 | 7.0 | 0.6 | 1.0 | 0.6 | 0.6 | 43.4 | 41.7 | 47.1 | 0.0 | 15 |
Basketball Jones (All Time Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Benjamin | C | 2 | 5.0 | 9.0 | 1.0 | 2.0 | 2.0 | 0.5 | 25.0 | 0.0 | 25.0 | 0.0 | 8 |
| Christopher Wong | PF | 22 | 10.2 | 6.3 | 1.9 | 0.4 | 1.4 | 0.4 | 45.4 | 40.0 | 45.5 | 54.5 | 11 |
| Clayton Inman | SG | 7 | 6.3 | 5.0 | 3.4 | 1.3 | 3.1 | 0.1 | 38.0 | 16.7 | 44.7 | 40.0 | 6 |
| Dre Gant | PG | 4 | 10.0 | 6.5 | 1.5 | 1.8 | 1.8 | 0.3 | 28.8 | 24.1 | 34.8 | 42.9 | 8 |
| Isaac Mwaba | PG | 4 | 12.3 | 6.0 | 4.8 | 0.3 | 3.5 | 0.0 | 23.2 | 27.8 | 6.7 | 100.0 | 7 |
| Jay Tully | SF | 6 | 11.0 | 6.8 | 4.3 | 2.0 | 2.5 | 0.2 | 45.6 | 27.3 | 50.0 | 61.1 | 12 |
| Jon Callura | PF | 31 | 0.9 | 6.5 | 2.2 | 0.7 | 1.3 | 0.3 | 27.5 | 7.7 | 37.0 | 57.1 | 8 |
| Mark Aaron | SF | 12 | 9.3 | 4.1 | 1.3 | 0.3 | 2.3 | 0.2 | 37.6 | 33.3 | 39.7 | 48.6 | 6 |
| Phil Wilson | SG | 24 | 4.4 | 4.4 | 4.1 | 0.5 | 1.6 | 0.1 | 27.2 | 22.1 | 32.1 | 30.0 | 7 |
| Ray Eckard | PG | 32 | 14.5 | 3.9 | 4.3 | 0.9 | 2.0 | 0.3 | 40.6 | 37.0 | 56.9 | 69.4 | 14 |
| Samip Shrestha | SG | 23 | 9.4 | 2.6 | 1.9 | 0.8 | 1.0 | 0.1 | 36.3 | 24.5 | 60.3 | 55.6 | 7 |
| Sophath Heang | PG | 30 | 3.3 | 4.2 | 3.2 | 1.4 | 1.1 | 0.2 | 37.6 | 26.4 | 50.0 | 75.0 | 9 |
| Travis Tevvis | SG | 37 | 13.3 | 5.8 | 1.6 | 1.0 | 0.9 | 0.5 | 38.1 | 38.3 | 36.8 | 75.0 | 13 |
| Uma Abu | PF | 24 | 25.1 | 12.0 | 2.4 | 0.9 | 2.8 | 0.5 | 63.6 | 16.0 | 66.8 | 59.0 | 28 |
| Utsav Shrestha | PG | 6 | 5.3 | 2.5 | 1.8 | 1.0 | 2.3 | 0.0 | 29.2 | 14.3 | 40.7 | 14.3 | 2 |
Schedule
11:00 AMFoster Auxiliary Gym N/A Basketball Jones vs Thunder Breathing |
10:00 AMFoster Auxiliary Gym N/A Basketball Jones vs LA Warriors |



















