Details
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2026 | 1:00 PM | FTL | 9 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Rolling 3s | 102 | Win |
| CSBR | 91 | Loss |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 13 | 3 | 6 | 0 | 1 | 1 | 4 | 12 | 33.3 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 14 | 13 | 7 |
| Gabe Gutierrez | 36 | 6 | 5 | 1 | 7 | 0 | 12 | 23 | 52.2 | 10 | 19 | 52.6 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 4 | 2 | 30 | 28 | 11 |
| Hamza Mohaba | 14 | 12 | 10 | 4 | 1 | 1 | 6 | 11 | 54.5 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 10 | 2 | 35 | 33 | 11 |
| Jon Walker | 27 | 12 | 6 | 6 | 1 | 2 | 12 | 18 | 66.7 | 1 | 5 | 20.0 | 11 | 13 | 84.6 | 2 | 2 | 100.0 | 4 | 8 | 1 | 46 | 45 | 15 |
| Muhammad Sesay | 10 | 4 | 3 | 2 | 2 | 0 | 5 | 11 | 45.5 | 0 | 4 | 0.0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 2 | 1 | 11 | 10 | 14 |
| Naji Ibrahim | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | -3 | -3 |
| Total | 102 | 39 | 32 | 14 | 14 | 4 | 40 | 83 | 48.2 | 16 | 51 | 31.4 | 24 | 32 | 75.0 | 6 | 6 | 100.0 | 10 | 29 | 8 | 134 | 126 | 55 |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Saechao | 7 | 5 | 3 | 3 | 1 | 0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 4 | 1 | 9 | 8 | -14 |
| Chase Braxmeyer | 30 | 8 | 7 | 1 | 5 | 0 | 14 | 18 | 77.8 | 1 | 1 | 100.0 | 13 | 17 | 76.5 | 1 | 1 | 100.0 | 1 | 7 | 5 | 37 | 32 | -6 |
| Eric Norman | 5 | 13 | 7 | 3 | 2 | 2 | 2 | 11 | 18.2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 11 | 1 | 19 | 18 | -8 |
| Garrett Moon | 22 | 8 | 5 | 1 | 3 | 0 | 9 | 18 | 50.0 | 4 | 8 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 3 | 5 | 0 | 24 | 24 | -10 |
| Hanley Shum | 15 | 4 | 6 | 2 | 3 | 0 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 0 | 18 | 18 | 0 |
| Saaid Mohamed | 12 | 6 | 0 | 0 | 4 | 0 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 4 | 2 | 1 | 5 | 4 | -17 |
| Total | 91 | 44 | 28 | 10 | 18 | 2 | 39 | 82 | 47.6 | 10 | 28 | 35.7 | 29 | 54 | 53.7 | 3 | 5 | 60.0 | 12 | 32 | 8 | 112 | 104 | -55 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 102 | 91 |
| 39 | 44 |
| 32 | 28 |
| 14 | 10 |
| 14 | 18 |
| 4 | 2 |
| 40 | 39 |
| 83 | 82 |
| 48.2 | 47.6 |
| 16 | 10 |
| 51 | 28 |
| 31.4 | 35.7 |
| 24 | 29 |
| 32 | 54 |
| 75.0 | 53.7 |
| 6 | 3 |
| 6 | 5 |
| 100.0 | 60.0 |
| 10 | 12 |
| 29 | 32 |
| 8 | 8 |
| 134 | 112 |
| 126 | 104 |
| 55 | -55 |
Rolling 3s
102 vs 91
CSBR
102 vs 91
CSBR