(Sort by column)
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdi Karim | 206 | PG | 5 | 7.0 | 3.4 | 1.6 | 0.4 | 0.8 | 0.0 | 27.1 | 1.8 | 8.2 | 22.0 | 0.8 | 1.4 | 57.1 | 0.0 | 5 | -2.2 |
| Abdullahi Bedel | 206 | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Adam Ali | 206 | SG | 4 | 15.3 | 2.3 | 1.8 | 0.5 | 2.0 | 0.3 | 41.1 | 3.8 | 10.0 | 37.5 | 2.0 | 4.0 | 50.0 | 0.0 | 10 | 2.5 |
| Adem Suta | Rolling 3s | SG | 5 | 15.8 | 4.0 | 4.2 | 1.0 | 2.4 | 0.2 | 44.6 | 3.8 | 9.4 | 40.4 | 1.2 | 1.8 | 66.7 | 83.3 | 16 | 2.8 |
| Aristotle Walker | G Soldiers | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Bilal Mohammed | Lynnhood | SG | 4 | 8.8 | 4.3 | 0.5 | 1.0 | 0.8 | 0.3 | 46.9 | 0.8 | 3.3 | 23.1 | 3.0 | 4.8 | 63.2 | 40.0 | 9 | 0.0 |
| Brendan Westendorf | Monstars | SG | 2 | 25.0 | 8.5 | 4.0 | 1.0 | 2.5 | 0.0 | 58.3 | 1.0 | 5.0 | 20.0 | 9.5 | 13.0 | 73.1 | 75.0 | 28 | 14.0 |
| Buay Luok | Lynnhood | SF | 2 | 12.5 | 3.5 | 0.5 | 1.5 | 0.5 | 1.0 | 41.7 | 2.5 | 7.0 | 35.7 | 2.5 | 5.0 | 50.0 | 0.0 | 12 | -5.0 |
| DJ Miller | Monstars | PG | 2 | 7.0 | 3.5 | 5.5 | 1.5 | 2.0 | 0.5 | 21.7 | 0.0 | 5.0 | 0.0 | 2.5 | 6.5 | 38.5 | 100.0 | 7 | -1.0 |
| Daniel Ghebremichael | Lynnhood | PG | 5 | 14.4 | 9.6 | 9.0 | 1.8 | 3.6 | 0.0 | 27.3 | 2.0 | 11.0 | 18.2 | 2.8 | 6.6 | 42.4 | 77.8 | 18 | -10.8 |
| Darien Muongvang | Monstars | PG | 4 | 7.5 | 6.0 | 4.3 | 1.0 | 1.3 | 0.8 | 36.7 | 1.8 | 5.3 | 33.3 | 1.0 | 2.3 | 44.4 | 50.0 | 13 | 7.3 |
| David Kim | Team Hustle | PG | 1 | 0.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 8.0 |
| David Tserger | Team Hustle | SF | 3 | 12.0 | 4.3 | 2.3 | 0.3 | 0.7 | 0.0 | 46.4 | 2.3 | 7.3 | 31.8 | 2.0 | 2.0 | 100.0 | 75.0 | 13 | 3.0 |
| Davon Dennis | Monstars | SG | 5 | 14.8 | 3.8 | 0.8 | 1.0 | 0.6 | 0.2 | 33.3 | 4.0 | 13.4 | 29.9 | 1.4 | 2.8 | 50.0 | 0.0 | 9 | -0.6 |
| Dawit Nuguse | 206 | SF | 4 | 13.3 | 8.5 | 0.8 | 0.5 | 1.8 | 2.0 | 55.8 | 0.0 | 0.3 | 0.0 | 6.0 | 10.5 | 57.1 | 83.3 | 18 | -3.3 |
| Daylon Ramsey | Team Hustle | SG | 2 | 11.5 | 2.0 | 1.0 | 2.5 | 0.5 | 0.5 | 50.0 | 2.0 | 5.0 | 40.0 | 2.5 | 4.0 | 62.5 | 50.0 | 12 | 16.0 |
| Diggs Moikobu | CSBR | PF | 5 | 12.6 | 6.4 | 5.4 | 2.2 | 2.2 | 0.6 | 40.0 | 1.2 | 3.8 | 31.6 | 3.6 | 8.2 | 43.9 | 64.3 | 17 | 12.4 |
| Don Gilliam | Monstars | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Eric Turner | Team Hustle | SG | 3 | 16.7 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 40.4 | 2.3 | 7.3 | 31.8 | 4.0 | 8.3 | 48.0 | 83.3 | 17 | 4.3 |
| Farza Khan | Lynnhood | SG | 4 | 9.0 | 2.8 | 1.8 | 1.0 | 0.3 | 0.0 | 40.6 | 2.5 | 6.8 | 37.0 | 0.8 | 1.3 | 60.0 | 0.0 | 9 | -5.0 |
| Francis Gyan | YVL | PG | 5 | 18.0 | 4.6 | 3.6 | 1.2 | 2.0 | 0.0 | 36.8 | 4.2 | 12.0 | 35.0 | 1.4 | 3.2 | 43.8 | 86.7 | 15 | 1.4 |
| Fuquan Niles | Monstars | C | 2 | 19.5 | 14.5 | 3.0 | 1.0 | 1.0 | 0.5 | 51.9 | 3.0 | 6.0 | 50.0 | 4.0 | 7.5 | 53.3 | 83.3 | 31 | 3.5 |
| Gabe Gutierrez | Rolling 3s | SG | 5 | 19.4 | 10.4 | 9.4 | 1.8 | 1.4 | 0.2 | 50.0 | 4.6 | 10.0 | 46.0 | 2.4 | 4.0 | 60.0 | 66.7 | 32 | 3.6 |
| Gardner Torrence | Team Hustle | C | 4 | 5.5 | 4.8 | 2.3 | 1.8 | 0.8 | 0.0 | 36.0 | 0.5 | 1.5 | 33.3 | 1.8 | 4.8 | 36.8 | 100.0 | 10 | 13.8 |
| Garrett Moon | CSBR | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Gavin Hyppa | Lynnhood | SG | 5 | 5.6 | 2.4 | 0.6 | 0.6 | 0.4 | 0.0 | 28.1 | 1.8 | 5.6 | 32.1 | 0.0 | 0.8 | 0.0 | 50.0 | 4 | -6.6 |
| Hamdi Ushe | 206 | PG | 3 | 2.3 | 2.0 | 0.7 | 0.7 | 1.3 | 0.3 | 37.5 | 0.3 | 0.7 | 50.0 | 0.7 | 2.0 | 33.3 | 0.0 | 2 | 4.0 |
| Hamza Mohaba | YVL | PG | 5 | 15.8 | 7.4 | 8.2 | 1.0 | 1.8 | 0.4 | 38.0 | 3.8 | 11.4 | 33.3 | 2.2 | 4.4 | 50.0 | 0.0 | 21 | -3.0 |
| Hassan Weliyo | Rolling 3s | SG | 3 | 20.7 | 3.7 | 2.0 | 0.7 | 1.3 | 0.0 | 56.8 | 6.0 | 11.0 | 54.5 | 1.0 | 1.3 | 75.0 | 100.0 | 20 | -1.7 |
| Hussien Shire | 206 | SG | 4 | 3.8 | 2.5 | 0.8 | 0.5 | 0.8 | 0.0 | 23.8 | 1.0 | 4.8 | 21.1 | 0.3 | 0.5 | 50.0 | 50.0 | 3 | -4.0 |
| Ilyas Ali | G Soldiers | PG | 5 | 2.4 | 0.4 | 0.0 | 0.2 | 0.6 | 0.0 | 23.5 | 0.8 | 3.2 | 25.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | -5.2 |
| Izzy Ausberry | G Soldiers | SG | 5 | 22.2 | 5.4 | 2.2 | 1.0 | 2.0 | 0.0 | 43.4 | 2.4 | 8.0 | 30.0 | 6.2 | 11.8 | 52.5 | 86.7 | 17 | -1.0 |
| Javonn Toliver | G Soldiers | PG | 1 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -13.0 |
| Jay Brown | Rolling 3s | PF | 4 | 24.0 | 10.5 | 1.5 | 1.0 | 1.5 | 1.0 | 58.5 | 0.0 | 0.3 | 0.0 | 9.5 | 16.0 | 59.4 | 87.0 | 29 | 1.5 |
| Jeremiah Hobbs | CSBR | PF | 1 | 4.0 | 5.0 | 2.0 | 1.0 | 0.0 | 2.0 | 66.7 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 13 | 0.0 |
| Jon Walker | Team Hustle | SF | 4 | 27.5 | 12.8 | 2.3 | 1.3 | 1.3 | 0.3 | 57.3 | 1.5 | 4.5 | 33.3 | 11.3 | 17.8 | 63.4 | 100.0 | 33 | 7.0 |
| Jordon King | Monstars | SG | 5 | 27.6 | 5.8 | 2.2 | 0.8 | 1.0 | 1.2 | 50.9 | 4.2 | 12.6 | 33.3 | 6.6 | 8.6 | 76.7 | 56.3 | 25 | 5.6 |
| Juwuan Buchanan | Monstars | C | 3 | 5.7 | 3.0 | 1.3 | 0.7 | 1.0 | 0.3 | 36.8 | 1.0 | 3.7 | 27.3 | 1.3 | 2.7 | 50.0 | 0.0 | 5 | 3.0 |
| Kalliy Ceesay | Lynnhood | PF | 2 | 1.0 | 7.5 | 0.0 | 1.5 | 1.5 | 0.0 | 12.5 | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 25.0 | 0.0 | 5 | -6.5 |
| Kayne Reevey | Monstars | SF | 3 | 12.3 | 4.0 | 0.7 | 0.7 | 0.3 | 0.7 | 48.6 | 0.3 | 3.0 | 11.1 | 5.3 | 8.7 | 61.5 | 50.0 | 11 | -3.7 |
| Khalid Abdi | 206 | SF | 3 | 10.0 | 3.3 | 1.3 | 0.0 | 2.0 | 0.0 | 30.2 | 1.3 | 7.0 | 19.0 | 3.0 | 7.3 | 40.9 | 0.0 | 3 | -5.0 |
| Kiante Woods | Team Hustle | PG | 3 | 17.7 | 8.0 | 9.0 | 1.7 | 2.0 | 0.3 | 52.6 | 2.3 | 6.3 | 36.8 | 4.3 | 6.3 | 68.4 | 66.7 | 28 | 19.3 |
| Latrell Pegues | Lynnhood | SG | 4 | 20.0 | 4.3 | 1.8 | 1.3 | 2.8 | 0.0 | 47.1 | 1.8 | 5.0 | 35.0 | 6.5 | 12.5 | 52.0 | 38.9 | 13 | -15.3 |
| Mahad Ali | 206 | SF | 2 | 6.0 | 4.0 | 0.5 | 1.0 | 0.5 | 0.0 | 33.3 | 1.0 | 4.0 | 25.0 | 1.5 | 3.5 | 42.9 | 0.0 | 6 | -11.0 |
| Mansel Carter | G Soldiers | SF | 3 | 2.3 | 4.7 | 2.0 | 1.0 | 1.0 | 0.3 | 15.0 | 0.0 | 2.7 | 0.0 | 1.0 | 4.0 | 25.0 | 20.0 | 2 | 0.3 |
| Masamba Njadoe | Lynnhood | C | 4 | 14.8 | 6.5 | 1.8 | 0.8 | 2.3 | 0.5 | 52.9 | 0.0 | 2.0 | 0.0 | 6.8 | 10.8 | 62.8 | 83.3 | 16 | -12.5 |
| Muhammad Sesay | Rolling 3s | SF | 4 | 17.0 | 3.5 | 3.3 | 0.5 | 0.8 | 0.3 | 55.1 | 2.5 | 5.3 | 47.6 | 4.3 | 7.0 | 60.7 | 100.0 | 18 | 4.3 |
| Myles Eng | G Soldiers | PF | 4 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1 | -2.5 |
| Naji Ibrahim | Rolling 3s | SG | 5 | 8.8 | 4.4 | 4.6 | 1.2 | 1.8 | 0.8 | 48.5 | 2.0 | 4.6 | 43.5 | 1.2 | 2.0 | 60.0 | 100.0 | 15 | 5.4 |
| Nashon George | G Soldiers | PF | 3 | 23.7 | 10.7 | 3.7 | 0.0 | 1.7 | 0.7 | 46.2 | 2.0 | 9.3 | 21.4 | 8.0 | 12.3 | 64.9 | 100.0 | 25 | -9.0 |
| Noah Dickerson | G Soldiers | PF | 4 | 15.0 | 14.3 | 4.3 | 0.8 | 2.3 | 0.0 | 48.3 | 0.3 | 1.3 | 20.0 | 6.8 | 13.3 | 50.9 | 75.0 | 24 | -1.0 |
| Omer Haider | Lynnhood | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Rahim Woni | Denim Chicken | SF | 4 | 15.5 | 8.8 | 3.0 | 0.5 | 2.8 | 0.8 | 58.3 | 0.8 | 2.8 | 27.3 | 6.3 | 9.3 | 67.6 | 60.0 | 20 | 0.5 |
| Randy Tippins | Monstars | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Rey Arif | Lynnhood | PG | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | -1 | -15.5 |
| Saaid Mohamed | CSBR | SF | 4 | 7.5 | 6.3 | 3.8 | 1.3 | 2.3 | 0.0 | 38.7 | 0.3 | 2.0 | 12.5 | 2.8 | 5.8 | 47.8 | 50.0 | 11 | -10.0 |
| Trey Porter | YVL | C | 4 | 7.3 | 6.0 | 0.8 | 0.5 | 1.0 | 1.5 | 60.0 | 0.0 | 1.3 | 0.0 | 3.0 | 3.8 | 80.0 | 62.5 | 12 | -5.0 |
| Vick Toor | Rolling 3s | SG | 1 | 27.0 | 11.0 | 7.0 | 0.0 | 3.0 | 2.0 | 76.9 | 5.0 | 6.0 | 83.3 | 5.0 | 7.0 | 71.4 | 50.0 | 39 | 0.0 |
| William Luok | Lynnhood | SF | 2 | 22.5 | 6.5 | 2.0 | 0.5 | 0.5 | 0.5 | 40.5 | 4.0 | 10.5 | 38.1 | 4.5 | 10.5 | 42.9 | 100.0 | 19 | -10.5 |
| Yoel Tekle | Lynnhood | PF | 1 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4 | -7.0 |
| Yuunis Jama | 206 | PG | 5 | 15.6 | 6.6 | 3.6 | 0.8 | 1.0 | 0.2 | 43.8 | 2.0 | 7.4 | 27.0 | 4.4 | 7.2 | 61.1 | 80.0 | 17 | -3.2 |
| Zmaurion Holmes | Team Hustle | SG | 4 | 8.3 | 5.8 | 1.8 | 2.5 | 1.3 | 0.8 | 53.6 | 0.8 | 2.8 | 27.3 | 3.0 | 4.3 | 70.6 | 0.0 | 14 | 11.0 |
