Season 9 Averages – GOLD
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | Showtime | SG | 6 | 18.2 | 2.7 | 2.5 | 1.3 | 1.0 | 0.0 | 44.0 | 5.2 | 11.3 | 45.6 | 1.0 | 2.7 | 37.5 | 50.0 | 15 | -8.8 |
| Abdul Mohamad | Showtime | SF | 5 | 10.4 | 4.4 | 4.0 | 1.0 | 1.4 | 0.2 | 42.2 | 1.6 | 4.8 | 33.3 | 2.2 | 4.2 | 52.4 | 85.7 | 13 | -6.2 |
| Adem Suta | Rolling 3s | SG | 5 | 14.6 | 3.8 | 5.6 | 0.8 | 1.8 | 0.4 | 40.0 | 3.8 | 10.4 | 36.5 | 1.4 | 2.6 | 53.8 | 100.0 | 16 | 4.4 |
| Antonio Foster | Showtime | SG | 5 | 8.2 | 5.4 | 1.8 | 0.4 | 0.8 | 0.0 | 29.8 | 2.6 | 8.2 | 31.7 | 0.2 | 1.2 | 16.7 | 0.0 | 8 | -6.0 |
| Badhasa Margarsa | Showtime | SG | 2 | 17.0 | 5.5 | 4.0 | 0.5 | 3.5 | 0.0 | 59.1 | 3.5 | 6.5 | 53.8 | 3.0 | 4.5 | 66.7 | 100.0 | 19 | 6.0 |
| Brendan Westendorf | Team Madness | SG | 3 | 44.7 | 9.3 | 8.0 | 1.7 | 4.0 | 0.3 | 61.2 | 4.7 | 11.0 | 42.4 | 12.7 | 17.3 | 73.1 | 94.1 | 49 | 4.3 |
| Brian Saechao | Team Madness | PG | 5 | 10.0 | 5.2 | 2.2 | 1.2 | 1.8 | 0.0 | 37.5 | 1.6 | 4.4 | 36.4 | 2.0 | 5.2 | 38.5 | 75.0 | 10 | -6.2 |
| Caleb Anglin | YVL | PG | 5 | 5.6 | 5.8 | 3.0 | 1.2 | 1.2 | 0.2 | 21.4 | 0.2 | 4.2 | 4.8 | 1.6 | 4.2 | 38.1 | 47.4 | 6 | -6.4 |
| Chase Braxmeyer | CSBR | SF | 2 | 19.0 | 7.0 | 6.0 | 0.5 | 3.0 | 0.0 | 64.3 | 0.5 | 0.5 | 100.0 | 8.5 | 13.5 | 63.0 | 100.0 | 25 | 1.5 |
| Dana Abe | Showtime | SF | 4 | 20.0 | 6.8 | 3.3 | 1.0 | 3.3 | 0.5 | 54.5 | 1.5 | 4.5 | 33.3 | 6.0 | 9.3 | 64.9 | 87.5 | 22 | -8.5 |
| Dante Hoskins | Showtime | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| David Kim | Team Hustle | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Dre Gant | Baby Powder | PG | 5 | 5.6 | 2.4 | 1.8 | 0.4 | 1.0 | 0.0 | 45.8 | 1.2 | 3.0 | 40.0 | 1.0 | 1.8 | 55.6 | 0.0 | 7 | -10.0 |
| Eric Norman | CSBR | C | 2 | 13.0 | 14.0 | 8.0 | 2.0 | 3.0 | 1.0 | 36.7 | 2.0 | 7.5 | 26.7 | 3.5 | 7.5 | 46.7 | 0.0 | 26 | -7.0 |
| Eric Turner | Team Hustle | SG | 1 | 10.0 | 6.0 | 7.0 | 2.0 | 1.0 | 1.0 | 80.0 | 0.0 | 1.0 | 0.0 | 4.0 | 4.0 | 100.0 | 100.0 | 24 | -2.0 |
| Francis Gyan | G Soldiers | PG | 6 | 26.5 | 5.2 | 5.0 | 1.8 | 2.0 | 0.0 | 42.3 | 6.5 | 15.5 | 41.9 | 2.7 | 6.2 | 43.2 | 83.3 | 24 | -6.7 |
| Gabe Gutierrez | Rolling 3s | SG | 6 | 23.3 | 7.2 | 4.3 | 1.0 | 3.8 | 0.3 | 44.2 | 6.2 | 14.5 | 42.5 | 1.5 | 2.8 | 52.9 | 84.6 | 22 | 0.0 |
| Gardner Torrence | Team Hustle | C | 1 | 6.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 42.9 | 0.0 | 2.0 | 0.0 | 3.0 | 5.0 | 60.0 | 0.0 | 6 | 17.0 |
| Garrett Moon | CSBR | SF | 4 | 13.5 | 5.8 | 6.0 | 2.3 | 2.0 | 0.3 | 35.8 | 1.5 | 7.8 | 19.4 | 4.5 | 9.0 | 50.0 | 0.0 | 15 | -4.3 |
| Hamza Mohaba | Rolling 3s | PG | 6 | 9.7 | 9.3 | 5.5 | 1.5 | 1.7 | 0.3 | 41.1 | 2.0 | 6.7 | 30.0 | 1.8 | 2.7 | 68.8 | 0.0 | 19 | 2.0 |
| Hassan Weliyo | Rolling 3s | SG | 4 | 12.8 | 1.8 | 1.5 | 0.5 | 0.5 | 0.0 | 48.6 | 3.8 | 8.5 | 44.1 | 0.8 | 0.8 | 100.0 | 0.0 | 11 | 7.3 |
| Ilyas Ali | G Soldiers | PG | 6 | 5.5 | 1.0 | 0.3 | 0.2 | 0.2 | 0.0 | 34.3 | 1.2 | 3.8 | 30.4 | 0.8 | 2.0 | 41.7 | 66.7 | 3 | -0.5 |
| Jamari Howard | YVL | PG | 5 | 4.2 | 3.2 | 1.2 | 1.2 | 0.2 | 0.0 | 25.0 | 1.4 | 5.2 | 26.9 | 0.0 | 0.4 | 0.0 | 0.0 | 5 | 7.2 |
| Jamell Simmons | Baby Powder | SG | 5 | 6.6 | 2.0 | 1.8 | 0.2 | 0.4 | 0.2 | 32.5 | 1.2 | 4.4 | 27.3 | 1.4 | 3.6 | 38.9 | 50.0 | 5 | -4.4 |
| Jelani Howard | YVL | PF | 2 | 4.5 | 3.0 | 0.0 | 1.0 | 0.5 | 0.0 | 28.6 | 0.5 | 3.5 | 14.3 | 1.5 | 3.5 | 42.9 | 0.0 | 1 | -5.0 |
| Jeremiah Dennis | YVL | PG | 5 | 7.2 | 3.2 | 3.2 | 1.0 | 1.6 | 0.0 | 28.9 | 2.0 | 6.4 | 31.3 | 0.6 | 2.6 | 23.1 | 0.0 | 6 | 0.2 |
| Joshua Davis | YVL | SG | 3 | 9.7 | 3.7 | 0.0 | 1.0 | 0.7 | 0.0 | 41.9 | 1.0 | 6.7 | 15.0 | 3.3 | 3.7 | 90.9 | 0.0 | 8 | 7.7 |
| Lonnie Pierson | Team Madness | SG | 3 | 21.3 | 14.0 | 4.0 | 3.0 | 1.0 | 1.7 | 51.0 | 2.7 | 7.7 | 34.8 | 5.7 | 8.7 | 65.4 | 50.0 | 33 | 19.3 |
| Mekhi Metcalf | YVL | SF | 2 | 14.0 | 5.5 | 2.0 | 1.0 | 0.0 | 0.0 | 47.8 | 1.5 | 5.0 | 30.0 | 4.0 | 6.5 | 61.5 | 37.5 | 14 | 0.5 |
| Michael Landis | Rolling 3s | PF | 3 | 6.3 | 6.0 | 1.0 | 0.7 | 0.3 | 1.0 | 33.3 | 0.3 | 2.7 | 12.5 | 2.3 | 5.3 | 43.8 | 100.0 | 9 | 3.3 |
| Muhammad Sesay | Rolling 3s | SF | 3 | 15.0 | 4.7 | 2.3 | 0.7 | 2.3 | 0.3 | 55.3 | 1.0 | 4.7 | 21.4 | 6.0 | 8.0 | 75.0 | 0.0 | 15 | 3.3 |
| Norman Dupree | YVL | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Rahim Woni | G Soldiers | SF | 6 | 15.5 | 7.7 | 3.8 | 0.8 | 1.8 | 0.0 | 40.4 | 0.3 | 3.0 | 11.1 | 6.7 | 14.3 | 46.5 | 50.0 | 15 | -4.0 |
| Rashad Lewis | YVL | PG | 3 | 12.0 | 6.0 | 1.7 | 1.0 | 1.7 | 0.3 | 35.1 | 1.7 | 5.7 | 29.4 | 2.7 | 6.7 | 40.0 | 62.5 | 10 | -3.7 |
| Saaid Mohamed | CSBR | SF | 4 | 14.3 | 7.8 | 4.0 | 0.3 | 1.8 | 0.0 | 45.1 | 1.3 | 4.3 | 29.4 | 4.5 | 8.5 | 52.9 | 66.7 | 17 | -13.8 |
| Sandro McKnight | CSBR | PF | 1 | 12.0 | 17.0 | 4.0 | 1.0 | 7.0 | 2.0 | 20.8 | 1.0 | 7.0 | 14.3 | 4.0 | 17.0 | 23.5 | 50.0 | 9 | -28.0 |
| Tay Williams | Team Hustle | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Troy Mix Jr. | Team Hustle | SG | 1 | 11.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 2.0 | 11.0 | 18.2 | 2.0 | 5.0 | 40.0 | 50.0 | 4 | 14.0 |
| Vick Toor | Rolling 3s | SG | 4 | 18.8 | 8.8 | 7.0 | 1.0 | 1.5 | 0.8 | 64.7 | 1.3 | 3.0 | 41.7 | 7.0 | 9.8 | 71.8 | 50.0 | 29 | 9.8 |
