(Sort by column)
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdi Karim | 206 | PG | 8 | 8.1 | 3.9 | 2.4 | 0.4 | 0.6 | 0.0 | 29.5 | 2.3 | 7.9 | 28.6 | 0.6 | 1.9 | 33.3 | 50.0 | 7 | -0.9 |
| Abdullahi Bedel | 206 | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Adam Ali | 206 | SG | 5 | 13.4 | 2.0 | 1.4 | 0.4 | 2.0 | 0.2 | 38.5 | 3.4 | 9.8 | 34.7 | 1.6 | 3.2 | 50.0 | 0.0 | 7 | -0.4 |
| Adem Suta | Rolling 3s | SG | 9 | 16.7 | 4.3 | 4.6 | 0.8 | 2.0 | 0.1 | 39.7 | 4.4 | 12.0 | 37.0 | 1.1 | 2.0 | 55.6 | 83.3 | 16 | 4.2 |
| Aristotle Walker | G Soldiers | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Bilal Mohammed | Lynnhood | SG | 5 | 9.2 | 5.2 | 0.8 | 1.0 | 0.8 | 0.4 | 50.0 | 0.8 | 2.8 | 28.6 | 3.2 | 5.2 | 61.5 | 40.0 | 11 | -2.4 |
| Brendan Westendorf | Monstars | SG | 4 | 28.0 | 10.3 | 7.3 | 1.3 | 3.5 | 0.0 | 53.2 | 2.3 | 6.8 | 33.3 | 8.3 | 13.0 | 63.5 | 86.4 | 33 | 8.5 |
| Buay Luok | Lynnhood | SF | 3 | 10.0 | 3.3 | 0.7 | 1.3 | 0.7 | 1.0 | 40.0 | 2.0 | 6.3 | 31.6 | 2.0 | 3.7 | 54.5 | 0.0 | 10 | -11.0 |
| DJ Miller | Monstars | PG | 2 | 7.0 | 3.5 | 5.5 | 1.5 | 2.0 | 0.5 | 21.7 | 0.0 | 5.0 | 0.0 | 2.5 | 6.5 | 38.5 | 100.0 | 7 | -1.0 |
| Daniel Ghebremichael | Lynnhood | PG | 6 | 17.0 | 9.5 | 9.7 | 1.8 | 3.7 | 0.0 | 28.8 | 2.8 | 12.3 | 23.0 | 2.8 | 7.3 | 38.6 | 77.3 | 20 | -12.8 |
| Darien Muongvang | Monstars | PG | 4 | 7.5 | 6.0 | 4.3 | 1.0 | 1.3 | 0.8 | 36.7 | 1.8 | 5.3 | 33.3 | 1.0 | 2.3 | 44.4 | 50.0 | 13 | 7.3 |
| David Kim | Team Hustle | PG | 2 | 2.5 | 3.5 | 1.0 | 0.5 | 2.0 | 0.0 | 28.6 | 0.5 | 2.5 | 20.0 | 0.5 | 1.0 | 50.0 | 0.0 | 3 | 13.0 |
| David Tserger | Team Hustle | SF | 6 | 8.3 | 5.3 | 1.8 | 0.5 | 1.2 | 0.5 | 46.3 | 1.5 | 5.2 | 29.0 | 1.7 | 1.7 | 100.0 | 75.0 | 12 | 3.0 |
| Davon Dennis | Monstars | SG | 6 | 13.3 | 3.8 | 0.7 | 1.0 | 0.5 | 0.2 | 30.5 | 3.7 | 13.5 | 27.2 | 1.2 | 2.3 | 50.0 | 0.0 | 8 | -1.0 |
| Dawit Nuguse | 206 | SF | 7 | 14.0 | 11.4 | 0.9 | 1.0 | 1.6 | 1.7 | 52.4 | 0.0 | 0.1 | 0.0 | 6.1 | 11.6 | 53.1 | 75.0 | 21 | -4.6 |
| Daylon Ramsey | Team Hustle | SG | 5 | 10.0 | 2.2 | 1.2 | 1.6 | 0.8 | 0.2 | 46.2 | 2.0 | 5.0 | 40.0 | 1.6 | 2.8 | 57.1 | 57.1 | 10 | 10.2 |
| Diggs Moikobu | CSBR | PF | 8 | 10.8 | 6.8 | 4.3 | 2.0 | 2.0 | 1.0 | 38.9 | 0.9 | 3.8 | 23.3 | 3.5 | 7.5 | 46.7 | 56.3 | 15 | 11.4 |
| Don Gilliam | Monstars | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Eric Turner | Team Hustle | SG | 4 | 15.3 | 4.0 | 5.0 | 0.8 | 1.0 | 0.0 | 40.7 | 2.3 | 6.0 | 37.5 | 3.3 | 7.5 | 43.3 | 80.0 | 16 | 3.3 |
| Farza Khan | Lynnhood | SG | 6 | 11.0 | 3.2 | 2.0 | 1.3 | 0.8 | 0.0 | 39.0 | 3.3 | 8.8 | 37.7 | 0.5 | 1.0 | 50.0 | 0.0 | 11 | -7.3 |
| Francis Gyan | YVL | PG | 6 | 17.8 | 5.3 | 4.8 | 1.5 | 2.3 | 0.0 | 35.1 | 4.3 | 13.0 | 33.3 | 1.3 | 3.2 | 42.1 | 86.7 | 16 | 0.0 |
| Fuquan Niles | Monstars | C | 4 | 19.0 | 14.3 | 3.0 | 1.0 | 1.8 | 1.8 | 50.9 | 3.0 | 7.3 | 41.4 | 4.3 | 7.0 | 60.7 | 75.0 | 30 | 3.5 |
| Gabe Gutierrez | Rolling 3s | SG | 9 | 19.9 | 10.9 | 9.4 | 1.7 | 1.9 | 0.1 | 47.7 | 5.1 | 11.8 | 43.4 | 1.9 | 2.9 | 65.4 | 70.0 | 32 | 6.0 |
| Gardner Torrence | Team Hustle | C | 8 | 4.3 | 5.5 | 2.6 | 1.1 | 0.9 | 0.0 | 29.8 | 0.4 | 1.4 | 27.3 | 1.4 | 4.5 | 30.6 | 75.0 | 8 | 9.3 |
| Garrett Moon | CSBR | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Gavin Hyppa | Lynnhood | SG | 5 | 5.6 | 2.4 | 0.6 | 0.6 | 0.4 | 0.0 | 28.1 | 1.8 | 5.6 | 32.1 | 0.0 | 0.8 | 0.0 | 50.0 | 4 | -6.6 |
| Hamdi Ushe | 206 | PG | 3 | 2.3 | 2.0 | 0.7 | 0.7 | 1.3 | 0.3 | 37.5 | 0.3 | 0.7 | 50.0 | 0.7 | 2.0 | 33.3 | 0.0 | 2 | 4.0 |
| Hamza Mohaba | YVL | PG | 9 | 17.4 | 8.0 | 7.0 | 1.1 | 1.8 | 0.2 | 38.0 | 4.0 | 12.2 | 32.7 | 2.7 | 5.3 | 50.0 | 25.0 | 21 | -6.2 |
| Hassan Weliyo | Rolling 3s | SG | 7 | 18.1 | 3.9 | 1.7 | 0.3 | 1.6 | 0.0 | 54.3 | 5.3 | 10.4 | 50.7 | 1.0 | 1.1 | 87.5 | 100.0 | 17 | 7.7 |
| Hussien Shire | 206 | SG | 4 | 3.8 | 2.5 | 0.8 | 0.5 | 0.8 | 0.0 | 23.8 | 1.0 | 4.8 | 21.1 | 0.3 | 0.5 | 50.0 | 50.0 | 3 | -4.0 |
| Ilyas Ali | G Soldiers | PG | 7 | 5.0 | 1.9 | 0.6 | 0.3 | 0.6 | 0.0 | 25.5 | 1.6 | 6.3 | 25.0 | 0.1 | 0.4 | 33.3 | 0.0 | 2 | -4.6 |
| Izzy Ausberry | G Soldiers | SG | 7 | 27.6 | 6.6 | 2.9 | 1.3 | 1.9 | 0.0 | 41.0 | 4.3 | 13.3 | 32.3 | 6.4 | 12.9 | 50.0 | 86.7 | 21 | -2.9 |
| Javonn Toliver | G Soldiers | PG | 1 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -13.0 |
| Jay Brown | Rolling 3s | PF | 5 | 20.2 | 9.4 | 1.2 | 0.8 | 1.4 | 0.8 | 56.3 | 0.2 | 0.6 | 33.3 | 7.8 | 13.6 | 57.4 | 87.0 | 24 | 0.8 |
| Jeremiah Hobbs | CSBR | PF | 1 | 4.0 | 5.0 | 2.0 | 1.0 | 0.0 | 2.0 | 66.7 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 13 | 0.0 |
| Jon Walker | Team Hustle | SF | 7 | 20.1 | 11.0 | 2.6 | 1.3 | 1.3 | 0.3 | 52.8 | 0.9 | 3.6 | 24.0 | 8.6 | 14.3 | 60.0 | 75.0 | 25 | 10.4 |
| Jordon King | Monstars | SG | 7 | 27.1 | 5.7 | 2.7 | 0.6 | 1.4 | 1.0 | 54.7 | 3.6 | 10.6 | 33.8 | 7.1 | 9.0 | 79.4 | 68.2 | 26 | 4.9 |
| Juwuan Buchanan | Monstars | C | 5 | 10.8 | 4.0 | 2.0 | 0.6 | 1.8 | 0.4 | 45.7 | 2.2 | 5.8 | 37.9 | 2.0 | 3.4 | 58.8 | 25.0 | 10 | 1.8 |
| Kalliy Ceesay | Lynnhood | PF | 2 | 1.0 | 7.5 | 0.0 | 1.5 | 1.5 | 0.0 | 12.5 | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 25.0 | 0.0 | 5 | -6.5 |
| Kayne Reevey | Monstars | SF | 4 | 12.8 | 4.3 | 1.0 | 1.3 | 0.3 | 0.5 | 47.1 | 0.3 | 3.3 | 7.7 | 5.8 | 9.5 | 60.5 | 33.3 | 12 | -1.0 |
| Khalid Abdi | 206 | SF | 3 | 10.0 | 3.3 | 1.3 | 0.0 | 2.0 | 0.0 | 30.2 | 1.3 | 7.0 | 19.0 | 3.0 | 7.3 | 40.9 | 0.0 | 3 | -5.0 |
| Kiante Woods | Team Hustle | PG | 6 | 21.7 | 6.8 | 8.2 | 1.3 | 2.0 | 0.2 | 56.6 | 3.0 | 6.7 | 45.0 | 4.8 | 7.2 | 67.4 | 78.3 | 29 | 13.3 |
| Latrell Pegues | Lynnhood | SG | 5 | 20.2 | 4.8 | 3.0 | 1.0 | 2.6 | 0.0 | 47.6 | 2.0 | 5.4 | 37.0 | 6.0 | 11.4 | 52.6 | 45.8 | 15 | -12.4 |
| Mahad Ali | 206 | SF | 3 | 5.0 | 3.0 | 0.3 | 0.7 | 0.7 | 0.0 | 33.3 | 1.0 | 3.7 | 27.3 | 1.0 | 2.3 | 42.9 | 0.0 | 4 | -10.0 |
| Mansel Carter | G Soldiers | SF | 3 | 2.3 | 4.7 | 2.0 | 1.0 | 1.0 | 0.3 | 15.0 | 0.0 | 2.7 | 0.0 | 1.0 | 4.0 | 25.0 | 20.0 | 2 | 0.3 |
| Masamba Njadoe | Lynnhood | C | 6 | 15.3 | 6.3 | 2.0 | 1.0 | 2.5 | 0.3 | 56.0 | 0.3 | 2.0 | 16.7 | 6.7 | 10.5 | 63.5 | 75.0 | 17 | -10.8 |
| Muhammad Sesay | Rolling 3s | SF | 5 | 18.2 | 3.6 | 2.8 | 0.6 | 1.0 | 0.2 | 55.4 | 2.6 | 6.0 | 43.3 | 4.6 | 7.0 | 65.7 | 100.0 | 19 | 7.6 |
| Myles Eng | G Soldiers | PF | 4 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1 | -2.5 |
| Naji Ibrahim | Rolling 3s | SG | 8 | 8.6 | 4.3 | 3.8 | 0.9 | 1.3 | 0.5 | 45.5 | 2.0 | 4.9 | 41.0 | 1.1 | 2.0 | 56.3 | 50.0 | 13 | 2.9 |
| Nashon George | G Soldiers | PF | 4 | 23.8 | 12.3 | 4.3 | 0.3 | 2.0 | 0.5 | 45.3 | 2.3 | 9.0 | 25.0 | 7.5 | 12.5 | 60.0 | 80.0 | 27 | -8.8 |
| Noah Dickerson | G Soldiers | PF | 5 | 15.8 | 13.2 | 4.2 | 0.6 | 1.8 | 0.2 | 49.3 | 0.4 | 2.4 | 16.7 | 7.0 | 12.6 | 55.6 | 75.0 | 24 | -4.4 |
| Omer Haider | Lynnhood | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Rahim Woni | Denim Chicken | SF | 5 | 15.2 | 9.0 | 2.4 | 0.4 | 2.8 | 0.6 | 53.8 | 0.6 | 3.0 | 20.0 | 6.4 | 10.0 | 64.0 | 60.0 | 18 | -0.2 |
| Randy Tippins | Monstars | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Rey Arif | Lynnhood | PG | 4 | 5.3 | 2.5 | 1.8 | 0.5 | 1.0 | 0.0 | 47.1 | 1.0 | 2.5 | 40.0 | 1.0 | 1.8 | 57.1 | 25.0 | 6 | -11.5 |
| Saaid Mohamed | CSBR | SF | 5 | 6.4 | 5.6 | 3.6 | 1.0 | 2.6 | 0.0 | 40.6 | 0.2 | 1.6 | 12.5 | 2.4 | 4.8 | 50.0 | 50.0 | 9 | -9.8 |
| Trey Burch-Manning | Rolling 3s | SF | 4 | 20.0 | 12.5 | 5.8 | 0.8 | 3.3 | 0.3 | 49.2 | 3.0 | 7.0 | 42.9 | 4.8 | 8.8 | 54.3 | 85.7 | 28 | 11.0 |
| Trey Porter | YVL | C | 6 | 10.2 | 7.2 | 0.5 | 0.8 | 1.2 | 1.8 | 54.3 | 0.5 | 3.0 | 16.7 | 3.7 | 4.7 | 78.6 | 66.7 | 15 | -5.2 |
| Vick Toor | Rolling 3s | SG | 4 | 21.0 | 10.0 | 4.8 | 1.5 | 2.5 | 1.5 | 67.4 | 3.0 | 4.5 | 66.7 | 4.8 | 7.0 | 67.9 | 76.9 | 32 | 5.3 |
| William Luok | Lynnhood | SF | 3 | 19.7 | 6.0 | 1.7 | 1.3 | 0.3 | 0.3 | 35.0 | 3.3 | 10.0 | 33.3 | 3.7 | 10.0 | 36.7 | 100.0 | 16 | -8.0 |
| Yoel Tekle | Lynnhood | PF | 1 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4 | -7.0 |
| Yuunis Jama | 206 | PG | 8 | 17.8 | 5.9 | 3.6 | 0.8 | 1.9 | 0.3 | 45.6 | 2.6 | 8.4 | 31.3 | 4.5 | 7.3 | 62.1 | 53.8 | 17 | -5.0 |
| Zmaurion Holmes | Team Hustle | SG | 6 | 6.3 | 4.5 | 1.3 | 1.7 | 0.8 | 0.7 | 47.1 | 0.7 | 2.0 | 33.3 | 2.0 | 3.7 | 54.5 | 50.0 | 10 | 7.0 |
