- Leagues
- FTL
- Seasons
- 6 - Gold, 8 - Gold
S8 Gold Standings
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Hustle | 8 | 1 | 0.889 | L1 | 839 | 722 | 117 |
| 1 | Rolling 3s | 8 | 1 | 0.889 | W5 | 922 | 808 | 114 |
| 3 | Monstars | 4 | 4 | 0.500 | L1 | 787 | 817 | -30 |
| 4 | 206 | 2 | 6 | 0.250 | L2 | 604 | 662 | -58 |
| 5 | G Soldiers | 1 | 6 | 0.143 | L2 | 671 | 715 | -44 |
| 5 | Lynnhood | 1 | 6 | 0.143 | L6 | 596 | 695 | -99 |
G Soldiers (Current Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aristotle Walker | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Francis Gyan | PG | 6 | 17.8 | 5.3 | 4.8 | 1.5 | 0.0 | 35.1 | 33.3 | 42.1 | 86.7 | 16 |
| Ilyas Ali | PG | 7 | 5.0 | 1.9 | 0.6 | 0.3 | 0.0 | 25.5 | 25.0 | 33.3 | 0.0 | 2 |
| Izzy Ausberry | SG | 7 | 27.6 | 6.6 | 2.9 | 1.3 | 0.0 | 41.0 | 32.3 | 50.0 | 86.7 | 21 |
| Javonn Toliver | PG | 1 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| Mansel Carter | SF | 3 | 2.3 | 4.7 | 2.0 | 1.0 | 0.3 | 15.0 | 0.0 | 25.0 | 20.0 | 2 |
| Myles Eng | PF | 4 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| Nashon George | PF | 4 | 23.8 | 12.3 | 4.3 | 0.3 | 0.5 | 45.3 | 25.0 | 60.0 | 80.0 | 27 |
| Noah Dickerson | PF | 5 | 15.8 | 13.2 | 4.2 | 0.6 | 0.2 | 49.3 | 16.7 | 55.6 | 75.0 | 24 |
| Rahim Woni | SF | 5 | 15.2 | 9.0 | 2.4 | 0.4 | 0.6 | 53.8 | 20.0 | 64.0 | 60.0 | 18 |
| Trey Porter | C | 6 | 10.2 | 7.2 | 0.5 | 0.8 | 1.8 | 54.3 | 16.7 | 78.6 | 66.7 | 15 |
Final Score
132 - 139Foster Main Gym G Soldiers vs Monstars |
103 - 95Foster Main Gym Team Hustle vs G Soldiers |
96 - 101Foster Main Gym Lynnhood vs G Soldiers |
77 - 84Foster Main Gym G Soldiers vs 206 |
87 - 77Foster Main Gym Rolling 3s vs G Soldiers |
88 - 91Foster Main Gym G Soldiers vs Monstars |
115 - 101Foster Main Gym Team Hustle vs G Soldiers |
74 - 67Foster Main Gym 2 Rolling 3s vs 3 G Soldiers |
81 - 86Foster Main Gym Rolling 3s vs G Soldiers |
102 - 98Foster Main Gym Team Hustle vs G Soldiers |
79 - 83Foster Main Gym CSBR vs G Soldiers |
72 - 80Foster Main Gym Denim Chicken vs G Soldiers |
124 - 100Foster Main Gym Monstars vs G Soldiers |
102 - 90Foster Main Gym Rolling 3s vs G Soldiers |
89 - 100Foster Main Gym Team Hustle vs G Soldiers |







