Season Averages – ALL DIVISIONS
(Sort by column)
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | Showtime | SG | 5 | 21.6 | 2.2 | 1.2 | 1.4 | 1.6 | 0.2 | 44.6 | 39.3 | 52.8 | 44.4 | 14 | 6.0 |
| Abdi Karim | 206 | PG | 5 | 7.0 | 3.4 | 1.6 | 0.4 | 0.8 | 0.0 | 27.1 | 22.0 | 57.1 | 0.0 | 5 | -2.2 |
| Abdul Mohamad | Showtime | SF | 2 | 9.5 | 7.5 | 3.5 | 0.5 | 1.0 | 0.0 | 47.1 | 25.0 | 53.8 | 100.0 | 16 | 11.5 |
| Abdulahi Ahmed | Brick Squad | PG | 3 | 9.0 | 7.3 | 1.7 | 1.7 | 0.7 | 0.0 | 40.7 | 33.3 | 44.4 | 66.7 | 13 | 9.0 |
| Abdullahi Bedel | 206 | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Adam Ali | 206 | SG | 4 | 15.3 | 2.3 | 1.8 | 0.5 | 2.0 | 0.3 | 41.1 | 37.5 | 50.0 | 0.0 | 10 | 2.5 |
| Adem Suta | Rolling 3s | SG | 5 | 15.8 | 4.0 | 4.2 | 1.0 | 2.4 | 0.2 | 44.6 | 40.4 | 66.7 | 83.3 | 16 | 2.8 |
| Ahmed Musse | Free Agents | SG | 5 | 15.6 | 5.6 | 5.6 | 1.0 | 1.4 | 0.0 | 35.1 | 33.3 | 40.0 | 55.6 | 16 | 8.6 |
| Andre Watson | Hoopa Troopas | SF | 1 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 50.0 | 0.0 | 100.0 | 0.0 | 4 | 3.0 |
| Antonio Foster | Showtime | SG | 2 | 11.0 | 6.0 | 4.5 | 1.0 | 1.0 | 0.0 | 32.0 | 31.6 | 33.3 | 0.0 | 13 | 6.0 |
| Aristotle Walker | G Soldiers | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Awal Ibrahim | Lethal Shooters | SF | 4 | 6.3 | 4.0 | 2.3 | 0.8 | 2.5 | 0.0 | 27.0 | 25.0 | 28.6 | 50.0 | 4 | -3.3 |
| Ayube Kadir | Brick Squad | SG | 4 | 19.5 | 6.5 | 1.0 | 2.0 | 1.8 | 0.8 | 44.8 | 34.3 | 56.3 | 54.5 | 18 | 3.5 |
| Bariso Hussein | Redemption | PF | 2 | 6.0 | 6.0 | 2.0 | 0.0 | 0.5 | 0.5 | 29.4 | 33.3 | 28.6 | 16.7 | 6 | 4.5 |
| Bilal Mohammed | Lynnhood | SG | 4 | 8.8 | 4.3 | 0.5 | 1.0 | 0.8 | 0.3 | 46.9 | 23.1 | 63.2 | 40.0 | 9 | 0.0 |
| Brandon Baker | PlunkWork | SF | 6 | 12.0 | 12.7 | 3.5 | 1.0 | 2.7 | 1.0 | 43.7 | 16.7 | 49.2 | 80.0 | 21 | -4.0 |
| Brandon Reiter | Tribute | SF | 3 | 2.3 | 3.3 | 1.0 | 0.3 | 0.0 | 0.0 | 27.3 | 14.3 | 50.0 | 0.0 | 4 | -1.7 |
| Brendan Westendorf | Monstars | SG | 2 | 25.0 | 8.5 | 4.0 | 1.0 | 2.5 | 0.0 | 58.3 | 20.0 | 73.1 | 75.0 | 28 | 14.0 |
| Brian Saechao | Decent IQ | PG | 4 | 17.0 | 4.8 | 5.0 | 1.8 | 2.8 | 0.0 | 43.9 | 33.3 | 53.3 | 81.8 | 18 | -4.8 |
| Bryce Demecilio | Hoopa Troopas | PG | 5 | 9.2 | 3.8 | 2.4 | 1.0 | 0.6 | 0.4 | 38.6 | 34.6 | 44.4 | 50.0 | 10 | 9.4 |
| Buay Luok | Road Runnas | SF | 7 | 14.3 | 6.1 | 1.6 | 1.6 | 1.3 | 0.6 | 42.9 | 39.2 | 47.5 | 100.0 | 15 | -7.4 |
| Caleb Anglin | YVL | PG | 3 | 16.3 | 9.3 | 3.7 | 1.7 | 1.3 | 0.3 | 35.2 | 25.0 | 41.2 | 66.7 | 17 | 8.7 |
| Christian Buck | Hoopa Troopas | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Christian Pham | Shift Smoove | PF | 3 | 9.0 | 6.3 | 2.0 | 0.0 | 0.3 | 0.0 | 42.9 | 37.5 | 60.0 | 50.0 | 12 | 8.3 |
| Christopher Wong | Floor Lokos | PF | 3 | 15.7 | 9.3 | 2.0 | 0.3 | 0.3 | 0.7 | 55.0 | 0.0 | 55.0 | 30.0 | 19 | -13.3 |
| Coby Vendelin | Wholesale Buckets | SG | 5 | 8.8 | 5.6 | 2.0 | 0.4 | 0.4 | 0.0 | 37.2 | 32.3 | 50.0 | 100.0 | 11 | -2.6 |
| DJ Miller | Monstars | PG | 2 | 7.0 | 3.5 | 5.5 | 1.5 | 2.0 | 0.5 | 21.7 | 0.0 | 38.5 | 100.0 | 7 | -1.0 |
| Dana Abe | Showtime | SF | 4 | 21.5 | 9.3 | 1.8 | 1.3 | 1.5 | 0.8 | 54.5 | 25.0 | 61.1 | 73.3 | 25 | 4.0 |
| Daniel Ghebremichael | Lynnhood | PG | 5 | 14.4 | 9.6 | 9.0 | 1.8 | 3.6 | 0.0 | 27.3 | 18.2 | 42.4 | 77.8 | 18 | -10.8 |
| Dante Hoskins | Showtime | PG | 3 | 5.0 | 2.0 | 2.7 | 0.7 | 1.0 | 1.0 | 27.8 | 28.6 | 27.3 | 75.0 | 6 | 2.7 |
| Darian Hollis | Check Up | PG | 5 | 19.8 | 2.6 | 4.6 | 2.8 | 1.8 | 0.2 | 48.7 | 34.9 | 66.7 | 66.7 | 19 | 11.4 |
| Darien Muongvang | Monstars | PG | 4 | 7.5 | 6.0 | 4.3 | 1.0 | 1.3 | 0.8 | 36.7 | 33.3 | 44.4 | 50.0 | 13 | 7.3 |
| David Kim | Team Hustle | PG | 1 | 0.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 8.0 |
| David Tserger | Team Hustle | SF | 3 | 12.0 | 4.3 | 2.3 | 0.3 | 0.7 | 0.0 | 46.4 | 31.8 | 100.0 | 75.0 | 13 | 3.0 |
| David Zeng | Thunder Breathing | SG | 5 | 16.8 | 4.4 | 3.8 | 2.6 | 1.0 | 0.2 | 44.6 | 40.0 | 52.0 | 83.3 | 19 | -4.2 |
| Davon Dennis | Monstars | SG | 5 | 14.8 | 3.8 | 0.8 | 1.0 | 0.6 | 0.2 | 33.3 | 29.9 | 50.0 | 0.0 | 9 | -0.6 |
| Dawit Nuguse | 206 | SF | 4 | 13.3 | 8.5 | 0.8 | 0.5 | 1.8 | 2.0 | 55.8 | 0.0 | 57.1 | 83.3 | 18 | -3.3 |
| Daylon Ramsey | Team Hustle | SG | 2 | 11.5 | 2.0 | 1.0 | 2.5 | 0.5 | 0.5 | 50.0 | 40.0 | 62.5 | 50.0 | 12 | 16.0 |
| Diggs Moikobu | Showtime | PF | 5 | 12.6 | 6.4 | 5.4 | 2.2 | 2.2 | 0.6 | 40.0 | 31.6 | 43.9 | 64.3 | 17 | 12.4 |
| Don Gilliam | Monstars | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Donovan Ward | LA Warriors | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Dre Gant | Showtime | PG | 8 | 10.4 | 5.8 | 2.0 | 1.5 | 1.4 | 0.1 | 37.6 | 28.6 | 46.5 | 53.8 | 11 | -8.0 |
| Eliel Sanchez | LA Warriors | PG | 1 | 9.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | 30.0 | 37.5 | 0.0 | 0.0 | 5 | 1.0 |
| Eric Chung | Shift Smoove | SG | 8 | 8.8 | 3.0 | 2.0 | 0.6 | 1.9 | 0.5 | 39.7 | 37.2 | 45.0 | 100.0 | 8 | 4.0 |
| Eric Lang | Thunder Breathing | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Eric Turner | Team Hustle | SG | 3 | 16.7 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 40.4 | 31.8 | 48.0 | 83.3 | 17 | 4.3 |
| Erik Cordova | PlunkWork | SG | 4 | 8.8 | 4.3 | 1.0 | 0.3 | 2.0 | 0.0 | 38.9 | 33.3 | 46.7 | 0.0 | 7 | -1.3 |
| Ezekiel Reynold | PlunkWork | SG | 4 | 15.5 | 8.8 | 5.3 | 1.5 | 2.8 | 0.0 | 55.1 | 45.5 | 57.9 | 75.0 | 23 | -5.0 |
| Farza Khan | Lynnhood | SG | 4 | 9.0 | 2.8 | 1.8 | 1.0 | 0.3 | 0.0 | 40.6 | 37.0 | 60.0 | 0.0 | 9 | -5.0 |
| Fernando Rodriguez | LA Warriors | SG | 5 | 15.0 | 2.8 | 1.2 | 0.4 | 1.6 | 0.2 | 42.6 | 30.6 | 73.7 | 50.0 | 10 | 2.8 |
| Francis Gyan | Free Agents | PG | 10 | 18.2 | 5.8 | 3.2 | 1.9 | 2.6 | 0.0 | 34.9 | 34.8 | 35.0 | 83.3 | 15 | -1.5 |
| Fuquan Niles | Great IQ | C | 2 | 19.5 | 14.5 | 3.0 | 1.0 | 1.0 | 0.5 | 51.9 | 50.0 | 53.3 | 83.3 | 31 | 3.5 |
| Gabe Gutierrez | Rolling 3s | SG | 9 | 16.7 | 8.2 | 6.4 | 1.2 | 1.1 | 0.1 | 52.5 | 48.6 | 62.1 | 85.7 | 26 | 1.6 |
| Gabriel Greening | Lethal Shooters | PG | 4 | 8.3 | 5.8 | 2.3 | 2.0 | 1.8 | 0.5 | 58.3 | 25.0 | 75.0 | 75.0 | 14 | 10.0 |
| Gardner Torrence | Team Hustle | C | 4 | 5.5 | 4.8 | 2.3 | 1.8 | 0.8 | 0.0 | 36.0 | 33.3 | 36.8 | 100.0 | 10 | 13.8 |
| Garrett Moon | CSBR | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Gavin Hyppa | Lynnhood | SG | 5 | 5.6 | 2.4 | 0.6 | 0.6 | 0.4 | 0.0 | 28.1 | 32.1 | 0.0 | 50.0 | 4 | -6.6 |
| Giang Nguyen | LA Warriors | SG | 4 | 5.0 | 2.3 | 0.8 | 0.5 | 1.5 | 0.0 | 33.3 | 16.7 | 83.3 | 50.0 | 3 | -5.0 |
| Greg Spencer II | Free Agents | SG | 4 | 12.8 | 2.5 | 3.3 | 1.5 | 1.3 | 0.3 | 54.1 | 52.4 | 56.3 | 0.0 | 15 | 8.8 |
| Hakim Mims | PlunkWork | SG | 5 | 9.0 | 7.2 | 1.2 | 1.2 | 2.8 | 0.2 | 31.3 | 21.1 | 35.6 | 33.3 | 6 | -8.6 |
| Hamdi Ushe | 206 | PG | 5 | 8.6 | 3.8 | 1.4 | 0.8 | 1.8 | 0.4 | 47.4 | 40.0 | 52.2 | 20.0 | 8 | 7.4 |
| Hamza Hassan | Brick Squad | SF | 5 | 1.4 | 2.4 | 0.2 | 0.6 | 0.6 | 0.0 | 27.3 | 12.5 | 66.7 | 0.0 | 2 | -4.8 |
| Hamza Mohaba | 206 | PG | 5 | 15.8 | 7.4 | 8.2 | 1.0 | 1.8 | 0.4 | 38.0 | 33.3 | 50.0 | 0.0 | 21 | -3.0 |
| Hassan Weliyo | Rolling 3s | SG | 3 | 20.7 | 3.7 | 2.0 | 0.7 | 1.3 | 0.0 | 56.8 | 54.5 | 75.0 | 100.0 | 20 | -1.7 |
| Heng Yon | LA Warriors | SG | 5 | 1.6 | 4.6 | 0.8 | 0.4 | 1.0 | 0.2 | 26.7 | 0.0 | 30.8 | 0.0 | 3 | 1.8 |
| Hussien Shire | 206 | SG | 4 | 3.8 | 2.5 | 0.8 | 0.5 | 0.8 | 0.0 | 23.8 | 21.1 | 50.0 | 50.0 | 3 | -4.0 |
| Ibrahim Mustapha | PlunkWork | SG | 3 | 12.7 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 36.1 | 40.0 | 16.7 | 0.0 | 8 | -13.7 |
| Ilyas Ali | Costco Guys | PG | 10 | 3.1 | 1.1 | 0.9 | 0.4 | 0.5 | 0.0 | 27.1 | 15.2 | 53.3 | 0.0 | 2 | -5.1 |
| Isaac Mwaba | Basketball Jones | PG | 4 | 12.3 | 6.0 | 4.8 | 0.3 | 3.5 | 0.0 | 23.2 | 27.8 | 6.7 | 100.0 | 7 | -12.3 |
| Izzy Ausberry | Wholesale Buckets | SG | 10 | 29.0 | 6.3 | 2.4 | 1.1 | 2.2 | 0.0 | 47.2 | 32.7 | 58.9 | 92.3 | 24 | -3.5 |
| Jamell Simmons | Showtime | SG | 4 | 12.0 | 4.3 | 4.5 | 2.3 | 1.3 | 0.0 | 34.5 | 20.7 | 50.0 | 80.0 | 13 | 6.0 |
| Janathen Phath | Hoopa Troopas | SG | 4 | 8.5 | 6.3 | 2.5 | 0.5 | 1.3 | 0.0 | 36.8 | 5.9 | 61.9 | 50.0 | 9 | 10.3 |
| Javonn Toliver | G Soldiers | PG | 1 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -13.0 |
| Jay Brown | Rolling 3s | PF | 4 | 24.0 | 10.5 | 1.5 | 1.0 | 1.5 | 1.0 | 58.5 | 0.0 | 59.4 | 87.0 | 29 | 1.5 |
| Jaylen Plunkett | Free Agents | PG | 4 | 12.0 | 2.5 | 2.3 | 0.0 | 2.3 | 0.0 | 38.6 | 37.8 | 42.9 | 0.0 | 8 | -6.5 |
| Jeremiah Hobbs | Rolling 3s | PF | 1 | 4.0 | 5.0 | 2.0 | 1.0 | 0.0 | 2.0 | 66.7 | 0.0 | 100.0 | 0.0 | 13 | 0.0 |
| Jett Briceno | Hoopa Troopas | SF | 4 | 12.0 | 4.8 | 1.8 | 0.5 | 1.0 | 0.5 | 43.9 | 45.5 | 42.1 | 66.7 | 13 | 2.3 |
| John Sutherland | Shift Smoove | PF | 4 | 5.5 | 7.0 | 1.3 | 0.8 | 1.3 | 0.5 | 28.6 | 62.5 | 15.0 | 16.7 | 8 | 0.5 |
| Jomar Rumbawa | Thunder Breathing | SG | 5 | 12.4 | 5.8 | 1.8 | 0.4 | 1.6 | 0.4 | 38.1 | 26.7 | 48.5 | 75.0 | 11 | -8.2 |
| Jon Dao | Thunder Breathing | SG | 5 | 14.0 | 3.8 | 4.0 | 0.6 | 1.0 | 0.0 | 42.6 | 33.3 | 76.9 | 50.0 | 15 | -0.2 |
| Jon Walker | Team Hustle | SF | 4 | 27.5 | 12.8 | 2.3 | 1.3 | 1.3 | 0.3 | 57.3 | 33.3 | 63.4 | 100.0 | 33 | 7.0 |
| Jordon King | Monstars | SG | 5 | 27.6 | 5.8 | 2.2 | 0.8 | 1.0 | 1.2 | 50.9 | 33.3 | 76.7 | 56.3 | 25 | 5.6 |
| Julien Potts | Lethal Shooters | SF | 5 | 11.0 | 2.6 | 1.4 | 0.6 | 0.8 | 0.0 | 36.5 | 31.9 | 80.0 | 100.0 | 8 | -1.4 |
| Juwuan Buchanan | Monstars | C | 6 | 7.7 | 7.8 | 2.5 | 0.8 | 1.8 | 0.3 | 45.0 | 26.3 | 61.9 | 62.5 | 13 | 5.5 |
| Kalliy Ceesay | Lynnhood | PF | 2 | 1.0 | 7.5 | 0.0 | 1.5 | 1.5 | 0.0 | 12.5 | 0.0 | 25.0 | 0.0 | 5 | -6.5 |
| Kan-Fu Lee | Thunder Breathing | SF | 2 | 1.5 | 2.5 | 0.5 | 0.5 | 0.5 | 1.0 | 50.0 | 50.0 | 0.0 | 0.0 | 5 | -3.0 |
| Kayne Reevey | Monstars | SF | 3 | 12.3 | 4.0 | 0.7 | 0.7 | 0.3 | 0.7 | 48.6 | 11.1 | 61.5 | 50.0 | 11 | -3.7 |
| Khadar Mahamoud | Lethal Shooters | SF | 3 | 19.3 | 6.7 | 2.3 | 0.7 | 3.0 | 1.0 | 44.4 | 40.5 | 62.5 | 60.0 | 18 | 3.0 |
| Khalid Abdi | 206 | SF | 3 | 10.0 | 3.3 | 1.3 | 0.0 | 2.0 | 0.0 | 30.2 | 19.0 | 40.9 | 0.0 | 3 | -5.0 |
| Khyree Watson | PlunkWork | SF | 3 | 4.7 | 2.3 | 3.3 | 0.3 | 4.7 | 0.0 | 42.9 | 25.0 | 66.7 | 0.0 | 3 | -14.3 |
| Kiante Woods | Team Hustle | PG | 3 | 17.7 | 8.0 | 9.0 | 1.7 | 2.0 | 0.3 | 52.6 | 36.8 | 68.4 | 66.7 | 28 | 19.3 |
| Latrell Pegues | Lynnhood | SG | 4 | 20.0 | 4.3 | 1.8 | 1.3 | 2.8 | 0.0 | 47.1 | 35.0 | 52.0 | 38.9 | 13 | -15.3 |
| Logan Kurth | Hoopa Troopas | PF | 5 | 14.6 | 14.4 | 3.6 | 2.0 | 2.0 | 1.0 | 35.3 | 27.3 | 40.4 | 66.7 | 22 | 12.0 |
| Mahad Ali | 206 | SF | 2 | 6.0 | 4.0 | 0.5 | 1.0 | 0.5 | 0.0 | 33.3 | 25.0 | 42.9 | 0.0 | 6 | -11.0 |
| Mansel Carter | G Soldiers | SF | 3 | 2.3 | 4.7 | 2.0 | 1.0 | 1.0 | 0.3 | 15.0 | 0.0 | 25.0 | 20.0 | 2 | 0.3 |
| Mark Alexander | Wholesale Buckets | SG | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -5.0 |
| Masamba Njadoe | Lynnhood | C | 4 | 14.8 | 6.5 | 1.8 | 0.8 | 2.3 | 0.5 | 52.9 | 0.0 | 62.8 | 83.3 | 16 | -12.5 |
| Maxim Aficiuc | LA Warriors | PG | 5 | 17.4 | 9.0 | 9.8 | 1.2 | 2.4 | 0.2 | 45.9 | 37.1 | 53.8 | 60.0 | 26 | 7.2 |
| Michael Landis | Tribute | PF | 5 | 14.4 | 9.4 | 3.6 | 0.6 | 2.2 | 0.4 | 46.6 | 46.7 | 46.5 | 91.7 | 20 | 5.2 |
| Michael Williams | Tribute | SG | 4 | 7.3 | 2.5 | 1.0 | 0.0 | 0.5 | 0.0 | 34.3 | 18.8 | 47.4 | 100.0 | 5 | 3.0 |
| Muhammad Sesay | Shift Smoove | SF | 7 | 15.7 | 5.1 | 2.6 | 1.0 | 1.0 | 0.3 | 50.6 | 40.0 | 58.3 | 66.7 | 17 | 1.9 |
| Mustafa Ahmed | Brick Squad | SF | 4 | 6.3 | 2.3 | 0.0 | 0.8 | 0.0 | 0.3 | 45.0 | 35.3 | 100.0 | 33.3 | 6 | 1.3 |
| Myles Eng | G Soldiers | PF | 6 | 0.0 | 2.5 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -1.8 |
| Nahome Negusiea | Hoopa Troopas | SG | 5 | 12.0 | 7.8 | 2.4 | 1.6 | 1.6 | 0.0 | 50.9 | 23.5 | 63.9 | 100.0 | 17 | 7.4 |
| Naji Ibrahim | Rolling 3s | SG | 5 | 8.8 | 4.4 | 4.6 | 1.2 | 1.8 | 0.8 | 48.5 | 43.5 | 60.0 | 100.0 | 15 | 5.4 |
| Nashon George | G Soldiers | PF | 3 | 23.7 | 10.7 | 3.7 | 0.0 | 1.7 | 0.7 | 46.2 | 21.4 | 64.9 | 100.0 | 25 | -9.0 |
| Nathan Baldevia | Showtime | SF | 3 | 12.0 | 4.7 | 4.0 | 0.7 | 1.3 | 0.0 | 43.2 | 30.0 | 48.1 | 50.0 | 13 | 5.0 |
| Nelson Hayes | Costco Guys | SG | 3 | 5.3 | 5.7 | 3.3 | 1.7 | 0.7 | 0.3 | 53.8 | 40.0 | 62.5 | 0.0 | 14 | -1.0 |
| Noah Dickerson | G Soldiers | PF | 4 | 15.0 | 14.3 | 4.3 | 0.8 | 2.3 | 0.0 | 48.3 | 20.0 | 50.9 | 75.0 | 24 | -1.0 |
| Ogee Nnamdi-Emetarom | Wholesale Buckets | SG | 1 | 0.0 | 7.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | -4.0 |
| Omer Haider | Lynnhood | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Phil Wilson | Basketball Jones | SG | 4 | 5.8 | 5.3 | 3.0 | 0.5 | 1.8 | 0.0 | 41.7 | 33.3 | 46.7 | 0.0 | 9 | -0.8 |
| Rahim Woni | Denim Chicken | SF | 4 | 15.5 | 8.8 | 3.0 | 0.5 | 2.8 | 0.8 | 58.3 | 27.3 | 67.6 | 60.0 | 20 | 0.5 |
| Randy Tippins | Monstars | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Ray Eckard | Basketball Jones | PG | 5 | 10.4 | 5.0 | 4.2 | 0.4 | 1.8 | 0.2 | 31.7 | 27.7 | 46.2 | 100.0 | 10 | -8.8 |
| Reuben Donaldson | Rolling 3s | SF | 5 | 22.4 | 9.2 | 2.0 | 2.2 | 0.6 | 0.4 | 46.2 | 35.1 | 53.7 | 65.2 | 24 | 1.6 |
| Rey Arif | Lynnhood | PG | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | -15.5 |
| Riley Stevenson | LA Warriors | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Rodney Atkinson | PlunkWork | SG | 4 | 1.3 | 0.5 | 0.3 | 0.0 | 1.5 | 0.0 | 25.0 | 14.3 | 100.0 | 0.0 | -1 | -8.5 |
| Saaid Mohamed | Free Agents | SF | 8 | 8.6 | 8.0 | 4.3 | 1.0 | 1.6 | 0.0 | 39.7 | 22.2 | 42.6 | 58.6 | 14 | -1.8 |
| Samip Shrestha | Basketball Jones | SG | 4 | 9.5 | 2.5 | 3.0 | 0.5 | 1.3 | 0.0 | 53.1 | 23.5 | 86.7 | 0.0 | 11 | -6.3 |
| Sophath Heang | Basketball Jones | PG | 4 | 4.0 | 6.3 | 4.0 | 1.8 | 1.0 | 0.3 | 40.0 | 28.6 | 50.0 | 100.0 | 13 | -3.3 |
| Stuart Chin | Thunder Breathing | SG | 2 | 8.5 | 2.5 | 2.5 | 1.0 | 2.0 | 0.0 | 40.0 | 50.0 | 38.9 | 0.0 | 6 | -4.5 |
| Tan Tang | Tribute | PG | 5 | 1.8 | 4.0 | 3.4 | 0.0 | 2.0 | 0.0 | 33.3 | 0.0 | 36.4 | 33.3 | 5 | -2.6 |
| Teddy Howard | Thunder Breathing | SF | 1 | 12.0 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | 50.0 | 0.0 | 54.5 | 0.0 | 14 | -7.0 |
| Travis Tevvis | Basketball Jones | SG | 5 | 12.2 | 7.0 | 0.6 | 1.0 | 0.6 | 0.6 | 43.4 | 41.7 | 47.1 | 0.0 | 15 | -9.0 |
| Tre Newman | Wholesale Buckets | SG | 4 | 21.8 | 9.3 | 0.5 | 0.3 | 1.8 | 0.0 | 56.7 | 33.3 | 63.5 | 60.0 | 22 | -5.8 |
| Trey Porter | G Soldiers | C | 4 | 7.3 | 6.0 | 0.8 | 0.5 | 1.0 | 1.5 | 60.0 | 0.0 | 80.0 | 62.5 | 12 | -5.0 |
| Vick Toor | Rolling 3s | SG | 1 | 27.0 | 11.0 | 7.0 | 0.0 | 3.0 | 2.0 | 76.9 | 83.3 | 71.4 | 50.0 | 39 | 0.0 |
| Victor Pashkov | Wholesale Buckets | SF | 2 | 0.0 | 3.5 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 3.0 |
| Warfa Mohamed | Redemption | PG | 4 | 6.5 | 3.3 | 1.5 | 0.8 | 0.8 | 0.0 | 31.4 | 15.4 | 40.9 | 40.0 | 5 | 2.3 |
| William Luok | Free Agents | SF | 7 | 14.3 | 6.9 | 2.1 | 1.1 | 0.9 | 0.1 | 37.9 | 34.1 | 40.3 | 72.7 | 14 | -4.3 |
| X-Zavier Thomas | Hoopa Troopas | SF | 5 | 5.0 | 6.8 | 2.2 | 0.2 | 0.4 | 0.2 | 42.3 | 20.0 | 47.6 | 33.3 | 10 | 1.2 |
| Yasin Hussein | Redemption | SG | 3 | 14.7 | 3.7 | 0.7 | 0.0 | 0.7 | 0.0 | 51.4 | 46.2 | 54.5 | 66.7 | 12 | 9.3 |
| Yoel Tekle | Lynnhood | PF | 1 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | -7.0 |
| Yuunis Jama | 206 | PG | 5 | 15.6 | 6.6 | 3.6 | 0.8 | 1.0 | 0.2 | 43.8 | 27.0 | 61.1 | 80.0 | 17 | -3.2 |
| Zach Melapioni | Lethal Shooters | PG | 4 | 8.3 | 6.5 | 1.3 | 0.3 | 1.3 | 0.5 | 45.2 | 12.5 | 56.5 | 80.0 | 11 | 1.8 |
| Zander Kamai | Tribute | PG | 5 | 12.4 | 3.8 | 4.2 | 0.6 | 1.4 | 0.2 | 45.6 | 31.0 | 60.7 | 25.0 | 13 | 3.0 |
| Zay Powell | Lethal Shooters | PF | 5 | 10.4 | 12.8 | 1.0 | 0.2 | 1.4 | 0.8 | 55.8 | 16.7 | 62.2 | 60.0 | 20 | 1.2 |
| Zmaurion Holmes | Team Hustle | SG | 4 | 8.3 | 5.8 | 1.8 | 2.5 | 1.3 | 0.8 | 53.6 | 27.3 | 70.6 | 0.0 | 14 | 11.0 |
Season Averages – GOLD
(Sort by column)
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdi Karim | 206 | PG | 5 | 7.0 | 3.4 | 1.6 | 0.4 | 0.8 | 0.0 | 27.1 | 1.8 | 8.2 | 22.0 | 0.8 | 1.4 | 57.1 | 0.0 | 5 | -2.2 |
| Abdullahi Bedel | 206 | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
