Season Averages – ALL DIVISIONS
Season 9 Averages – ALL DIVISIONS
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | Showtime | SG | 5 | 17.8 | 2.6 | 2.0 | 1.2 | 1.2 | 0.0 | 45.5 | 48.1 | 35.7 | 50.0 | 14 | -11.8 |
| Abdi Kadir | ReBirth | PG | 3 | 10.0 | 4.3 | 2.3 | 1.7 | 2.3 | 0.7 | 50.0 | 41.7 | 62.5 | 71.4 | 13 | 4.3 |
| Abdi Karim | ReBirth | PG | 4 | 14.8 | 2.8 | 2.0 | 2.0 | 1.8 | 0.5 | 38.2 | 30.6 | 52.6 | 75.0 | 11 | -0.3 |
| Abdul Mohamad | Showtime | SF | 4 | 9.0 | 4.5 | 3.8 | 0.8 | 1.3 | 0.3 | 38.9 | 26.3 | 52.9 | 100.0 | 12 | -9.3 |
| Abdulahi Ahmed | ReBirth | PG | 3 | 4.7 | 2.0 | 1.0 | 0.7 | 0.0 | 0.0 | 29.4 | 25.0 | 100.0 | 0.0 | 4 | 5.0 |
| Abdulraheem Green | UnderDawgs | PF | 4 | 6.3 | 8.8 | 2.3 | 2.5 | 0.5 | 1.5 | 37.5 | 28.6 | 50.0 | 60.0 | 17 | 6.8 |
| Adem Suta | Rolling 3s | SG | 4 | 15.5 | 4.0 | 6.0 | 1.0 | 1.5 | 0.5 | 38.6 | 35.6 | 50.0 | 100.0 | 17 | 3.5 |
| Ahmed Musse | Lethal Shooters | SG | 2 | 9.5 | 2.5 | 2.0 | 1.0 | 2.0 | 0.0 | 37.5 | 38.5 | 33.3 | 66.7 | 8 | -5.5 |
| Alex Mirador | Big Birds | SG | 5 | 10.8 | 2.2 | 1.0 | 0.6 | 0.6 | 0.2 | 40.0 | 32.3 | 50.0 | 0.0 | 8 | -0.6 |
| Alexander Mirador | Big Birds | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Ammir Hussein | UnderDawgs | PG | 2 | 16.0 | 4.5 | 1.0 | 4.0 | 3.0 | 0.5 | 32.3 | 28.6 | 35.3 | 72.7 | 11 | 9.5 |
| Andrew Lin | Big Birds | PG | 4 | 2.5 | 4.3 | 1.8 | 0.8 | 1.3 | 0.0 | 15.4 | 16.7 | 0.0 | 80.0 | 5 | -2.0 |
| Antonio Foster | Showtime | SG | 5 | 8.2 | 5.4 | 1.8 | 0.4 | 0.8 | 0.0 | 29.8 | 31.7 | 16.7 | 0.0 | 8 | -6.0 |
| Antonio Montgomery | Function at the Unction | SG | 1 | 13.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 | 45.5 | 42.9 | 50.0 | 0.0 | 11 | -45.0 |
| Ayube Kadir | ReBirth | SG | 4 | 18.8 | 4.3 | 0.3 | 0.8 | 2.0 | 0.3 | 55.6 | 41.4 | 72.0 | 60.0 | 16 | -1.5 |
| Badhasa Margarsa | Showtime | SG | 2 | 17.0 | 5.5 | 4.0 | 0.5 | 3.5 | 0.0 | 59.1 | 53.8 | 66.7 | 100.0 | 19 | 6.0 |
| Brendan Westendorf | Team Madness | SG | 2 | 47.0 | 9.0 | 7.5 | 2.5 | 3.0 | 0.5 | 64.8 | 45.5 | 78.1 | 93.3 | 54 | 6.0 |
| Brian Saechao | Team Madness | PG | 4 | 11.8 | 4.3 | 1.5 | 1.3 | 1.5 | 0.0 | 42.5 | 41.2 | 43.5 | 75.0 | 11 | -6.3 |
| Bryce Demecilio | Hoopa Troopas | PG | 5 | 8.4 | 5.0 | 1.6 | 0.6 | 1.4 | 0.2 | 43.8 | 27.3 | 52.4 | 78.6 | 10 | 1.0 |
| Caleb Anglin | YVL | PG | 4 | 6.5 | 5.5 | 3.0 | 1.3 | 1.0 | 0.3 | 30.0 | 5.9 | 61.5 | 41.2 | 8 | -8.8 |
| Chase Braxmeyer | CSBR | SF | 5 | 12.6 | 9.6 | 6.4 | 0.6 | 3.4 | 0.0 | 54.7 | 100.0 | 53.8 | 80.0 | 21 | 5.2 |
| Christian Pham | Shift Smoove | PF | 4 | 14.0 | 7.0 | 3.0 | 0.8 | 0.5 | 0.0 | 54.3 | 14.3 | 81.0 | 76.2 | 19 | 30.8 |
| Christopher Clay | Function at the Unction | SG | 4 | 10.8 | 3.3 | 1.0 | 1.5 | 2.0 | 0.8 | 35.7 | 33.3 | 41.7 | 75.0 | 8 | -12.3 |
| Coby Seaver | Big Birds | SF | 3 | 1.3 | 2.3 | 1.0 | 0.7 | 1.7 | 0.3 | 25.0 | 0.0 | 50.0 | 0.0 | 2 | -1.0 |
| Conner Anderson | Hoopa Troopas | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Dana Abe | Showtime | SF | 4 | 20.0 | 6.8 | 3.3 | 1.0 | 3.3 | 0.5 | 54.5 | 33.3 | 64.9 | 87.5 | 22 | -8.5 |
| Daniel Kramer | The Cool Crew | SF | 4 | 2.3 | 4.3 | 0.0 | 0.8 | 1.0 | 0.0 | 15.0 | 11.1 | 50.0 | 50.0 | 2 | -0.3 |
| Dante Hoskins | Showtime | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Darian Hollis | Check Up | PG | 5 | 15.2 | 2.6 | 5.0 | 0.6 | 1.6 | 0.2 | 50.0 | 21.7 | 64.4 | 50.0 | 15 | 1.4 |
| Darien Muongvang | Washed and Dangerous | PG | 3 | 4.3 | 5.0 | 2.7 | 0.0 | 1.0 | 0.7 | 21.1 | 21.4 | 20.0 | 40.0 | 6 | -6.0 |
| David Kim | Team Hustle | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| David Zeng | Function at the Unction | SG | 1 | 10.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 42.9 | 100.0 | 33.3 | 75.0 | 13 | -10.0 |
| Daylon Ramsey | Baby Powder | SG | 3 | 20.0 | 3.7 | 2.7 | 2.7 | 1.3 | 0.0 | 42.6 | 28.0 | 59.1 | 81.3 | 18 | 4.0 |
| Demario Hall | Washed and Dangerous | PG | 4 | 4.8 | 3.5 | 2.8 | 0.8 | 1.3 | 0.3 | 20.0 | 20.0 | 20.0 | 100.0 | 5 | 1.5 |
| Denzel Baker | Big Birds | C | 4 | 4.5 | 8.0 | 0.8 | 0.3 | 1.0 | 0.0 | 47.1 | 0.0 | 50.0 | 40.0 | 10 | -4.5 |
| Domanick Morris | Baby Powder | C | 2 | 5.5 | 8.5 | 0.5 | 0.5 | 1.0 | 0.0 | 31.3 | 0.0 | 33.3 | 50.0 | 8 | -2.5 |
| Donald Vinson | The Cool Crew | PG | 3 | 22.0 | 4.7 | 1.3 | 0.3 | 1.3 | 0.3 | 29.9 | 26.1 | 35.5 | 88.9 | 9 | -14.0 |
| Dre Gant | Showtime | PG | 9 | 9.0 | 2.8 | 2.1 | 1.2 | 1.2 | 0.1 | 50.0 | 40.0 | 66.7 | 50.0 | 10 | -4.6 |
| Eric Chung | Shift Smoove | SG | 3 | 16.0 | 6.0 | 3.7 | 2.0 | 5.3 | 1.0 | 32.1 | 40.0 | 25.0 | 100.0 | 11 | -6.0 |
| Eric Norman | CSBR | C | 1 | 5.0 | 13.0 | 7.0 | 3.0 | 2.0 | 2.0 | 18.2 | 16.7 | 20.0 | 0.0 | 19 | -8.0 |
| Eric Turner | Team Hustle | SG | 1 | 10.0 | 6.0 | 7.0 | 2.0 | 1.0 | 1.0 | 80.0 | 0.0 | 100.0 | 100.0 | 24 | -2.0 |
| Eric Vongpradith | Function at the Unction | SG | 2 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 50.0 | 0.0 | 3 | -5.0 |
| Ethan Neathery | Big Birds | SG | 4 | 4.0 | 4.8 | 0.8 | 0.0 | 1.3 | 0.5 | 30.0 | 30.0 | 30.0 | 50.0 | 5 | -10.5 |
| Ethan Rhone | UnderDawgs | C | 3 | 3.0 | 5.3 | 0.7 | 0.0 | 0.7 | 0.3 | 50.0 | 0.0 | 50.0 | 100.0 | 8 | -1.7 |
| Fernando Rodriguez | Road Runnas | SG | 5 | 15.2 | 3.0 | 2.8 | 0.6 | 1.0 | 0.4 | 55.4 | 43.8 | 70.8 | 0.0 | 16 | 21.8 |
| Francis Gyan | G Soldiers | PG | 5 | 29.0 | 5.4 | 5.0 | 2.2 | 2.4 | 0.0 | 44.6 | 44.3 | 45.5 | 83.3 | 26 | -6.4 |
| Fressh Brown | The Cool Crew | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Gabe Gutierrez | Rolling 3s | SG | 9 | 20.3 | 7.4 | 3.9 | 1.4 | 3.7 | 0.2 | 43.6 | 40.4 | 57.7 | 93.8 | 21 | -4.1 |
| Gardner Torrence | Team Hustle | C | 1 | 6.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 42.9 | 0.0 | 60.0 | 0.0 | 6 | 17.0 |
| Garrett Moon | CSBR | SF | 3 | 13.3 | 6.3 | 7.0 | 2.3 | 1.7 | 0.3 | 36.0 | 19.0 | 48.3 | 0.0 | 17 | -3.7 |
| Greg Spencer II | Free Agents | SG | 5 | 12.6 | 4.8 | 3.2 | 1.4 | 2.8 | 0.0 | 41.7 | 28.0 | 51.4 | 100.0 | 12 | 1.4 |
| Hamza Hassan | ReBirth | SF | 3 | 0.0 | 1.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | -6.3 |
| Hamza Mohaba | Rolling 3s | PG | 5 | 11.0 | 10.0 | 6.0 | 1.8 | 1.6 | 0.4 | 44.9 | 30.6 | 84.6 | 0.0 | 22 | 4.4 |
| Hassan Gill | The Cool Crew | SG | 5 | 2.8 | 2.4 | 4.0 | 0.6 | 1.6 | 0.2 | 25.0 | 22.2 | 50.0 | 0.0 | 5 | -10.0 |
| Hassan Weliyo | Rolling 3s | SG | 5 | 14.6 | 4.6 | 1.8 | 1.2 | 0.6 | 0.2 | 40.0 | 38.6 | 66.7 | 60.0 | 14 | 9.2 |
| Heng Yon | Road Runnas | SG | 1 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 6 | 4.0 |
| Ibrahim Wehlie | UnderDawgs | SG | 4 | 13.8 | 2.5 | 2.0 | 0.5 | 0.5 | 0.0 | 31.7 | 31.3 | 33.3 | 100.0 | 8 | -2.3 |
| Ilyas Ali | G Soldiers | PG | 5 | 5.6 | 1.2 | 0.2 | 0.2 | 0.2 | 0.0 | 34.5 | 31.6 | 40.0 | 100.0 | 3 | 0.0 |
| Ish Ahmed | UnderDawgs | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Jacob Mulugeta | Function at the Unction | SG | 4 | 5.8 | 3.8 | 0.8 | 0.8 | 1.8 | 0.0 | 17.8 | 17.1 | 25.0 | 0.0 | 0 | -19.3 |
| Jacob Palosh | The Cool Crew | SF | 3 | 18.7 | 5.3 | 2.7 | 1.0 | 1.3 | 0.3 | 42.3 | 35.7 | 50.0 | 100.0 | 17 | -18.7 |
| Jamari Howard | YVL | PG | 4 | 5.3 | 3.5 | 1.5 | 1.5 | 0.3 | 0.0 | 30.4 | 33.3 | 0.0 | 0.0 | 8 | 6.3 |
| Jamell Simmons | Showtime | SG | 8 | 15.3 | 3.8 | 2.4 | 1.3 | 1.1 | 0.3 | 41.7 | 25.5 | 56.1 | 79.2 | 13 | -3.0 |
| Jamir Ennon | The Cool Crew | 3 | 3.0 | 1.7 | 2.0 | 0.7 | 2.3 | 0.0 | 22.2 | 25.0 | 21.4 | 0.0 | 0 | -13.0 | |
| Janathen Phath | Hoopa Troopas | SG | 5 | 4.6 | 2.2 | 1.6 | 0.4 | 0.8 | 0.2 | 36.0 | 33.3 | 37.5 | 40.0 | 4 | 5.2 |
| Jaylen Plunkett | Free Agents | PG | 5 | 7.2 | 1.6 | 1.6 | 1.0 | 1.6 | 0.0 | 32.5 | 30.3 | 42.9 | 0.0 | 4 | -0.8 |
| Jelani Howard | YVL | PF | 2 | 4.5 | 3.0 | 0.0 | 1.0 | 0.5 | 0.0 | 28.6 | 14.3 | 42.9 | 0.0 | 1 | -5.0 |
| Jeremiah Dennis | YVL | PG | 4 | 6.0 | 3.3 | 3.0 | 0.3 | 1.3 | 0.0 | 24.3 | 24.0 | 25.0 | 0.0 | 4 | 1.8 |
| Jett Briceno | Hoopa Troopas | SF | 5 | 5.6 | 3.2 | 0.6 | 0.2 | 0.4 | 0.2 | 27.0 | 26.3 | 27.8 | 50.0 | 3 | -3.8 |
| John Espe | The Cool Crew | PF | 5 | 9.4 | 9.2 | 3.2 | 1.6 | 2.4 | 0.6 | 47.9 | 16.7 | 52.4 | 0.0 | 16 | -9.4 |
| John Sutherland | Shift Smoove | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Joseph Ferrer | Washed and Dangerous | SG | 4 | 8.8 | 2.3 | 1.3 | 0.8 | 1.0 | 0.0 | 26.7 | 25.0 | 30.8 | 75.0 | 4 | 11.8 |
| Joshua Davis | YVL | SG | 3 | 9.7 | 3.7 | 0.0 | 1.0 | 0.7 | 0.0 | 41.9 | 15.0 | 90.9 | 0.0 | 8 | 7.7 |
| June Rapisura | Function at the Unction | PG | 2 | 9.5 | 5.0 | 1.0 | 1.0 | 2.0 | 0.0 | 41.2 | 36.4 | 50.0 | 16.7 | 7 | -16.5 |
| Kalliy Ceesay | UnderDawgs | PF | 4 | 2.5 | 5.5 | 0.8 | 1.3 | 0.8 | 0.0 | 31.3 | 0.0 | 45.5 | 0.0 | 6 | -4.5 |
| Kush Chawla | The Cool Crew | SG | 4 | 6.0 | 5.3 | 2.5 | 0.8 | 1.8 | 0.5 | 23.5 | 22.2 | 28.6 | 100.0 | 7 | -7.0 |
| KyRi Miller | Washed and Dangerous | PG | 5 | 4.2 | 3.4 | 0.4 | 1.2 | 1.0 | 0.2 | 34.6 | 15.4 | 53.8 | 50.0 | 5 | -5.0 |
| Leo Poll | Lethal Shooters | SG | 3 | 8.3 | 6.0 | 4.0 | 1.7 | 1.3 | 0.0 | 37.5 | 36.8 | 40.0 | 0.0 | 14 | 2.0 |
| Logan Kurth | Hoopa Troopas | PF | 4 | 14.0 | 11.3 | 1.8 | 2.5 | 2.0 | 0.8 | 46.9 | 30.0 | 51.3 | 63.6 | 21 | 2.3 |
| Lonnie Pierson | Team Madness | SG | 2 | 16.5 | 13.0 | 3.5 | 3.5 | 1.0 | 2.5 | 44.4 | 33.3 | 58.3 | 66.7 | 30 | 28.5 |
| Maxim Aficiuc | Road Runnas | PG | 4 | 13.5 | 13.0 | 13.0 | 6.0 | 6.3 | 0.0 | 47.6 | 30.0 | 63.6 | 44.4 | 31 | 32.8 |
| Mekhi Metcalf | YVL | SF | 2 | 14.0 | 5.5 | 2.0 | 1.0 | 0.0 | 0.0 | 47.8 | 30.0 | 61.5 | 37.5 | 14 | 0.5 |
| Michael Landis | Tribute | PF | 3 | 6.3 | 6.0 | 1.0 | 0.7 | 0.3 | 1.0 | 33.3 | 12.5 | 43.8 | 100.0 | 9 | 3.3 |
| Michael Williams | Hoopa Troopas | SG | 4 | 6.8 | 1.3 | 0.0 | 0.3 | 1.3 | 0.0 | 31.3 | 22.7 | 50.0 | 66.7 | 1 | -4.5 |
| Mitchell Stringer | Road Runnas | PF | 4 | 21.5 | 6.5 | 1.0 | 1.0 | 1.8 | 0.8 | 52.1 | 33.3 | 61.2 | 66.7 | 20 | 30.0 |
| Mohamed Mohamed | Road Runnas | SF | 5 | 7.0 | 6.8 | 1.8 | 0.2 | 0.6 | 1.4 | 37.1 | 37.5 | 36.4 | 0.0 | 12 | 13.6 |
| Muhammad Sesay | Rolling 3s | SF | 3 | 15.0 | 4.7 | 2.3 | 0.7 | 2.3 | 0.3 | 55.3 | 21.4 | 75.0 | 0.0 | 15 | 3.3 |
| Mustafa Ahmed | ReBirth | SF | 3 | 1.7 | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 | 14.3 | 14.3 | 0.0 | 100.0 | 2 | -3.3 |
| Nas Soul | Washed and Dangerous | PG | 3 | 19.3 | 3.0 | 4.0 | 1.7 | 1.3 | 0.3 | 48.9 | 33.3 | 70.0 | 60.0 | 18 | 13.0 |
| Nile Hunter | ReBirth | PF | 3 | 2.0 | 4.3 | 0.0 | 0.3 | 1.0 | 0.3 | 16.7 | 0.0 | 16.7 | 100.0 | 3 | -0.7 |
| Norman Dupree | YVL | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Patrick Burns | Road Runnas | SG | 5 | 30.8 | 9.0 | 3.6 | 2.6 | 1.2 | 0.0 | 50.0 | 42.4 | 61.4 | 80.0 | 33 | 27.4 |
| Payton Anderson | Hoopa Troopas | SG | 3 | 2.7 | 5.3 | 2.0 | 1.0 | 0.7 | 0.0 | 21.4 | 14.3 | 28.6 | 25.0 | 6 | 1.0 |
| Rahim Woni | G Soldiers | SF | 5 | 15.2 | 7.6 | 4.2 | 0.8 | 2.0 | 0.0 | 37.8 | 12.5 | 43.2 | 50.0 | 13 | -4.0 |
| Rashad Lewis | YVL | PG | 2 | 11.5 | 4.0 | 1.5 | 1.0 | 2.0 | 0.5 | 33.3 | 30.8 | 36.4 | 50.0 | 7 | 1.5 |
| Ray Diriye | UnderDawgs | SG | 3 | 11.7 | 4.7 | 1.7 | 0.7 | 0.7 | 0.0 | 38.2 | 44.4 | 31.3 | 33.3 | 10 | 2.3 |
| Richard Chung | Function at the Unction | PF | 3 | 15.7 | 14.0 | 1.3 | 0.7 | 1.3 | 0.7 | 57.9 | 0.0 | 57.9 | 37.5 | 24 | -5.3 |
| Ricky Bell | Big Birds | PG | 5 | 17.8 | 8.8 | 3.0 | 2.0 | 1.4 | 0.4 | 36.8 | 35.3 | 37.7 | 77.8 | 18 | -4.0 |
| Riley Stevenson | Big Birds | PF | 5 | 11.6 | 4.2 | 2.2 | 0.8 | 1.4 | 0.0 | 39.7 | 32.1 | 46.7 | 60.0 | 10 | -9.0 |
| Saaid Mohamed | CSBR | SF | 9 | 11.1 | 10.8 | 4.1 | 0.1 | 3.6 | 0.2 | 41.5 | 26.3 | 45.3 | 63.0 | 16 | -4.0 |
| Sandro McKnight | CSBR | PF | 1 | 12.0 | 17.0 | 4.0 | 1.0 | 7.0 | 2.0 | 20.8 | 14.3 | 23.5 | 50.0 | 9 | -28.0 |
| Sean Pak | Big Birds | SG | 4 | 2.8 | 1.5 | 0.5 | 0.3 | 1.3 | 0.0 | 21.1 | 23.1 | 16.7 | 0.0 | 0 | 4.5 |
| Shlok Sohl | The Cool Crew | SG | 5 | 4.8 | 3.2 | 0.6 | 0.0 | 0.4 | 0.2 | 33.3 | 25.0 | 40.0 | 100.0 | 5 | -10.8 |
| Sophath Heang | Basketball Jones | PG | 3 | 4.0 | 4.0 | 2.7 | 1.0 | 1.3 | 0.0 | 38.5 | 25.0 | 44.4 | 25.0 | 7 | 0.7 |
| Stephen George | Lethal Shooters | SF | 3 | 1.3 | 2.3 | 0.0 | 1.0 | 0.7 | 0.0 | 25.0 | 0.0 | 50.0 | 0.0 | 2 | -9.7 |
| Sunny Sahota | The Cool Crew | SF | 4 | 9.5 | 5.8 | 2.0 | 1.3 | 0.8 | 0.0 | 63.0 | 0.0 | 63.0 | 22.2 | 12 | -7.5 |
| Tavien Gant | Baby Powder | 3 | 7.7 | 2.0 | 1.0 | 1.3 | 2.0 | 0.3 | 30.3 | 23.1 | 35.0 | 0.0 | 3 | 1.3 | |
| Tay Williams | Team Hustle | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Travis Tevvis | Basketball Jones | SG | 4 | 3.0 | 5.8 | 1.8 | 0.3 | 0.5 | 0.3 | 19.0 | 22.2 | 0.0 | 0.0 | 6 | -0.3 |
| Troy Mix Jr. | Team Hustle | SG | 1 | 11.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 18.2 | 40.0 | 50.0 | 4 | 14.0 |
| Uma Abu | Baby Powder | PF | 2 | 16.5 | 10.0 | 1.0 | 0.5 | 3.5 | 0.0 | 83.3 | 0.0 | 83.3 | 37.5 | 21 | 10.0 |
| Vick Toor | Rolling 3s | SG | 3 | 17.0 | 7.0 | 8.3 | 1.3 | 1.7 | 0.3 | 62.2 | 30.0 | 74.1 | 40.0 | 27 | 12.3 |
| Warfa Mohamed | ReBirth | PG | 4 | 5.3 | 3.5 | 2.0 | 0.5 | 1.0 | 0.0 | 33.3 | 45.5 | 20.0 | 50.0 | 6 | -1.3 |
| Wilkens Dolce | Big Birds | PF | 5 | 18.2 | 9.8 | 3.4 | 2.0 | 2.8 | 0.8 | 45.5 | 23.1 | 56.9 | 68.2 | 22 | 0.2 |
| X-Zavier Thomas | Hoopa Troopas | SF | 5 | 2.0 | 3.2 | 1.2 | 0.2 | 0.4 | 0.2 | 41.7 | 0.0 | 50.0 | 0.0 | 5 | -3.2 |
| Yasin Hussein | UnderDawgs | SG | 4 | 10.5 | 3.0 | 1.5 | 1.0 | 1.0 | 0.0 | 26.2 | 21.6 | 33.3 | 66.7 | 4 | 1.0 |
Season Averages – GOLD
Season 9 Averages – GOLD
| Player | Team | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | Showtime | SG | 5 | 17.8 | 2.6 | 2.0 | 1.2 | 1.2 | 0.0 | 45.5 | 5.0 | 10.4 | 48.1 | 1.0 | 2.8 | 35.7 | 50.0 | 14 | -11.8 |
| Abdul Mohamad | Showtime | SF | 4 | 9.0 | 4.5 | 3.8 | 0.8 | 1.3 | 0.3 | 38.9 | 1.3 | 4.8 | 26.3 | 2.3 | 4.3 | 52.9 | 100.0 | 12 | -9.3 |
| Adem Suta | Rolling 3s | SG | 4 | 15.5 | 4.0 | 6.0 | 1.0 | 1.5 | 0.5 | 38.6 | 4.0 | 11.3 | 35.6 | 1.5 | 3.0 | 50.0 | 100.0 | 17 | 3.5 |
| Antonio Foster | Showtime | SG | 5 | 8.2 | 5.4 | 1.8 | 0.4 | 0.8 | 0.0 | 29.8 | 2.6 | 8.2 | 31.7 | 0.2 | 1.2 | 16.7 | 0.0 | 8 | -6.0 |
| Badhasa Margarsa | Showtime | SG | 2 | 17.0 | 5.5 | 4.0 | 0.5 | 3.5 | 0.0 | 59.1 | 3.5 | 6.5 | 53.8 | 3.0 | 4.5 | 66.7 | 100.0 | 19 | 6.0 |
| Brendan Westendorf | Team Madness | SG | 2 | 47.0 | 9.0 | 7.5 | 2.5 | 3.0 | 0.5 | 64.8 | 5.0 | 11.0 | 45.5 | 12.5 | 16.0 | 78.1 | 93.3 | 54 | 6.0 |
| Brian Saechao | Team Madness | PG | 4 | 11.8 | 4.3 | 1.5 | 1.3 | 1.5 | 0.0 | 42.5 | 1.8 | 4.3 | 41.2 | 2.5 | 5.8 | 43.5 | 75.0 | 11 | -6.3 |
| Caleb Anglin | YVL | PG | 4 | 6.5 | 5.5 | 3.0 | 1.3 | 1.0 | 0.3 | 30.0 | 0.3 | 4.3 | 5.9 | 2.0 | 3.3 | 61.5 | 41.2 | 8 | -8.8 |
| Chase Braxmeyer | CSBR | SF | 2 | 19.0 | 7.0 | 6.0 | 0.5 | 3.0 | 0.0 | 64.3 | 0.5 | 0.5 | 100.0 | 8.5 | 13.5 | 63.0 | 100.0 | 25 | 1.5 |
| Dana Abe | Showtime | SF | 4 | 20.0 | 6.8 | 3.3 | 1.0 | 3.3 | 0.5 | 54.5 | 1.5 | 4.5 | 33.3 | 6.0 | 9.3 | 64.9 | 87.5 | 22 | -8.5 |
| Dante Hoskins | Showtime | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| David Kim | Team Hustle | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Dre Gant | Baby Powder | PG | 5 | 5.6 | 2.4 | 1.8 | 0.4 | 1.0 | 0.0 | 45.8 | 1.2 | 3.0 | 40.0 | 1.0 | 1.8 | 55.6 | 0.0 | 7 | -10.0 |
| Eric Norman | CSBR | C | 1 | 5.0 | 13.0 | 7.0 | 3.0 | 2.0 | 2.0 | 18.2 | 1.0 | 6.0 | 16.7 | 1.0 | 5.0 | 20.0 | 0.0 | 19 | -8.0 |
| Eric Turner | Team Hustle | SG | 1 | 10.0 | 6.0 | 7.0 | 2.0 | 1.0 | 1.0 | 80.0 | 0.0 | 1.0 | 0.0 | 4.0 | 4.0 | 100.0 | 100.0 | 24 | -2.0 |
| Francis Gyan | G Soldiers | PG | 5 | 29.0 | 5.4 | 5.0 | 2.2 | 2.4 | 0.0 | 44.6 | 7.0 | 15.8 | 44.3 | 3.0 | 6.6 | 45.5 | 83.3 | 26 | -6.4 |
| Gabe Gutierrez | Rolling 3s | SG | 5 | 23.8 | 7.0 | 4.2 | 1.0 | 4.2 | 0.2 | 46.5 | 6.2 | 14.0 | 44.3 | 1.8 | 3.2 | 56.3 | 100.0 | 23 | -0.4 |
| Gardner Torrence | Team Hustle | C | 1 | 6.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 42.9 | 0.0 | 2.0 | 0.0 | 3.0 | 5.0 | 60.0 | 0.0 | 6 | 17.0 |
| Garrett Moon | CSBR | SF | 3 | 13.3 | 6.3 | 7.0 | 2.3 | 1.7 | 0.3 | 36.0 | 1.3 | 7.0 | 19.0 | 4.7 | 9.7 | 48.3 | 0.0 | 17 | -3.7 |
| Hamza Mohaba | Rolling 3s | PG | 5 | 11.0 | 10.0 | 6.0 | 1.8 | 1.6 | 0.4 | 44.9 | 2.2 | 7.2 | 30.6 | 2.2 | 2.6 | 84.6 | 0.0 | 22 | 4.4 |
| Hassan Weliyo | Rolling 3s | SG | 3 | 16.3 | 2.3 | 2.0 | 0.7 | 0.7 | 0.0 | 47.2 | 5.0 | 11.3 | 44.1 | 0.7 | 0.7 | 100.0 | 0.0 | 14 | 12.3 |
| Ilyas Ali | G Soldiers | PG | 5 | 5.6 | 1.2 | 0.2 | 0.2 | 0.2 | 0.0 | 34.5 | 1.2 | 3.8 | 31.6 | 0.8 | 2.0 | 40.0 | 100.0 | 3 | 0.0 |
