Details
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2025 | 1:00 PM | FTL | 4 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tubig | 90 | Win |
| Shift Smoove | 68 | Loss |
Tubig
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Sharma | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 5 |
| Chase Braxmeyer | 8 | 15 | 12 | 1 | 3 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 2 | 13 | 1 | 26 | 21 | 22 |
| Isaac Nair | 30 | 2 | 1 | 1 | 1 | 0 | 11 | 20 | 55.0 | 6 | 12 | 50.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 1 | 1 | 0 | 24 | 11 | 17 |
| Jon Dao | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | -1 | 10 |
| Michael Sumi | 7 | 5 | 2 | 2 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 5 | 2 | 12 | 6 | 6 |
| Myles Eng | 14 | 6 | 0 | 0 | 1 | 0 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 3 | 2 | 17 | 9 | 11 |
| Nathan Baldevia | 23 | 5 | 2 | 2 | 0 | 0 | 9 | 11 | 81.8 | 3 | 3 | 100.0 | 6 | 8 | 75.0 | 2 | 4 | 50.0 | 1 | 4 | 1 | 28 | 16 | 16 |
| Teddy Howard | 6 | 5 | 2 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 3 | 1 | 9 | 5 | 23 |
| Total | 90 | 43 | 23 | 8 | 9 | 0 | 36 | 68 | 52.9 | 12 | 27 | 44.4 | 24 | 41 | 58.5 | 6 | 11 | 54.5 | 9 | 34 | 7 | 118 | 69 | 110 |
Shift Smoove
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sharma | 20 | 5 | 0 | 1 | 0 | 0 | 7 | 13 | 53.8 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 4 | 1 | 19 | 9 | -24 |
| Christian Pham | 12 | 8 | 4 | 1 | 2 | 0 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 5 | 1 | 14 | 7 | -22 |
| Colton Rinzler | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | -5 | -11 |
| Dameko Rucker | 16 | 4 | 0 | 4 | 2 | 1 | 6 | 13 | 46.2 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 16 | 10 | -10 |
| Eric Chung | 2 | 7 | 6 | 2 | 1 | 0 | 1 | 12 | 8.3 | 0 | 4 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 3 | 4 | 1 | 5 | 3 | -17 |
| John Sutherland | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 4 | 0 | 6 | 3 | -2 |
| Muhammad Sesay | 11 | 11 | 2 | 1 | 2 | 1 | 4 | 16 | 25.0 | 1 | 7 | 14.3 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 10 | 1 | 1 | 12 | 5 | -24 |
| Total | 68 | 46 | 14 | 10 | 8 | 2 | 26 | 83 | 31.3 | 10 | 38 | 26.3 | 16 | 45 | 35.6 | 6 | 9 | 66.7 | 23 | 23 | 8 | 72 | 32 | -110 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 90 | 68 |
| 43 | 46 |
| 23 | 14 |
| 8 | 10 |
| 9 | 8 |
| 0 | 2 |
| 36 | 26 |
| 68 | 83 |
| 52.9 | 31.3 |
| 12 | 10 |
| 27 | 38 |
| 44.4 | 26.3 |
| 24 | 16 |
| 41 | 45 |
| 58.5 | 35.6 |
| 6 | 6 |
| 11 | 9 |
| 54.5 | 66.7 |
| 9 | 23 |
| 34 | 23 |
| 7 | 8 |
| 118 | 72 |
| 69 | 32 |
| 110 | -110 |
Tubig
90 vs 68
Shift Smoove
90 vs 68
Shift SmoovePast Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Tubig | 50 - 76 | Shift Smoove |
