Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2025 | 12:00 PM | FTL | 6 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Denim Chicken | 91 | Loss |
| Rolling 3s | 98 | Win |
Denim Chicken
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Shelton | 23 | 4 | 2 | 2 | 1 | 1 | 9 | 17 | 52.9 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 2 | 2 | 3 | 22 | 19 | 1 |
| Blayne Clanton | 25 | 8 | 7 | 0 | 0 | 0 | 10 | 21 | 47.6 | 1 | 5 | 20.0 | 9 | 16 | 56.3 | 4 | 4 | 100.0 | 1 | 7 | 1 | 29 | 28 | -5 |
| Jordan Powers | 18 | 4 | 6 | 1 | 2 | 0 | 8 | 13 | 61.5 | 2 | 6 | 33.3 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 2 | 1 | 22 | 21 | -6 |
| Michael Dickson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -8 |
| Rahim Woni | 13 | 12 | 2 | 1 | 4 | 3 | 4 | 11 | 36.4 | 0 | 0 | 0 | 4 | 11 | 36.4 | 5 | 5 | 100.0 | 5 | 7 | 2 | 20 | 18 | 0 |
| Riley Stevenson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | -5 |
| Wilkens Dolce | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 3 | -10 |
| Total | 85 | 35 | 18 | 5 | 7 | 4 | 33 | 73 | 45.2 | 10 | 28 | 35.7 | 23 | 45 | 51.1 | 9 | 10 | 90.0 | 12 | 23 | 12 | 99 | 87 | -33 |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Vincent | 11 | 6 | 0 | 0 | 1 | 1 | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 1 | 5 | 3 | 5 | 2 | 10 |
| Darius Page | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 2 | 4 | 1 | 8 | 7 | 2 |
| Gabe Gutierrez | 28 | 2 | 4 | 0 | 1 | 0 | 9 | 17 | 52.9 | 8 | 14 | 57.1 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 1 | 25 | 24 | 5 |
| Michael Landis | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 3 | -1 | -5 |
| Mohamed Osman | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 1 | 11 | 10 | 5 |
| Muhammad Sesay | 12 | 6 | 3 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 2 | 4 | 1 | 18 | 17 | 10 |
| Randy Tippins | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | -3 |
| Vick Toor | 27 | 8 | 12 | 3 | 2 | 2 | 8 | 12 | 66.7 | 2 | 3 | 66.7 | 6 | 9 | 66.7 | 9 | 12 | 75.0 | 0 | 8 | 1 | 43 | 42 | 11 |
| Total | 98 | 33 | 24 | 3 | 6 | 3 | 34 | 64 | 53.1 | 14 | 30 | 46.7 | 20 | 34 | 58.8 | 16 | 25 | 64.0 | 6 | 27 | 12 | 116 | 104 | 35 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 91 | 98 |
| 43 | 33 |
| 19 | 24 |
| 6 | 3 |
| 7 | 6 |
| 4 | 3 |
| 35 | 34 |
| 79 | 64 |
| 44.3 | 53.1 |
| 12 | 14 |
| 32 | 30 |
| 37.5 | 46.7 |
| 23 | 20 |
| 47 | 34 |
| 48.9 | 58.8 |
| 9 | 16 |
| 10 | 25 |
| 90.0 | 64.0 |
| 16 | 6 |
| 27 | 27 |
| 16 | 12 |
| 111 | 116 |
| 95 | 104 |
| -35 | 35 |
Denim Chicken
91 vs 98
Rolling 3s
91 vs 98
Rolling 3sVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
