- Name
- Saaid Mohamed
- Position
- SF
- Titles
- 🏆 S4 Gold Champion
- Awards
- 🏅 S5 Emerald All-Star
- Current Team
- Lynnhood, Redemption
- Past Teams
- Brothas & Other, Costco Guys, CSBR, FA Alpha, Free Agents, Great IQ, Redemption, Shift Smoove
- Seasons
- 2, 3 - Gold, 4 - Emerald, 4 - Silver, 4 - Gold, 5 - Emerald, 5 - Silver, 5 - Gold, 6 - Silver, 6 - Gold, 7 - Silver, 7 - Gold, 8 - SIlver, 8 - Gold
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Agents | 5 | 8.4 | 7.2 | 5.0 | 1.6 | 3.0 | 0.0 | 51.5 | 1.6 | 2.8 | 57.1 | 1.8 | 3.8 | 47.4 | 0 | 16 | -18.0 | |
| CSBR | 9 | 7.4 | 8.0 | 4.2 | 1.0 | 2.6 | 0.4 | 47.6 | 0.3 | 1.3 | 25.0 | 3.0 | 5.7 | 52.9 | 100.0 | 15 | 4.4 | |
| FA Alpha | 2 | 12.0 | 21.0 | 5.5 | 1.0 | 5.0 | 0.5 | 40.9 | 0.0 | 0.0 | 0 | 4.5 | 11.0 | 40.9 | 66.7 | 27 | -5.5 | |
| FA Alpha | 3 | 7.0 | 12.3 | 5.0 | 0.0 | 2.7 | 1.3 | 37.5 | 0.0 | 0.0 | 0 | 2.0 | 5.3 | 37.5 | 75.0 | 19 | -6.3 | |
| Great IQ | 8 | 4.4 | 5.0 | 3.0 | 0.6 | 1.3 | 0.1 | 58.6 | 0.0 | 0.6 | 0.0 | 2.1 | 3.0 | 70.8 | 25.0 | 10 | 6.0 | |
| Free Agents | 6 | 10.0 | 17.2 | 6.2 | 0.2 | 4.3 | 0.5 | 54.7 | 0.0 | 0.7 | 0.0 | 4.8 | 8.2 | 59.2 | 20.0 | 24 | -2.3 | |
| Shift Smoove | 7 | 3.1 | 8.3 | 3.7 | 0.6 | 3.4 | 0.1 | 35.7 | 0.0 | 0.1 | 0.0 | 1.4 | 3.9 | 37.0 | 28.6 | 9 | -3.6 | |
| Costco Guys | 5 | 6.0 | 6.6 | 5.4 | 1.2 | 4.6 | 0.0 | 37.1 | 0.6 | 2.0 | 30.0 | 2.0 | 5.0 | 40.0 | 50.0 | 10 | -21.8 | |
| Brothas & Other | 6 | 4.7 | 8.7 | 3.0 | 1.2 | 1.0 | 0.0 | 37.1 | 0.2 | 1.2 | 14.3 | 2.0 | 4.7 | 42.9 | 20.0 | 12 | 3.2 | |
| CSBR | 7 | 9.4 | 7.4 | 5.3 | 0.7 | 2.0 | 0.1 | 55.8 | 0.4 | 1.1 | 37.5 | 3.7 | 6.3 | 59.1 | 33.3 | 16 | -4.4 | |
| Redemption | 3 | 5.3 | 10.0 | 4.0 | 1.3 | 0.7 | 0.0 | 22.2 | 0.0 | 2.0 | 0.0 | 2.0 | 7.0 | 28.6 | 36.4 | 11 | -6.7 | |
| CSBR | 7 | 5.1 | 7.3 | 3.1 | 0.1 | 2.6 | 0.4 | 35.7 | 0.3 | 2.0 | 14.3 | 1.9 | 4.0 | 46.4 | 66.7 | 9 | -9.6 | |
| Redemption | 7 | 10.4 | 10.9 | 4.4 | 0.9 | 1.4 | 0.4 | 40.8 | 0.1 | 0.9 | 16.7 | 4.0 | 9.3 | 43.1 | 58.3 | 18 | 2.4 | |
| Lynnhood | 5 | 6.4 | 5.6 | 3.6 | 1.0 | 2.6 | 0.0 | 40.6 | 0.2 | 1.6 | 12.5 | 2.4 | 4.8 | 50.0 | 50.0 | 9 | -9.8 | |
| Total | - | 80 | 6.8 | 8.8 | 4.3 | 0.8 | 2.5 | 0.3 | 43.6 | 0.3 | 1.2 | 23.2 | 2.7 | 5.5 | 48.1 | 47.0 | 14 | -3.9 |
