Details
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2025 | 12:00 PM | FTL | 6 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| CSBR | 67 | Loss |
| Denim Chicken | 77 | Win |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Kidd | 11 | 7 | 2 | 0 | 0 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 7 | 42.9 | 5 | 6 | 83.3 | 2 | 5 | 2 | 16 | 6 | -5 |
| Brian Saechao | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 7 | 5 | -6 |
| Diggs Moikobu | 18 | 8 | 7 | 0 | 6 | 1 | 6 | 17 | 35.3 | 2 | 6 | 33.3 | 4 | 11 | 36.4 | 4 | 6 | 66.7 | 2 | 6 | 2 | 15 | 3 | -7 |
| Garrett Moon | 16 | 8 | 1 | 2 | 4 | 1 | 5 | 15 | 33.3 | 2 | 6 | 33.3 | 3 | 9 | 33.3 | 4 | 4 | 100.0 | 2 | 6 | 3 | 14 | 2 | -16 |
| Hanley Shum | 10 | 3 | 2 | 1 | 2 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 2 | 11 | 4 | -1 |
| Saaid Mohamed | 7 | 7 | 4 | 1 | 2 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 1 | 6 | 2 | 13 | 7 | -15 |
| Total | 67 | 35 | 17 | 4 | 14 | 3 | 22 | 52 | 42.3 | 7 | 19 | 36.8 | 15 | 33 | 45.5 | 16 | 22 | 72.7 | 7 | 28 | 11 | 76 | 27 | -50 |
Denim Chicken
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blayne Clanton | 18 | 4 | 6 | 4 | 0 | 0 | 8 | 16 | 50.0 | 0 | 3 | 0.0 | 8 | 13 | 61.5 | 2 | 3 | 66.7 | 1 | 3 | 2 | 23 | 11 | 9 |
| Gabriel Gapol | 8 | 2 | 0 | 2 | 0 | 1 | 3 | 10 | 30.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 3 |
| Jordan Powers | 15 | 2 | 1 | 2 | 2 | 0 | 5 | 5 | 100.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 17 | 10 | 6 |
| Kelvin Penn | 13 | 12 | 0 | 2 | 2 | 4 | 5 | 10 | 50.0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 3 | 9 | 3 | 21 | 10 | 15 |
| Michael Dickson | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -1 | 0 |
| Michael Hope | 15 | 5 | 3 | 1 | 0 | 0 | 5 | 12 | 41.7 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 3 | 1 | 16 | 9 | 5 |
| Wilkens Dolce | 8 | 5 | 0 | 0 | 2 | 0 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | -3 | 10 |
| Total | 77 | 32 | 11 | 12 | 6 | 5 | 30 | 67 | 44.8 | 10 | 26 | 38.5 | 20 | 41 | 48.8 | 7 | 13 | 53.8 | 10 | 22 | 14 | 88 | 37 | 48 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 67 | 77 |
| 35 | 32 |
| 17 | 11 |
| 4 | 12 |
| 14 | 6 |
| 3 | 5 |
| 22 | 30 |
| 52 | 67 |
| 42.3 | 44.8 |
| 7 | 10 |
| 19 | 26 |
| 36.8 | 38.5 |
| 15 | 20 |
| 33 | 41 |
| 45.5 | 48.8 |
| 16 | 7 |
| 22 | 13 |
| 72.7 | 53.8 |
| 7 | 10 |
| 28 | 22 |
| 11 | 14 |
| 76 | 88 |
| 27 | 37 |
| -50 | 48 |
CSBR
67 vs 77
Denim Chicken
67 vs 77
Denim ChickenVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
