Details
| Date | Time | League | Season |
|---|---|---|---|
| February 15, 2026 | 11:00 AM | FTL | 7 - Gold |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwine Williams | 9 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 10 | 9 | 7 |
| Brian Saechao | 11 | 4 | 2 | 0 | 1 | 0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 15 | 2 |
| Garrett Moon | 25 | 9 | 3 | 1 | 1 | 1 | 7 | 17 | 41.2 | 2 | 4 | 50.0 | 5 | 13 | 38.5 | 9 | 11 | 81.8 | 4 | 5 | 4 | 26 | 22 | 12 |
| Hanley Shum | 5 | 3 | 7 | 0 | 2 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 3 | 0 | 8 | 8 | -3 |
| Jody Johnson | 25 | 10 | 2 | 2 | 0 | 2 | 11 | 21 | 52.4 | 1 | 4 | 25.0 | 10 | 17 | 58.8 | 2 | 2 | 100.0 | 2 | 8 | 2 | 31 | 29 | 5 |
| Saaid Mohamed | 4 | 7 | 3 | 0 | 2 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 6 | 2 | 9 | 7 | -3 |
| Total | 79 | 38 | 17 | 3 | 6 | 4 | 28 | 59 | 47.5 | 10 | 21 | 47.6 | 18 | 38 | 47.4 | 13 | 18 | 72.2 | 7 | 31 | 9 | 99 | 90 | 20 |
YVL
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Anglin | 6 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 4 | 10 | 6 | 7 |
| Francis Gyan | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | -1 |
| Hamza Mohaba | 25 | 3 | 3 | 2 | 2 | 0 | 9 | 14 | 64.3 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 0 | 26 | 26 | 2 |
| Jalen Fayson | 14 | 11 | 3 | 0 | 2 | 0 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 3 | 8 | 2 | 16 | 14 | -4 |
| Jamari Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -5 |
| Jelani Howard | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | -4 |
| Jeremiah Dennis | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -2 |
| Markele Lily | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | -6 |
| Micah Jessie | 13 | 4 | 6 | 1 | 0 | 0 | 5 | 14 | 35.7 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 1 | 15 | 14 | -9 |
| Trey Porter | 6 | 8 | 0 | 0 | 1 | 1 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 6 | 4 | 6 | 2 | 2 |
| Total | 75 | 37 | 19 | 5 | 8 | 1 | 30 | 69 | 43.5 | 14 | 35 | 40.0 | 16 | 34 | 47.1 | 1 | 8 | 12.5 | 11 | 26 | 16 | 83 | 67 | -20 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 79 | 82 |
| 38 | 38 |
| 17 | 19 |
| 3 | 5 |
| 6 | 8 |
| 4 | 1 |
| 28 | 33 |
| 59 | 74 |
| 47.5 | 44.6 |
| 10 | 15 |
| 21 | 37 |
| 47.6 | 40.5 |
| 18 | 18 |
| 38 | 37 |
| 47.4 | 48.6 |
| 13 | 1 |
| 18 | 8 |
| 72.2 | 12.5 |
| 7 | 11 |
| 31 | 27 |
| 9 | 18 |
| 99 | 89 |
| 90 | 71 |
| 20 | -26 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| CSBR | 73 - 63 | YVL |


YVL