Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2025 | 2:00 PM | FTL | 6 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| CSBR | 79 | Loss |
| G Soldiers | 83 | Win |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Kidd | 17 | 4 | 1 | 0 | 1 | 0 | 7 | 9 | 77.8 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 2 | 2 | 100.0 | 4 | 0 | 2 | 19 | 17 | 0 |
| Brian Saechao | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | -3 |
| Diggs Moikobu | 12 | 8 | 2 | 2 | 1 | 0 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 5 | 5 | 100.0 | 1 | 7 | 3 | 15 | 12 | -4 |
| Garrett Moon | 23 | 10 | 4 | 1 | 1 | 3 | 8 | 14 | 57.1 | 4 | 6 | 66.7 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 2 | 8 | 2 | 33 | 31 | -12 |
| Hanley Shum | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 4 | 3 | -7 |
| Saaid Mohamed | 9 | 6 | 2 | 0 | 2 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 5 | 0 | 12 | 12 | 19 |
| Total | 70 | 33 | 10 | 3 | 7 | 3 | 26 | 50 | 52.0 | 6 | 17 | 35.3 | 20 | 33 | 60.6 | 12 | 14 | 85.7 | 8 | 25 | 9 | 86 | 77 | -7 |
G Soldiers
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gooding | 13 | 2 | 3 | 1 | 2 | 0 | 4 | 9 | 44.4 | 4 | 6 | 66.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 4 | 11 | 7 | 23 |
| Francis Gyan | 16 | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 2 | 13 | 11 | 1 |
| Ilyas Ali | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -6 |
| Izzy Ausberry | 17 | 1 | 0 | 2 | 0 | 0 | 8 | 17 | 47.1 | 1 | 7 | 14.3 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 10 | 0 |
| Noah Dickerson | 13 | 10 | 5 | 0 | 2 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 3 | 7 | 1 | 17 | 16 | 4 |
| Pat Ingram | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 1 | 4 | 3 | -4 |
| Willie Thomas | 20 | 7 | 2 | 0 | 0 | 0 | 9 | 13 | 69.2 | 0 | 1 | 0.0 | 9 | 12 | 75.0 | 2 | 3 | 66.7 | 2 | 5 | 2 | 24 | 22 | 3 |
| Total | 83 | 28 | 12 | 3 | 5 | 1 | 33 | 67 | 49.3 | 10 | 26 | 38.5 | 23 | 41 | 56.1 | 7 | 13 | 53.8 | 9 | 19 | 11 | 82 | 71 | 21 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 79 | 83 |
| 36 | 28 |
| 14 | 12 |
| 4 | 3 |
| 12 | 5 |
| 4 | 1 |
| 29 | 33 |
| 59 | 67 |
| 49.2 | 49.3 |
| 7 | 10 |
| 22 | 26 |
| 31.8 | 38.5 |
| 22 | 23 |
| 37 | 41 |
| 59.5 | 56.1 |
| 14 | 7 |
| 17 | 13 |
| 82.4 | 53.8 |
| 9 | 9 |
| 27 | 19 |
| 10 | 11 |
| 92 | 82 |
| 82 | 71 |
| -24 | 21 |
CSBR
79 vs 83
G Soldiers
79 vs 83
G SoldiersVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
