Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2025 | 1:00 PM | FTL | 4 - Gold |
Great IQ
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Westendorf | 11 | 4 | 7 | 3 | 2 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 2 | 2 | 1 | 17 | 9 | 26 |
| Brian Saechao | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 10 |
| Fuquan Niles | 20 | 16 | 2 | 0 | 2 | 1 | 8 | 11 | 72.7 | 4 | 5 | 80.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 13 | 1 | 34 | 25 | 26 |
| Hanley Shum | 8 | 3 | 3 | 1 | 3 | 0 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 18 |
| Jeremiah Hobbs | 7 | 6 | 0 | 1 | 1 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 3 | 12 | 6 | 20 |
| Jordon King | 24 | 5 | 1 | 3 | 1 | 0 | 8 | 19 | 42.1 | 6 | 11 | 54.5 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 2 | 3 | 1 | 21 | 10 | 23 |
| Keiwuan Miller | 23 | 9 | 9 | 2 | 2 | 0 | 8 | 16 | 50.0 | 5 | 12 | 41.7 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 8 | 1 | 32 | 21 | 34 |
| Saaid Mohamed | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 7 | 8 |
| Total | 103 | 48 | 25 | 10 | 11 | 3 | 38 | 78 | 48.7 | 19 | 43 | 44.2 | 19 | 35 | 54.3 | 8 | 9 | 88.9 | 12 | 36 | 8 | 137 | 83 | 165 |
Showtime
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badhasa Margarsa | 12 | 3 | 3 | 2 | 1 | 0 | 5 | 14 | 35.7 | 2 | 6 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 3 | -28 |
| Buster Souza | 28 | 9 | 3 | 1 | 6 | 3 | 11 | 20 | 55.0 | 1 | 5 | 20.0 | 10 | 15 | 66.7 | 5 | 6 | 83.3 | 2 | 7 | 0 | 28 | 12 | -33 |
| Darius Page | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 6 | 2 | 2 | 8 | 3 | -35 |
| Jamell Simmons | 16 | 3 | 5 | 1 | 0 | 0 | 6 | 19 | 31.6 | 4 | 12 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 5 | -29 |
| Nathan Baldevia | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | -4 |
| Total | 62 | 28 | 13 | 7 | 8 | 3 | 24 | 67 | 35.8 | 7 | 29 | 24.1 | 17 | 38 | 44.7 | 7 | 8 | 87.5 | 9 | 19 | 7 | 61 | 23 | -129 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 103 | 62 |
| 48 | 29 |
| 25 | 13 |
| 10 | 8 |
| 11 | 8 |
| 3 | 4 |
| 38 | 24 |
| 78 | 69 |
| 48.7 | 34.8 |
| 19 | 7 |
| 43 | 31 |
| 44.2 | 22.6 |
| 19 | 17 |
| 35 | 38 |
| 54.3 | 44.7 |
| 8 | 7 |
| 9 | 8 |
| 88.9 | 87.5 |
| 12 | 9 |
| 36 | 20 |
| 8 | 8 |
| 137 | 62 |
| 83 | 23 |
| 165 | -131 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|


Showtime