Details
| Date | Time | League | Season |
|---|---|---|---|
| March 23, 2025 | 1:00 PM | FTL | 4 - Gold |
Great IQ
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Westendorf | 23 | 6 | 12 | 4 | 2 | 0 | 9 | 16 | 56.3 | 5 | 11 | 45.5 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 5 | 1 | 36 | 26 | 30 |
| Brian Saechao | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
| Fuquan Niles | 28 | 16 | 7 | 2 | 1 | 1 | 12 | 21 | 57.1 | 4 | 10 | 40.0 | 8 | 11 | 72.7 | 0 | 0 | 0 | 2 | 14 | 1 | 44 | 31 | 36 |
| Jeremiah Hobbs | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 10 | 7 | 10 |
| Jordon King | 31 | 11 | 1 | 2 | 4 | 0 | 13 | 22 | 59.1 | 4 | 13 | 30.8 | 9 | 9 | 100.0 | 1 | 1 | 100.0 | 4 | 7 | 0 | 32 | 18 | 29 |
| Keiwuan Miller | 23 | 11 | 6 | 0 | 4 | 0 | 9 | 18 | 50.0 | 4 | 11 | 36.4 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 1 | 10 | 0 | 27 | 17 | 27 |
| Saaid Mohamed | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 23 |
| Total | 113 | 49 | 36 | 9 | 13 | 2 | 46 | 85 | 54.1 | 18 | 51 | 35.3 | 28 | 34 | 82.4 | 3 | 4 | 75.0 | 10 | 39 | 4 | 156 | 103 | 160 |
LOTB
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juwuan Buchanan | 16 | 7 | 1 | 1 | 1 | 1 | 6 | 16 | 37.5 | 3 | 11 | 27.3 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 6 | 3 | 14 | 4 | -32 |
| Kevin Henderson | 11 | 9 | 6 | 2 | 2 | 0 | 4 | 22 | 18.2 | 1 | 15 | 6.7 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 2 | 7 | 1 | 8 | 1 | -32 |
| Rob Harris | 42 | 10 | 4 | 1 | 2 | 0 | 17 | 35 | 48.6 | 4 | 18 | 22.2 | 13 | 17 | 76.5 | 4 | 4 | 100.0 | 4 | 6 | 2 | 37 | 14 | -32 |
| Wesley Gray | 10 | 14 | 3 | 2 | 1 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 9 | 5 | 1 | 21 | 15 | -32 |
| Total | 79 | 40 | 14 | 6 | 6 | 1 | 32 | 83 | 38.6 | 8 | 44 | 18.2 | 24 | 39 | 61.5 | 7 | 10 | 70.0 | 16 | 24 | 7 | 80 | 34 | -128 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 113 | 81 |
| 49 | 46 |
| 36 | 15 |
| 9 | 7 |
| 13 | 11 |
| 2 | 1 |
| 46 | 33 |
| 85 | 91 |
| 54.1 | 36.3 |
| 18 | 8 |
| 51 | 50 |
| 35.3 | 16.0 |
| 28 | 25 |
| 34 | 41 |
| 82.4 | 61.0 |
| 3 | 7 |
| 4 | 12 |
| 75.0 | 58.3 |
| 10 | 17 |
| 39 | 29 |
| 4 | 8 |
| 156 | 76 |
| 103 | 28 |
| 160 | -160 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Great IQ | 90 - 81 | LOTB |


LOTB