Details
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2025 | 12:00 PM | FTL | 6 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| CSBR | 66 | Loss |
| Denim Chicken | 80 | Win |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Kidd | 7 | 15 | 3 | 2 | 2 | 1 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 3 | 12 | 1 | 18 | 17 | -14 |
| Brian Saechao | 4 | 7 | 0 | 4 | 1 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 7 | 1 | 10 | 9 | -14 |
| Diggs Moikobu | 32 | 6 | 2 | 0 | 1 | 1 | 13 | 30 | 43.3 | 2 | 8 | 25.0 | 11 | 22 | 50.0 | 4 | 6 | 66.7 | 2 | 4 | 3 | 21 | 18 | -14 |
| Hanley Shum | 15 | 2 | 4 | 1 | 2 | 0 | 5 | 17 | 29.4 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 3 | 8 | 5 | -14 |
| Saaid Mohamed | 8 | 10 | 5 | 0 | 2 | 0 | 3 | 11 | 27.3 | 1 | 1 | 100.0 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 6 | 4 | 2 | 10 | 8 | -14 |
| Total | 66 | 40 | 14 | 7 | 8 | 2 | 26 | 74 | 35.1 | 6 | 22 | 27.3 | 20 | 52 | 38.5 | 8 | 14 | 57.1 | 11 | 29 | 10 | 67 | 57 | -70 |
Denim Chicken
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Shelton | 17 | 3 | 1 | 0 | 0 | 0 | 7 | 15 | 46.7 | 2 | 7 | 28.6 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 3 | 0 | 12 | 12 | 15 |
| Blayne Clanton | 20 | 3 | 7 | 0 | 1 | 0 | 9 | 20 | 45.0 | 0 | 2 | 0.0 | 9 | 18 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 0 | 16 | 16 | 14 |
| Jordan Powers | 17 | 11 | 3 | 1 | 3 | 0 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 9 | 1 | 23 | 22 | 20 |
| Michael Dickson | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | -12 |
| Rahim Woni | 24 | 11 | 3 | 2 | 4 | 2 | 9 | 17 | 52.9 | 2 | 6 | 33.3 | 7 | 11 | 63.6 | 4 | 4 | 100.0 | 4 | 7 | 2 | 30 | 28 | 19 |
| Total | 80 | 32 | 16 | 4 | 9 | 2 | 33 | 68 | 48.5 | 7 | 22 | 31.8 | 26 | 46 | 56.5 | 7 | 10 | 70.0 | 7 | 25 | 5 | 87 | 82 | 56 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 66 | 80 |
| 40 | 40 |
| 14 | 17 |
| 7 | 5 |
| 8 | 9 |
| 2 | 3 |
| 26 | 33 |
| 74 | 71 |
| 35.1 | 46.5 |
| 6 | 7 |
| 22 | 23 |
| 27.3 | 30.4 |
| 20 | 26 |
| 52 | 48 |
| 38.5 | 54.2 |
| 8 | 7 |
| 14 | 10 |
| 57.1 | 70.0 |
| 11 | 7 |
| 29 | 33 |
| 10 | 11 |
| 67 | 95 |
| 57 | 84 |
| -70 | 70 |
CSBR
66 vs 80
Denim Chicken
66 vs 80
Denim ChickenVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| CSBR | 67 - 77 | Denim Chicken |
