Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2024 | 11:00 AM | FTL | 3 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| CSBR | 89 | Loss |
| Cant Whoop Me | 98 | Win |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwine Williams | 23 | 8 | 3 | 0 | 4 | 1 | 8 | 16 | 50.0 | 5 | 12 | 41.7 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 7 | 0 | 23 | 13 | -11 |
| Brian Saechao | 9 | 8 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 17 | 14 | -4 |
| Dequam Walls | 4 | 5 | 9 | 0 | 3 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 1 | 9 | 6 | -12 |
| Hanley Shum | 25 | 4 | 3 | 0 | 2 | 0 | 9 | 15 | 60.0 | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 23 | 9 | -2 |
| Jeremiah Hobbs | 9 | 12 | 0 | 0 | 0 | 2 | 4 | 16 | 25.0 | 1 | 3 | 33.3 | 3 | 13 | 23.1 | 0 | 0 | 0 | 8 | 4 | 0 | 11 | 7 | -10 |
| Lasalle Massey | 13 | 8 | 4 | 0 | 1 | 0 | 5 | 17 | 29.4 | 3 | 12 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 7 | 0 | 12 | 7 | 1 |
| Saaid Mohamed | 6 | 7 | 5 | 1 | 4 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 5 | 2 | 10 | 4 | -7 |
| Total | 89 | 52 | 27 | 1 | 14 | 3 | 32 | 83 | 38.6 | 19 | 49 | 38.8 | 13 | 34 | 38.2 | 6 | 8 | 75.0 | 17 | 35 | 7 | 105 | 60 | -45 |
Cant Whoop Me
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 31 | 3 | 1 | 3 | 0 | 0 | 10 | 18 | 55.6 | 9 | 15 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 2 | 30 | 16 | 13 |
| Brandon Baker | 14 | 8 | 6 | 2 | 0 | 1 | 7 | 14 | 50.0 | 0 | 4 | 0.0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 3 | 5 | 0 | 24 | 17 | 15 |
| Demario Hall | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 2 | 0 | 0 | -3 | -5 |
| Donald Cassell | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 4 | 3 | -5 |
| Fuquan Niles | 19 | 15 | 4 | 2 | 1 | 3 | 9 | 17 | 52.9 | 1 | 3 | 33.3 | 8 | 14 | 57.1 | 0 | 0 | 0 | 2 | 13 | 1 | 34 | 24 | 6 |
| Keiwuan Miller | 22 | 11 | 6 | 1 | 1 | 0 | 7 | 17 | 41.2 | 2 | 10 | 20.0 | 5 | 7 | 71.4 | 6 | 7 | 85.7 | 3 | 8 | 0 | 28 | 15 | 9 |
| Ricky Chen | 7 | 1 | 4 | 0 | 1 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 12 |
| Total | 98 | 41 | 26 | 8 | 4 | 4 | 37 | 81 | 45.7 | 13 | 40 | 32.5 | 24 | 41 | 58.5 | 11 | 15 | 73.3 | 9 | 32 | 5 | 125 | 72 | 45 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 89 | 98 |
| 52 | 41 |
| 27 | 26 |
| 1 | 8 |
| 14 | 4 |
| 3 | 4 |
| 32 | 37 |
| 83 | 81 |
| 38.6 | 45.7 |
| 19 | 13 |
| 49 | 40 |
| 38.8 | 32.5 |
| 13 | 24 |
| 34 | 41 |
| 38.2 | 58.5 |
| 6 | 11 |
| 8 | 15 |
| 75.0 | 73.3 |
| 17 | 9 |
| 35 | 32 |
| 7 | 5 |
| 105 | 125 |
| 60 | 72 |
| -45 | 45 |
CSBR
89 vs 98 Cant Whoop Me
89 vs 98 Cant Whoop MeVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
