Details
| Date | Time | League | Season |
|---|---|---|---|
| November 16, 2025 | 11:00 AM | FTL | 6 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| CSBR | 87 | Loss |
| Team Hustle | 112 | Win |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Kidd | 20 | 14 | 4 | 1 | 0 | 0 | 9 | 24 | 37.5 | 2 | 7 | 28.6 | 7 | 17 | 41.2 | 0 | 0 | 0 | 8 | 6 | 1 | 24 | 23 | -25 |
| Brian Saechao | 5 | 3 | 6 | 1 | 1 | 0 | 2 | 11 | 18.2 | 0 | 6 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 4 | 4 | -25 |
| CSBR | 22 | 3 | 4 | 1 | 0 | 1 | 7 | 12 | 58.3 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 1 | 26 | 25 | -25 |
| Hanley Shum | 29 | 10 | 3 | 1 | 3 | 0 | 13 | 32 | 40.6 | 3 | 14 | 21.4 | 10 | 18 | 55.6 | 0 | 0 | 0 | 8 | 2 | 0 | 21 | 21 | -25 |
| Saaid Mohamed | 11 | 11 | 9 | 1 | 2 | 0 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 2 | 9 | 3 | 21 | 18 | -25 |
| Total | 87 | 41 | 26 | 5 | 6 | 1 | 36 | 92 | 39.1 | 11 | 38 | 28.9 | 25 | 54 | 46.3 | 4 | 6 | 66.7 | 19 | 22 | 5 | 96 | 91 | -125 |
Team Hustle
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Kim | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| David Tserger | 22 | 8 | 3 | 0 | 2 | 0 | 9 | 10 | 90.0 | 4 | 5 | 80.0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 7 | 1 | 30 | 29 | 19 |
| Daylon Ramsey | 9 | 1 | 2 | 2 | 0 | 1 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 9 | 21 |
| Eric Turner | 11 | 5 | 7 | 1 | 1 | 1 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 5 | 1 | 20 | 19 | 24 |
| Gardner Torrence | 7 | 7 | 4 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 2 | 5 | 1 | 14 | 13 | 20 |
| Kwame Bates | 39 | 4 | 5 | 1 | 1 | 0 | 15 | 29 | 51.7 | 8 | 20 | 40.0 | 7 | 9 | 77.8 | 1 | 2 | 50.0 | 1 | 3 | 0 | 33 | 33 | 16 |
| Troy Mix | 22 | 16 | 3 | 0 | 1 | 1 | 9 | 16 | 56.3 | 4 | 10 | 40.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 14 | 1 | 34 | 33 | 23 |
| Total | 112 | 41 | 25 | 4 | 7 | 3 | 45 | 79 | 57.0 | 20 | 47 | 42.6 | 25 | 32 | 78.1 | 2 | 4 | 50.0 | 6 | 35 | 4 | 142 | 138 | 125 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 87 | 112 |
| 41 | 41 |
| 26 | 25 |
| 5 | 4 |
| 6 | 7 |
| 1 | 3 |
| 36 | 45 |
| 92 | 79 |
| 39.1 | 57.0 |
| 11 | 20 |
| 38 | 47 |
| 28.9 | 42.6 |
| 25 | 25 |
| 54 | 32 |
| 46.3 | 78.1 |
| 4 | 2 |
| 6 | 4 |
| 66.7 | 50.0 |
| 19 | 6 |
| 22 | 35 |
| 5 | 4 |
| 96 | 142 |
| 91 | 138 |
| -125 | 125 |
CSBR
87 vs 112
Team Hustle
87 vs 112
Team HustleVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| CSBR | 74 - 67 | Team Hustle |
