Details
| Date | Time | League | Season |
|---|---|---|---|
| April 12, 2026 | 12:00 PM | FTL | 8 - Gold |
206
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ali | 20 | 4 | 1 | 1 | 0 | 1 | 7 | 20 | 35.0 | 6 | 16 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 2 | 14 | 12 | 5 |
| Abdi Karim | 11 | 3 | 1 | 2 | 1 | 0 | 4 | 11 | 36.4 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 8 | -2 |
| Dawit Nuguse | 6 | 6 | 0 | 1 | 1 | 3 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 5 | 1 | 11 | 10 | -12 |
| Hamdi Ushe | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | -1 | -3 | 0 |
| Hamza Mohaba | 19 | 12 | 9 | 0 | 1 | 1 | 8 | 19 | 42.1 | 3 | 13 | 23.1 | 5 | 6 | 83.3 | 0 | 2 | 0.0 | 4 | 8 | 2 | 27 | 25 | 3 |
| Hussien Shire | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | -6 | -6 |
| Mahad Ali | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | -2 | -9 |
| Yuunis Jama | 14 | 5 | 5 | 1 | 1 | 0 | 6 | 14 | 42.9 | 2 | 7 | 28.6 | 4 | 7 | 57.1 | 0 | 0 | 0 | 4 | 1 | 3 | 16 | 13 | 6 |
| Total | 70 | 38 | 17 | 6 | 7 | 6 | 28 | 81 | 34.6 | 14 | 54 | 25.9 | 14 | 27 | 51.9 | 0 | 4 | 0.0 | 13 | 25 | 16 | 73 | 57 | -15 |
Lynnhood
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Mohammed | 16 | 14 | 1 | 3 | 2 | 1 | 7 | 15 | 46.7 | 0 | 4 | 0.0 | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 6 | 8 | 1 | 22 | 21 | 2 |
| Daniel Ghebremichael | 10 | 14 | 8 | 0 | 2 | 0 | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 5 | 9 | 0 | 18 | 18 | 1 |
| Farza Khan | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 1 |
| Gavin Hyppa | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 2 |
| Latrell Pegues | 25 | 5 | 0 | 1 | 1 | 0 | 11 | 20 | 55.0 | 0 | 3 | 0.0 | 11 | 17 | 64.7 | 3 | 6 | 50.0 | 1 | 4 | 0 | 18 | 18 | 14 |
| Masamba Njadoe | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Rey Arif | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -10 |
| Saaid Mohamed | 7 | 9 | 6 | 2 | 3 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 3 | 7 | 42.9 | 3 | 6 | 4 | 13 | 9 | 10 |
| Yoel Tekle | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | -7 |
| Total | 73 | 51 | 18 | 6 | 10 | 1 | 29 | 70 | 41.4 | 4 | 23 | 17.4 | 25 | 47 | 53.2 | 11 | 23 | 47.8 | 18 | 33 | 6 | 86 | 80 | 15 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 70 | 73 |
| 38 | 51 |
| 17 | 18 |
| 6 | 6 |
| 7 | 10 |
| 6 | 1 |
| 28 | 29 |
| 81 | 70 |
| 34.6 | 41.4 |
| 14 | 4 |
| 54 | 23 |
| 25.9 | 17.4 |
| 14 | 25 |
| 27 | 47 |
| 51.9 | 53.2 |
| 0 | 11 |
| 4 | 23 |
| 0.0 | 47.8 |
| 13 | 18 |
| 25 | 33 |
| 16 | 6 |
| 73 | 86 |
| 57 | 80 |
| -15 | 15 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|


Lynnhood