Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2024 | 12:00 PM | FTL | 3 - Gold |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwine Williams | 11 | 7 | 2 | 2 | 1 | 1 | 4 | 14 | 28.6 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 6 | 0 | 12 | 8 | -8 |
| Brian Saechao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -2 | -5 |
| Dequam Walls | 15 | 3 | 6 | 1 | 1 | 0 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 20 | 13 | -8 |
| Hanley Shum | 19 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 87.5 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 12 | -2 |
| Isiah Williams | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 1 | 0 | -17 |
| Jeremiah Hobbs | 22 | 6 | 1 | 2 | 0 | 0 | 9 | 14 | 64.3 | 1 | 2 | 50.0 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 1 | 5 | 2 | 24 | 10 | 0 |
| Lasalle Massey | 5 | 4 | 3 | 0 | 1 | 1 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | -20 |
| Saaid Mohamed | 4 | 6 | 11 | 1 | 7 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 5 | 4 | 13 | 7 | -5 |
| Total | 77 | 31 | 24 | 6 | 10 | 2 | 29 | 63 | 46.0 | 15 | 32 | 46.9 | 14 | 31 | 45.2 | 4 | 7 | 57.1 | 9 | 22 | 10 | 93 | 50 | -65 |
Showtime
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mohamad | 6 | 2 | 4 | 2 | 0 | 1 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 9 | 3 | 13 |
| Buster Souza | 21 | 16 | 2 | 2 | 2 | 2 | 10 | 16 | 62.5 | 1 | 1 | 100.0 | 9 | 15 | 60.0 | 0 | 0 | 0 | 6 | 10 | 4 | 35 | 21 | 13 |
| Diggs Moikobu | 26 | 8 | 4 | 1 | 3 | 1 | 12 | 17 | 70.6 | 1 | 4 | 25.0 | 11 | 13 | 84.6 | 1 | 2 | 50.0 | 2 | 6 | 0 | 31 | 18 | 13 |
| Dre Gant | 9 | 5 | 4 | 4 | 0 | 0 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 4 | 2 | 16 | 10 | 13 |
| Jamell Simmons | 28 | 1 | 6 | 3 | 2 | 0 | 11 | 18 | 61.1 | 6 | 7 | 85.7 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 17 | 13 |
| Total | 90 | 32 | 20 | 12 | 7 | 4 | 39 | 67 | 58.2 | 9 | 19 | 47.4 | 30 | 48 | 62.5 | 3 | 6 | 50.0 | 9 | 23 | 9 | 120 | 69 | 65 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 77 | 96 |
| 31 | 34 |
| 24 | 24 |
| 6 | 14 |
| 10 | 7 |
| 2 | 5 |
| 29 | 41 |
| 63 | 73 |
| 46.0 | 56.2 |
| 15 | 9 |
| 32 | 21 |
| 46.9 | 42.9 |
| 14 | 32 |
| 31 | 52 |
| 45.2 | 61.5 |
| 4 | 5 |
| 7 | 10 |
| 57.1 | 50.0 |
| 9 | 9 |
| 22 | 25 |
| 10 | 11 |
| 93 | 129 |
| 50 | 72 |
| -65 | 78 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|


Showtime