Details
| Date | Time | League | Season |
|---|---|---|---|
| November 24, 2024 | 12:00 PM | FTL | 3 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| CSBR | 87 | Loss |
| Cant Whoop Me | 89 | Win |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Habties | 8 | 6 | 3 | 0 | 1 | 1 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 5 | 3 | 7 | 0 | -6 |
| Brian Saechao | 12 | 4 | 3 | 2 | 5 | 0 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 3 | 3 | 13 | 5 | 0 |
| Dequam Walls | 13 | 8 | 8 | 0 | 2 | 0 | 5 | 14 | 35.7 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 7 | 2 | 18 | 11 | -8 |
| Hanley Shum | 30 | 6 | 7 | 0 | 1 | 0 | 12 | 15 | 80.0 | 5 | 7 | 71.4 | 7 | 8 | 87.5 | 1 | 2 | 50.0 | 1 | 5 | 2 | 38 | 23 | -2 |
| Jeremiah Hobbs | 19 | 8 | 0 | 0 | 2 | 3 | 9 | 17 | 52.9 | 0 | 0 | 0 | 9 | 17 | 52.9 | 1 | 1 | 100.0 | 3 | 5 | 2 | 20 | 8 | 0 |
| Saaid Mohamed | 5 | 5 | 3 | 0 | 4 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 4 | 10 | 4 | 6 |
| Total | 87 | 37 | 24 | 2 | 15 | 5 | 36 | 68 | 52.9 | 12 | 28 | 42.9 | 24 | 40 | 60.0 | 3 | 5 | 60.0 | 9 | 28 | 16 | 106 | 51 | -10 |
Cant Whoop Me
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Westendorf | 33 | 6 | 4 | 1 | 1 | 1 | 12 | 24 | 50.0 | 5 | 9 | 55.6 | 7 | 15 | 46.7 | 4 | 4 | 100.0 | 3 | 3 | 0 | 32 | 16 | 2 |
| Dante Hoskins | 9 | 5 | 2 | 3 | 0 | 0 | 4 | 10 | 40.0 | 0 | 5 | 0.0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 2 | 3 | 3 | 13 | 5 | 13 |
| Demario Hall | 16 | 3 | 2 | 1 | 1 | 0 | 5 | 7 | 71.4 | 4 | 4 | 100.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 2 | 19 | 10 | -7 |
| Keiwuan Miller | 9 | 5 | 5 | 3 | 0 | 0 | 2 | 12 | 16.7 | 2 | 6 | 33.3 | 0 | 6 | 0.0 | 3 | 5 | 60.0 | 1 | 4 | 0 | 10 | 5 | 4 |
| Ricky Chen | 14 | 0 | 3 | 3 | 2 | 0 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 13 | 6 | -12 |
| Total | 81 | 19 | 16 | 11 | 4 | 1 | 28 | 63 | 44.4 | 13 | 30 | 43.3 | 15 | 33 | 45.5 | 12 | 14 | 85.7 | 6 | 13 | 5 | 87 | 42 | 0 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 87 | 89 |
| 37 | 26 |
| 24 | 19 |
| 2 | 12 |
| 15 | 4 |
| 5 | 1 |
| 36 | 31 |
| 68 | 69 |
| 52.9 | 44.9 |
| 12 | 15 |
| 28 | 34 |
| 42.9 | 44.1 |
| 24 | 16 |
| 40 | 35 |
| 60.0 | 45.7 |
| 3 | 12 |
| 5 | 18 |
| 60.0 | 66.7 |
| 9 | 6 |
| 28 | 20 |
| 16 | 6 |
| 106 | 99 |
| 51 | 50 |
| -10 | 10 |
CSBR
87 vs 89 Cant Whoop Me
87 vs 89 Cant Whoop MeVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| CSBR | 89 - 98 | Cant Whoop Me |
