Details
| Date | Time | League | Season |
|---|---|---|---|
| February 16, 2025 | 1:00 PM | FTL | 4 - Gold |
Great IQ
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Saechao | 14 | 7 | 3 | 3 | 0 | 0 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 7 | 2 | 24 | 16 | 12 |
| Fuquan Niles | 16 | 13 | 3 | 0 | 3 | 0 | 7 | 16 | 43.8 | 1 | 5 | 20.0 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 2 | 11 | 0 | 20 | 12 | 13 |
| Hanley Shum | 25 | 4 | 3 | 1 | 1 | 0 | 8 | 16 | 50.0 | 4 | 10 | 40.0 | 4 | 6 | 66.7 | 5 | 6 | 83.3 | 2 | 2 | 2 | 23 | 8 | 9 |
| Jeremiah Hobbs | 11 | 7 | 2 | 0 | 1 | 3 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 4 | 3 | 1 | 18 | 11 | 17 |
| Keiwuan Miller | 18 | 7 | 9 | 1 | 1 | 0 | 5 | 20 | 25.0 | 2 | 12 | 16.7 | 3 | 8 | 37.5 | 6 | 10 | 60.0 | 2 | 5 | 1 | 15 | 3 | 8 |
| Saaid Mohamed | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 9 | 1 | 13 | 9 | -14 |
| Total | 90 | 47 | 21 | 5 | 6 | 3 | 34 | 76 | 44.7 | 9 | 32 | 28.1 | 25 | 44 | 56.8 | 13 | 18 | 72.2 | 10 | 37 | 7 | 113 | 59 | 45 |
LOTB
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 32 | 5 | 7 | 1 | 1 | 0 | 12 | 29 | 41.4 | 6 | 13 | 46.2 | 6 | 16 | 37.5 | 2 | 3 | 66.7 | 0 | 5 | 1 | 26 | 11 | -9 |
| Devonte Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isiah Williams | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | -1 |
| Jordan Walker | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | -4 |
| Kevin Henderson | 10 | 5 | 2 | 1 | 0 | 0 | 4 | 11 | 36.4 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 5 | 2 | 11 | 5 | -9 |
| Rob Harris | 33 | 14 | 8 | 4 | 2 | 0 | 14 | 30 | 46.7 | 4 | 10 | 40.0 | 10 | 20 | 50.0 | 1 | 1 | 100.0 | 2 | 12 | 5 | 41 | 21 | -9 |
| Wesley Gray | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 2 | 3 | 3 | -2 | -15 |
| Total | 81 | 35 | 19 | 6 | 6 | 0 | 33 | 77 | 42.9 | 12 | 34 | 35.3 | 21 | 43 | 48.8 | 3 | 6 | 50.0 | 4 | 31 | 15 | 88 | 37 | -45 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 90 | 81 |
| 47 | 35 |
| 21 | 19 |
| 5 | 6 |
| 6 | 6 |
| 3 | 0 |
| 34 | 33 |
| 76 | 77 |
| 44.7 | 42.9 |
| 9 | 12 |
| 32 | 34 |
| 28.1 | 35.3 |
| 25 | 21 |
| 44 | 43 |
| 56.8 | 48.8 |
| 13 | 3 |
| 18 | 6 |
| 72.2 | 50.0 |
| 10 | 4 |
| 37 | 31 |
| 7 | 15 |
| 113 | 88 |
| 59 | 37 |
| 45 | -45 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|


LOTB