Details
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2024 | 10:10 AM | FTL | 3 - Gold |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwine Williams | 19 | 9 | 3 | 4 | 2 | 1 | 7 | 16 | 43.8 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 7 | 2 | 25 | 16 | -9 |
| Brian Saechao | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | -1 | 1 |
| Dequam Walls | 7 | 5 | 8 | 3 | 1 | 0 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 5 | 2 | 15 | 9 | -2 |
| Hanley Shum | 12 | 2 | 1 | 2 | 5 | 0 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 3 | -15 |
| Jeremiah Hobbs | 16 | 10 | 0 | 1 | 2 | 2 | 7 | 15 | 46.7 | 2 | 4 | 50.0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 5 | 5 | 3 | 19 | 9 | -4 |
| Lasalle Massey | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 | 0 | -4 | -5 | -11 |
| Saaid Mohamed | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | -2 | -4 | 0 |
| Total | 56 | 37 | 16 | 10 | 17 | 3 | 22 | 64 | 34.4 | 10 | 30 | 33.3 | 12 | 34 | 35.3 | 2 | 2 | 100.0 | 13 | 24 | 12 | 63 | 27 | -40 |
Showtime
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mohamad | 7 | 5 | 0 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 3 | 0 | 9 | 5 | 8 |
| Badhasa Margarsa | 9 | 6 | 5 | 0 | 3 | 0 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 5 | 2 | 8 | 2 | 8 |
| Buster Souza | 19 | 14 | 0 | 3 | 2 | 2 | 8 | 12 | 66.7 | 0 | 0 | 0 | 8 | 12 | 66.7 | 3 | 3 | 100.0 | 5 | 9 | 2 | 32 | 19 | 8 |
| Dana Abe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Gant | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 |
| Jamell Simmons | 13 | 5 | 2 | 3 | 2 | 0 | 5 | 11 | 45.5 | 2 | 3 | 66.7 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 5 | 0 | 14 | 8 | 8 |
| Diggs Moikobu | 9 | 3 | 8 | 2 | 8 | 0 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 1 | 5 | -1 | 8 |
| Total | 64 | 35 | 15 | 10 | 15 | 2 | 27 | 60 | 45.0 | 4 | 16 | 25.0 | 23 | 44 | 52.3 | 6 | 10 | 60.0 | 9 | 26 | 7 | 74 | 34 | 40 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 56 | 73 |
| 37 | 38 |
| 16 | 23 |
| 10 | 12 |
| 17 | 23 |
| 3 | 2 |
| 22 | 31 |
| 64 | 70 |
| 34.4 | 44.3 |
| 10 | 4 |
| 30 | 18 |
| 33.3 | 22.2 |
| 12 | 27 |
| 34 | 52 |
| 35.3 | 51.9 |
| 2 | 7 |
| 2 | 14 |
| 100.0 | 50.0 |
| 13 | 10 |
| 24 | 28 |
| 12 | 8 |
| 63 | 79 |
| 27 | 33 |
| -40 | 48 |
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| CSBR | 77 - 90 | Showtime |


Showtime