- Name
- Michael Landis
- Position
- PF
- Titles
- 🏆 S4 Silver Champion, 🏆 S5 Silver Champion, , 🏆 S6 Gold Champion🏆 S6 Silver Champion
- Awards
- 🏅 S4 Silver Finals MVP, 🏅 S4 Silver Season MVP, 🏅 S5 Silver Season MVP, ⭐ S5 Silver All-Star
- Current Team
- Tribute
- Past Teams
- Rolling 3s, Tribute, Tribute JV
- Seasons
- 1, 2, 3 - Silver, 3 - Gold, 4 - Silver, 4 - Gold, 5 - Silver, 5 - Gold, 6 - Silver, 6 - Gold, 7 - Silver, 8 - SIlver
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tribute | 8 | 19.1 | 9.0 | 2.1 | 1.1 | 1.1 | 0.0 | 57.7 | 1.9 | 4.0 | 46.9 | 5.1 | 8.1 | 63.1 | 96.3 | 25 | 7.9 | |
| Tribute | 9 | 16.9 | 7.6 | 4.6 | 0.7 | 2.3 | 0.1 | 50.9 | 2.6 | 5.7 | 45.1 | 3.6 | 6.3 | 56.1 | 82.6 | 21 | 19.1 | |
| Tribute JV | 9 | 24.8 | 9.6 | 2.2 | 0.9 | 1.0 | 0.8 | 51.3 | 3.9 | 8.9 | 43.8 | 5.0 | 8.4 | 59.2 | 82.4 | 28 | 2.1 | |
| Tribute | 8 | 11.8 | 4.0 | 1.9 | 0.1 | 1.1 | 0.5 | 47.4 | 2.0 | 5.0 | 40.0 | 2.5 | 4.5 | 55.6 | 66.7 | 12 | 3.6 | |
| Tribute | 8 | 18.5 | 10.9 | 2.1 | 0.9 | 1.1 | 0.3 | 45.0 | 3.8 | 7.4 | 50.8 | 2.5 | 6.5 | 38.5 | 90.0 | 24 | 10.1 | |
| Rolling 3s | 9 | 5.1 | 3.1 | 1.4 | 0.8 | 0.9 | 0.2 | 51.4 | 0.8 | 2.3 | 33.3 | 1.3 | 1.8 | 75.0 | 20.0 | 7 | 5.2 | |
| Tribute | 8 | 15.8 | 11.6 | 2.9 | 0.9 | 2.6 | 0.5 | 52.2 | 2.6 | 6.0 | 43.8 | 3.4 | 5.5 | 61.4 | 90.0 | 23 | 16.6 | |
| Rolling 3s | 8 | 7.5 | 3.6 | 1.9 | 0.9 | 1.0 | 0.3 | 48.9 | 1.8 | 4.0 | 43.8 | 1.1 | 1.9 | 60.0 | 0 | 9 | 2.0 | |
| Tribute | 9 | 15.9 | 11.1 | 3.1 | 1.3 | 1.4 | 1.0 | 49.0 | 2.6 | 6.0 | 42.6 | 3.1 | 5.6 | 56.0 | 94.7 | 25 | 20.2 | |
| Rolling 3s | 8 | 5.6 | 2.0 | 1.1 | 0.1 | 0.4 | 0.0 | 43.2 | 1.4 | 3.1 | 44.0 | 0.6 | 1.5 | 41.7 | 50.0 | 6 | -1.0 | |
| Tribute | 6 | 14.7 | 9.3 | 2.7 | 0.3 | 1.7 | 0.2 | 41.0 | 1.7 | 5.7 | 29.4 | 3.7 | 7.3 | 50.0 | 73.7 | 17 | 0.0 | |
| Tribute | 6 | 14.8 | 10.0 | 3.7 | 0.7 | 2.2 | 0.3 | 46.5 | 1.7 | 3.8 | 43.5 | 3.8 | 8.0 | 47.9 | 86.7 | 21 | 2.5 | |
| Total | - | 96 | 14.1 | 7.5 | 2.5 | 0.8 | 1.4 | 0.4 | 49.0 | 2.2 | 5.2 | 42.7 | 2.9 | 5.3 | 55.1 | 83.2 | 18 | 7.6 |
