Details
| Date | Time | League | Season |
|---|---|---|---|
| July 20, 2025 | 10:00 AM | FTL | 5 - Silver |
Underdogs
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chadwick Galvez | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | -10 |
| Devonte Hill | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 3 | 3 | 1 | 5 | 1 | -14 |
| Dominique Miller | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | -6 |
| Dre Gant | 16 | 2 | 4 | 1 | 2 | 0 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 6 | -17 |
| Jamell Simmons | 26 | 6 | 6 | 4 | 1 | 0 | 8 | 24 | 33.3 | 4 | 14 | 28.6 | 4 | 10 | 40.0 | 6 | 7 | 85.7 | 3 | 3 | 3 | 24 | 7 | -19 |
| Khyree Watson | 3 | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 3 | -14 |
| Roger Garrett | 8 | 1 | 1 | 2 | 3 | 1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | -15 |
| Total | 71 | 21 | 17 | 10 | 10 | 1 | 27 | 62 | 43.5 | 10 | 31 | 32.3 | 17 | 31 | 54.8 | 7 | 13 | 53.8 | 8 | 13 | 10 | 69 | 25 | -95 |
Tribute
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Reiter | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -2 | -1 |
| Gabe Gutierrez | 35 | 5 | 4 | 0 | 5 | 0 | 12 | 23 | 52.2 | 10 | 20 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 4 | 3 | 26 | 10 | 19 |
| Jeremiah Hobbs | 7 | 7 | 4 | 0 | 5 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 5 | 2 | 3 | 8 | 1 | 14 |
| Marquez Martin | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 4 | -4 |
| Michael Landis | 21 | 13 | 4 | 2 | 1 | 1 | 7 | 12 | 58.3 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 3 | 10 | 3 | 35 | 23 | 28 |
| Reuben Donaldson | 25 | 6 | 3 | 3 | 2 | 0 | 10 | 17 | 58.8 | 3 | 7 | 42.9 | 7 | 10 | 70.0 | 2 | 2 | 100.0 | 3 | 3 | 1 | 28 | 15 | 21 |
| Tan Tang | 2 | 5 | 11 | 2 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 2 | 16 | 13 | 18 |
| Total | 90 | 41 | 28 | 8 | 18 | 1 | 33 | 63 | 52.4 | 18 | 37 | 48.6 | 15 | 26 | 57.7 | 6 | 9 | 66.7 | 13 | 28 | 14 | 117 | 64 | 95 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 79 | 90 |
| 22 | 41 |
| 17 | 28 |
| 11 | 8 |
| 10 | 18 |
| 1 | 1 |
| 30 | 33 |
| 67 | 63 |
| 44.8 | 52.4 |
| 12 | 18 |
| 34 | 37 |
| 35.3 | 48.6 |
| 18 | 15 |
| 33 | 26 |
| 54.5 | 57.7 |
| 7 | 6 |
| 13 | 9 |
| 53.8 | 66.7 |
| 9 | 13 |
| 13 | 28 |
| 10 | 14 |
| 77 | 117 |
| 30 | 64 |
| -105 | 95 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|


Tribute