- Leagues
- FTL
- Seasons
- 3 - Silver
Tribute JV
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Reiter | SF | 9 | 3.2 | 3.7 | 2.2 | 0.4 | 0.8 | 0.1 | 26.2 | 25.0 | 28.6 | 0.0 | 5 |
| JC Ramos | SG | 7 | 2.9 | 0.1 | 0.6 | 0.4 | 0.4 | 0.0 | 33.3 | 14.3 | 53.8 | 0.0 | 1 |
| Justin Vu | SF | 8 | 3.8 | 4.4 | 1.3 | 1.0 | 0.4 | 0.0 | 26.1 | 16.7 | 43.8 | 50.0 | 6 |
| Marquez Martin | SF | 3 | 3.3 | 6.7 | 1.3 | 0.7 | 1.0 | 0.0 | 28.6 | 0.0 | 30.8 | 33.3 | 6 |
| Michael Landis | PF | 9 | 24.8 | 9.6 | 2.2 | 0.9 | 1.0 | 0.8 | 51.3 | 43.8 | 59.2 | 82.4 | 28 |
| RJ Realubit | PF | 8 | 9.0 | 6.9 | 2.0 | 0.5 | 1.1 | 0.1 | 32.5 | 26.1 | 40.5 | 66.7 | 10 |
| Randy Tippins | SG | 5 | 9.0 | 6.6 | 1.2 | 0.8 | 1.4 | 0.4 | 38.8 | 38.5 | 38.9 | 100.0 | 11 |
| Raymond Espinosa | PG | 9 | 4.9 | 3.8 | 2.0 | 0.8 | 0.6 | 0.1 | 39.5 | 26.7 | 47.8 | 71.4 | 8 |
| Richie Le | PG | 8 | 6.3 | 1.1 | 2.5 | 1.1 | 1.4 | 0.0 | 28.4 | 21.9 | 33.3 | 33.3 | 3 |
| Tan Tang | PG | 7 | 2.4 | 2.4 | 3.1 | 1.0 | 1.1 | 0.0 | 25.0 | 0.0 | 26.1 | 50.0 | 5 |
Final Score
43 - 52Foster Auxiliary Gym Tribute JV vs Basketball Jones |
62 - 58Foster Auxiliary Gym Tribute JV vs Tubig |
66 - 64Foster Auxiliary Gym CC vs Tribute JV |
66 - 62Foster Auxiliary Gym Tribute JV vs Tubig |
48 - 53Foster Auxiliary Gym Tribute JV vs LOTB |
76 - 60Foster Auxiliary Gym Tribute JV vs Basketball Jones |
76 - 72Foster Auxiliary Gym Tribute JV vs Free Agents |
60 - 69Foster Auxiliary Gym Tribute JV vs CC |
45 - 59Foster Auxiliary Gym Tribute JV vs Tubig |




