Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2025 | 11:00 AM | FTL | 5 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tribute | 68 | Loss |
| Tubig Silver | 76 | Win |
Tribute
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | -2 |
| Brandon Reiter | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 6 | 1 | 9 | 8 | -1 |
| Brian Saechao | 7 | 6 | 2 | 0 | 2 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 5 | 2 | 9 | 4 | -6 |
| Gabe Gutierrez | 25 | 8 | 4 | 2 | 5 | 0 | 9 | 24 | 37.5 | 3 | 11 | 27.3 | 6 | 13 | 46.2 | 4 | 5 | 80.0 | 3 | 5 | 1 | 18 | 4 | -8 |
| Marquez Martin | 4 | 7 | 4 | 2 | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 3 | 2 | 11 | 7 | -11 |
| Michael Landis | 10 | 3 | 1 | 1 | 2 | 0 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | -2 | -3 |
| Reuben Donaldson | 19 | 9 | 3 | 2 | 0 | 1 | 9 | 21 | 42.9 | 1 | 10 | 10.0 | 8 | 11 | 72.7 | 0 | 2 | 0.0 | 4 | 5 | 4 | 20 | 7 | -9 |
| Total | 68 | 43 | 17 | 9 | 11 | 1 | 28 | 75 | 37.3 | 8 | 34 | 23.5 | 20 | 41 | 48.8 | 4 | 7 | 57.1 | 18 | 25 | 14 | 77 | 31 | -40 |
Tubig Silver
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 30 | 3 | 2 | 2 | 1 | 0 | 12 | 23 | 52.2 | 6 | 12 | 50.0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 2 | 1 | 1 | 24 | 11 | 8 |
| Abdul Mohamad | 10 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 10 | 5 | -1 |
| Chase Braxmeyer | 2 | 10 | 4 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 3 | 7 | 3 | 9 | 5 | 10 |
| Isaac Nair | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | -1 | -4 | 1 |
| Michael Sumi | 8 | 6 | 2 | 2 | 1 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 5 | 1 | 17 | 13 | 17 |
| Nathan Baldevia | 6 | 3 | 3 | 1 | 3 | 1 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 3 | 1 | 4 | 0 | -9 |
| Peyton Duong | 15 | 0 | 2 | 1 | 1 | 0 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 12 | 3 | 14 |
| Teddy Howard | 3 | 9 | 2 | 1 | 1 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 5 | 1 | 13 | 11 | 0 |
| Total | 76 | 33 | 19 | 8 | 11 | 2 | 27 | 63 | 42.9 | 14 | 34 | 41.2 | 13 | 29 | 44.8 | 8 | 11 | 72.7 | 10 | 23 | 9 | 88 | 44 | 40 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 68 | 76 |
| 43 | 33 |
| 17 | 19 |
| 9 | 8 |
| 11 | 11 |
| 1 | 2 |
| 28 | 27 |
| 75 | 63 |
| 37.3 | 42.9 |
| 8 | 14 |
| 34 | 34 |
| 23.5 | 41.2 |
| 20 | 13 |
| 41 | 29 |
| 48.8 | 44.8 |
| 4 | 8 |
| 7 | 11 |
| 57.1 | 72.7 |
| 18 | 10 |
| 25 | 23 |
| 14 | 9 |
| 77 | 88 |
| 31 | 44 |
| -40 | 40 |
Tribute
68 vs 76
Tubig Silver
68 vs 76
Tubig SilverVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
