- Leagues
- FTL
- Seasons
- 1
FAFO
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Chao | PG | 3 | 2.7 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 75.0 | 66.7 | 100.0 | 0.0 | 3 |
| Colby Cahoon | PF | 3 | 9.7 | 9.3 | 1.3 | 1.3 | 1.0 | 0.3 | 35.5 | 27.3 | 40.0 | 50.0 | 13 |
| Evan Pienh | SF | 6 | 9.5 | 7.0 | 1.0 | 0.5 | 1.5 | 0.0 | 36.7 | 25.0 | 39.6 | 52.6 | 9 |
| John Bird | SG | 6 | 13.8 | 4.0 | 2.7 | 2.7 | 1.5 | 0.0 | 50.0 | 46.9 | 63.6 | 0.0 | 17 |
| Justin Pienh | SG | 6 | 4.7 | 3.7 | 1.5 | 2.2 | 0.3 | 0.2 | 19.6 | 20.0 | 18.2 | 0.0 | 5 |
| Nathan Baldevia | SF | 4 | 15.0 | 6.3 | 1.8 | 0.3 | 0.8 | 0.8 | 54.5 | 57.1 | 53.3 | 44.4 | 17 |
| Steven Saechao | PG | 5 | 3.4 | 1.8 | 2.2 | 0.6 | 1.4 | 0.0 | 33.3 | 20.0 | 37.5 | 50.0 | 3 |
| Timothy Phan | PG | 6 | 8.3 | 5.0 | 3.0 | 2.2 | 1.5 | 0.0 | 41.2 | 28.6 | 56.5 | 0.0 | 12 |
| Vu Nguyen | SG | 6 | 6.3 | 2.8 | 2.0 | 2.2 | 0.3 | 0.0 | 35.0 | 18.8 | 45.8 | 53.8 | 8 |
Final Score
73 - 65Hazen High School Quarter-final: SASC vs FAFO |
52 - 79Hazen High School CCC Vets vs FAFO |
47 - 80Hazen High School 30 and Up vs FAFO |
33 - 46Hazen High School Tribute vs FAFO |
47 - 60Hazen High School Tubig vs FAFO |
54 - 53Hazen High School SASC vs FAFO |


