- Leagues
- FTL
- Seasons
- 1
30 and Up
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Saechao | PG | 5 | 7.8 | 5.6 | 3.2 | 0.6 | 1.2 | 0.2 | 46.9 | 12.5 | 81.3 | 70.0 | 12 |
| Hanley Shum | SG | 5 | 14.6 | 7.4 | 1.8 | 0.8 | 2.6 | 0.0 | 47.6 | 29.6 | 61.1 | 41.7 | 14 |
| Kian Saephan | PG | 3 | 4.7 | 2.3 | 1.0 | 1.0 | 3.7 | 0.3 | 33.3 | 25.0 | 40.0 | 0.0 | 2 |
| Lai Saephan | SG | 2 | 9.0 | 2.5 | 1.5 | 0.5 | 0.5 | 0.0 | 37.5 | 30.8 | 66.7 | 100.0 | 8 |
| Landon Saephan | SG | 6 | 20.0 | 3.3 | 3.2 | 1.2 | 1.3 | 0.0 | 40.4 | 35.0 | 47.7 | 78.9 | 15 |
| Meng Saechao | SF | 3 | 3.3 | 5.0 | 0.7 | 0.0 | 1.7 | 0.0 | 33.3 | 0.0 | 41.7 | 0.0 | 4 |
| Ronald Cabang | PG | 3 | 4.0 | 3.0 | 1.0 | 0.7 | 1.7 | 0.0 | 30.8 | 57.1 | 0.0 | 0.0 | 4 |
| TJ Chao | SF | 4 | 9.0 | 4.5 | 1.0 | 0.5 | 1.5 | 0.8 | 40.6 | 33.3 | 47.1 | 55.6 | 9 |
| Tony Duong | PG | 6 | 4.2 | 3.2 | 1.3 | 0.8 | 1.8 | 0.0 | 27.3 | 26.3 | 28.6 | 50.0 | 3 |
Final Score
77 - 82Hazen High School 30 and Up vs Tribute |
110 - 61Hazen High School Funny Men vs 30 and Up |
69 - 71Hazen High School 30 and Up vs SASC |
47 - 80Hazen High School 30 and Up vs FAFO |
56 - 62Hazen High School 30 and Up vs Tubig |
66 - 56Hazen High School CCC Vets vs 30 and Up |


