Details
| Date | Time | League | Season |
|---|---|---|---|
| September 1, 2024 | 10:00 AM | FTL | 2 |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tribute | 92 | Win |
| No Shooting Shirts | 64 | Loss |
Tribute
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Reiter | 12 | 1 | 4 | 1 | 2 | 0 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 23 |
| Gabe Gutierrez | 18 | 8 | 2 | 1 | 3 | 0 | 7 | 15 | 46.7 | 4 | 11 | 36.4 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 6 | 2 | 18 | 9 | 20 |
| Isaac Nair | 20 | 1 | 4 | 2 | 1 | 0 | 8 | 12 | 66.7 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 14 | 22 |
| Michael Landis | 19 | 16 | 9 | 1 | 2 | 0 | 7 | 11 | 63.6 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 15 | 2 | 39 | 30 | 28 |
| Richie Le | 3 | 5 | 6 | 1 | 1 | 0 | 1 | 9 | 11.1 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 19 |
| Trey Burch-Manning | 20 | 14 | 4 | 1 | 3 | 0 | 8 | 15 | 53.3 | 2 | 7 | 28.6 | 6 | 8 | 75.0 | 2 | 4 | 50.0 | 3 | 11 | 0 | 27 | 17 | 28 |
| Total | 92 | 45 | 29 | 7 | 12 | 0 | 36 | 71 | 50.7 | 18 | 44 | 40.9 | 18 | 27 | 66.7 | 2 | 4 | 50.0 | 7 | 38 | 5 | 124 | 81 | 140 |
No Shooting Shirts
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buay Keak | 14 | 9 | 1 | 2 | 3 | 0 | 6 | 19 | 31.6 | 2 | 12 | 16.7 | 4 | 7 | 57.1 | 0 | 0 | 0 | 4 | 5 | 1 | 10 | 3 | -23 |
| Jordan Quigtar | 10 | 5 | 6 | 1 | 2 | 0 | 4 | 14 | 28.6 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 5 | 1 | 10 | 5 | -19 |
| Krishon Coles | 9 | 5 | 2 | 2 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 2 | 14 | 7 | -22 |
| Malik Bundy | 11 | 15 | 0 | 0 | 0 | 0 | 4 | 18 | 22.2 | 1 | 9 | 11.1 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 5 | 10 | 0 | 12 | 6 | -30 |
| Moshea Cox | 18 | 2 | 4 | 2 | 3 | 0 | 7 | 16 | 43.8 | 4 | 8 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 7 | -28 |
| Taiwan Washington | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | -18 |
| Total | 64 | 39 | 13 | 8 | 10 | 0 | 25 | 79 | 31.6 | 10 | 43 | 23.3 | 15 | 36 | 41.7 | 4 | 4 | 100.0 | 13 | 26 | 4 | 60 | 27 | -140 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 112 | 64 |
| 59 | 39 |
| 33 | 13 |
| 8 | 8 |
| 15 | 10 |
| 0 | 0 |
| 44 | 25 |
| 86 | 79 |
| 51.2 | 31.6 |
| 20 | 10 |
| 51 | 43 |
| 39.2 | 23.3 |
| 24 | 15 |
| 35 | 36 |
| 68.6 | 41.7 |
| 4 | 4 |
| 8 | 4 |
| 50.0 | 100.0 |
| 10 | 13 |
| 49 | 26 |
| 5 | 4 |
| 151 | 60 |
| 98 | 27 |
| 168 | -140 |
Tribute
92 vs 64 No Shooting Shirts
92 vs 64 No Shooting ShirtsVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
